1 Hunnable, Ian D , K=20, Elo=1997, ID=113229F
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

2 Whitton, Terry D , K=20, Elo=1909, ID=121577C
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Korossy, Nandi 1403 400 0.92 1.0 1.0 1.0
2 B 7 Smith, David 1648 261 0.82 1.0 2.0 4.0
3 W 11 Duffy, Laurence 1465 400 0.92 1.0 3.0 3.0
4 B 8 Newby, Jonathan 1543 366 0.90 1.0 4.0 4.0
5 W 6 Nickals, Peter A 1665 244 0.80 1.0 5.0 4.0
6 W 3 Barclay, Paul R 1736 173 0.73 1.0 6.0 4.0
var = 18, PRtg=2377 1577 5.09 6.0 21.0

3 Barclay, Paul R , K=20, Elo=1736, ID=106189G
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Raikundalia, Krishna 1403 333 0.88 1.0 1.0 2.0
2 W 9 Lataille, Matthias 1511 225 0.78 1.0 2.0 4.0
3 B 6 Nickals, Peter A 1665 71 0.60 0.0 2.0 4.0
4 W 19 Quin, Wilder 1034 400 0.92 1.0 3.0 3.0
5 W 8 Newby, Jonathan 1543 193 0.75 1.0 4.0 4.0
6 B 2 Whitton, Terry D 1909 173 0.27 0.0 4.0 6.0
var = -4, PRtg=1636 1511 4.20 4.0 16.0

4 Clarke, Emmet , K=20, Elo=1717, ID=297773E
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Reci, Stelios 1389 328 0.87 1.0 1.0 1.0
2 B 11 Duffy, Laurence 1465 252 0.81 0.0 1.0 3.0
3 W 18 O'Regan, A Fin 1068 400 0.92 1.0 2.0 2.0
4 B 9 Lataille, Matthias 1511 206 0.76 1.0 3.0 4.0
5 W 10 Hutcheson, Ivan 1471 246 0.81 1.0 4.0 3.0
6 B 6 Nickals, Peter A 1665 52 0.57 1.0 5.0 4.0
var = 6, PRtg=1701 1428 4.74 5.0 16.0

5 Sharman, Jay , K=20, Elo=1671, ID=306159A
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Gurusamy, Paramaguru 1312 359 0.90 1.0 1.0 1.5
2 W 10 Hutcheson, Ivan 1471 200 0.76 0.0 1.0 3.0
3 B 9 Lataille, Matthias 1511 160 0.71 0.0 1.0 4.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -28, PRtg=1306 1431 2.37 1.0 6.0

6 Nickals, Peter A , K=20, Elo=1665, ID=116227F
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Fearn, Elliot 1098 400 0.92 1.0 1.0 2.0
2 B 18 O'Regan, A Fin 1068 400 0.92 1.0 2.0 2.0
3 W 3 Barclay, Paul R 1736 71 0.40 1.0 3.0 4.0
4 B 10 Hutcheson, Ivan 1471 194 0.75 1.0 4.0 3.0
5 B 2 Whitton, Terry D 1909 244 0.20 0.0 4.0 6.0
6 W 4 Clarke, Emmet 1717 52 0.43 0.0 4.0 5.0
var = 8, PRtg=1625 1500 3.62 4.0 18.0

7 Smith, David , K=20, Elo=1648, ID=119209H
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Barodia, Rohan 1082 400 0.92 1.0 1.0 1.0
2 W 2 Whitton, Terry D 1909 261 0.18 0.0 1.0 6.0
3 B 10 Hutcheson, Ivan 1471 177 0.73 0.0 1.0 3.0
4 W 21 Vege, Sanjith 839 400 0.92 1.0 2.0 1.0
5 B 16 Fearn, Elliot 1098 400 0.92 1.0 3.0 2.0
6 W 13 Raikundalia, Krishna 1403 245 0.80 1.0 4.0 2.0
var = -10, PRtg=1425 1300 4.47 4.0 12.0

8 Newby, Jonathan , K=20, Elo=1543, ID=285188L
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 O'Regan, A Fin 1068 400 0.92 1.0 1.0 2.0
2 B 16 Fearn, Elliot 1098 400 0.92 1.0 2.0 2.0
3 W 14 Reci, Stelios 1389 154 0.71 1.0 3.0 1.0
4 W 2 Whitton, Terry D 1909 366 0.10 0.0 3.0 6.0
5 B 3 Barclay, Paul R 1736 193 0.25 0.0 3.0 4.0
6 B 11 Duffy, Laurence 1465 78 0.61 1.0 4.0 3.0
var = 10, PRtg=1569 1444 3.51 4.0 16.0

9 Lataille, Matthias , K=20, Elo=1511, ID=282055K
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Quin, Wilder 1034 400 0.92 1.0 1.0 3.0
2 B 3 Barclay, Paul R 1736 225 0.22 0.0 1.0 4.0
3 W 5 Sharman, Jay 1671 160 0.29 1.0 2.0 1.0
4 W 4 Clarke, Emmet 1717 206 0.24 0.0 2.0 5.0
5 B 21 Vege, Sanjith 839 400 0.92 1.0 3.0 1.0
6 W 10 Hutcheson, Ivan 1471 40 0.56 1.0 4.0 3.0
var = 18, PRtg=1536 1411 3.15 4.0 13.0

10 Hutcheson, Ivan , K=20, Elo=1471, ID=329726D
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Gurusamy, Gurukarthi 995 400 0.92 1.0 1.0 2.5
2 B 5 Sharman, Jay 1671 200 0.24 1.0 2.0 1.0
3 W 7 Smith, David 1648 177 0.27 1.0 3.0 4.0
4 W 6 Nickals, Peter A 1665 194 0.25 0.0 3.0 4.0
5 B 4 Clarke, Emmet 1717 246 0.19 0.0 3.0 5.0
6 B 9 Lataille, Matthias 1511 40 0.44 0.0 3.0 4.0
var = 14, PRtg=1535 1535 2.31 3.0 15.0

11 Duffy, Laurence , K=20, Elo=1465, ID=327300D
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Vege, Sanjith 839 400 0.92 1.0 1.0 1.0
2 W 4 Clarke, Emmet 1717 252 0.19 1.0 2.0 5.0
3 B 2 Whitton, Terry D 1909 400 0.08 0.0 2.0 6.0
4 W 20 Gurusamy, Gurukarthi 995 400 0.92 0.0 2.0 2.5
5 B 19 Quin, Wilder 1034 400 0.92 1.0 3.0 3.0
6 W 8 Newby, Jonathan 1543 78 0.39 0.0 3.0 4.0
var = -8, PRtg=1340 1340 3.42 3.0 13.0

12 Korossy, Nandi , K=20, Elo=1403, ID=340185G
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Whitton, Terry D 1909 400 0.08 0.0 0.0 6.0
2 W 17 Barodia, Rohan 1082 321 0.87 1.0 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 2, PRtg=1496 1496 0.95 1.0 5.0

13 Raikundalia, Krishna, K=20, Elo=1403, ID=341545E
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Barclay, Paul R 1736 333 0.12 0.0 0.0 4.0
2 B 19 Quin, Wilder 1034 369 0.90 0.0 0.0 3.0
3 W 20 Gurusamy, Gurukarthi 995 400 0.92 0.0 0.0 2.5
4 B 18 O'Regan, A Fin 1068 335 0.88 1.0 1.0 2.0
5 W 17 Barodia, Rohan 1082 321 0.87 1.0 2.0 1.0
6 B 7 Smith, David 1648 245 0.20 0.0 2.0 4.0
var = -38, PRtg=1136 1261 3.89 2.0 5.0

14 Reci, Stelios , K=20, Elo=1389, ID=341962K
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Clarke, Emmet 1717 328 0.13 0.0 0.0 5.0
2 W 21 Vege, Sanjith 839 400 0.92 1.0 1.0 1.0
3 B 8 Newby, Jonathan 1543 154 0.29 0.0 1.0 4.0
4 W 16 Fearn, Elliot 1098 291 0.85 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -24, PRtg=1106 1299 2.19 1.0 5.0

15 Gurusamy, Paramaguru, K=20, Elo=1312, ID=341620D
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Sharman, Jay 1671 359 0.10 0.0 0.0 1.0
2 B 20 Gurusamy, Gurukarthi 995 317 0.87 0.5 0.5 2.5
3 W 19 Quin, Wilder 1034 278 0.83 0.0 0.5 3.0
4 B 17 Barodia, Rohan 1082 230 0.79 1.0 1.5 1.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -22, PRtg=1109 1196 2.59 1.5 5.5

16 Fearn, Elliot , K=20, Elo=1098, ID=341298C
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Nickals, Peter A 1665 400 0.08 0.0 0.0 4.0
2 W 8 Newby, Jonathan 1543 400 0.08 0.0 0.0 4.0
3 B 17 Barodia, Rohan 1082 16 0.52 1.0 1.0 1.0
4 B 14 Reci, Stelios 1389 291 0.15 1.0 2.0 1.0
5 W 7 Smith, David 1648 400 0.08 0.0 2.0 4.0
6 W 19 Quin, Wilder 1034 64 0.59 0.0 2.0 3.0
var = 10, PRtg=1269 1394 1.50 2.0 7.0

17 Barodia, Rohan , K=20, Elo=1082, ID=341815H
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Smith, David 1648 400 0.08 0.0 0.0 4.0
2 B 12 Korossy, Nandi 1403 321 0.13 0.0 0.0 1.0
3 W 16 Fearn, Elliot 1098 16 0.48 0.0 0.0 2.0
4 W 15 Gurusamy, Paramaguru 1312 230 0.21 0.0 0.0 1.5
5 B 13 Raikundalia, Krishna 1403 321 0.13 0.0 0.0 2.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = -20, PRtg= 573 1373 1.03 1.0 1.0

18 O'Regan, A Fin , K=20, Elo=1068, ID=146430K
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Newby, Jonathan 1543 400 0.08 0.0 0.0 4.0
2 W 6 Nickals, Peter A 1665 400 0.08 0.0 0.0 4.0
3 B 4 Clarke, Emmet 1717 400 0.08 0.0 0.0 5.0
4 W 13 Raikundalia, Krishna 1403 335 0.12 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 21 Vege, Sanjith 839 229 0.79 1.0 2.0 1.0
var = -2, PRtg=1193 1433 1.15 2.0 3.0

19 Quin, Wilder , K=20, Elo=1034, ID=341272G
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Lataille, Matthias 1511 400 0.08 0.0 0.0 4.0
2 W 13 Raikundalia, Krishna 1403 369 0.10 1.0 1.0 2.0
3 B 15 Gurusamy, Paramaguru 1312 278 0.17 1.0 2.0 1.5
4 B 3 Barclay, Paul R 1736 400 0.08 0.0 2.0 4.0
5 W 11 Duffy, Laurence 1465 400 0.08 0.0 2.0 3.0
6 B 16 Fearn, Elliot 1098 64 0.41 1.0 3.0 2.0
var = 42, PRtg=1421 1421 0.92 3.0 10.0

20 Gurusamy, Gurukarthi, K=20, Elo= 995, ID=341621F
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Hutcheson, Ivan 1471 400 0.08 0.0 0.0 3.0
2 W 15 Gurusamy, Paramaguru 1312 317 0.13 0.5 0.5 1.5
3 B 13 Raikundalia, Krishna 1403 400 0.08 1.0 1.5 2.0
4 B 11 Duffy, Laurence 1465 400 0.08 1.0 2.5 3.0
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 42, PRtg=1508 1413 0.37 2.5 9.5

21 Vege, Sanjith , K=20, Elo= 839, ID=341814F
W&WCC Lightning Championship 2020-21, Wanstead House, 03/08/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Duffy, Laurence 1465 400 0.08 0.0 0.0 3.0
2 B 14 Reci, Stelios 1389 400 0.08 0.0 0.0 1.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 7 Smith, David 1648 400 0.08 0.0 1.0 4.0
5 W 9 Lataille, Matthias 1511 400 0.08 0.0 1.0 4.0
6 W 18 O'Regan, A Fin 1068 229 0.21 0.0 1.0 2.0
var = -10, PRtg= 616 1416 0.53 1.0 4.0