Pairing of round 3

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
13 Gilmour, Steven G (2)6 1 - 03(2) Staniland, Philip2
22 Murrell, Mark R A (2)4 ½ - ½5(2) Whitton, Terry D2
33 Collyer, Alex (2)7 0 - 18(1) Barclay, Paul R3
45 Duffy, Laurence (1)18 0 - 11(1) Freeman, Ashley1
54 Nickals, Peter A (1)10 1 - 019(1) Wilson, Michael GA5
64 Smith, David (1)11 0 - 122(1) Buckingham, Michael J6
76 Jacob, Huw D (1)20 1 - 013(1) Lataille, Matthias5
85 Senan, Tu (1)14 1 - 024(1) Quin, Wilder6
94 Sharman, Jay (0.5)9 1 - 012(0.5) Karacsony, Istvan4
105 Segat, Davide (0)17 0 - 115(0) Hutcheson, Ivan5
115 Jestico, John V (0)16 1 - 023(0) O'Regan, A Fin6
126 Reci, Stelios (0.5)21 0 0(0)( not paired )
132 Hunnable, Ian D (0)2 0 0(0)( not paired )