Pairing of round 6

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
12 Whitton, Terry D (4.5)5 ½ - ½1(4) Freeman, Ashley1
24 Sharman, Jay (3.5)9 0 - 13(4) Staniland, Philip2
35 Senan, Tu (3)14 0 - 16(3) Gilmour, Steven G3
45 Wilson, Michael GA (3)19 0 - 17(3) Collyer, Alex3
53 Barclay, Paul R (3)8 1 - 022(3) Buckingham, Michael J6
62 Murrell, Mark R A (2.5)4 1 - 020(3) Jacob, Huw D6
74 Nickals, Peter A (2)10 0 - 116(2) Jestico, John V5
85 Lataille, Matthias (2)13 1 - 018(2) Duffy, Laurence5
96 Quin, Wilder (2)24 1 - 015(2) Hutcheson, Ivan5
105 Segat, Davide (1)17 0 - 111(1) Smith, David4
<11>4 Karacsony, Istvan (1.5)12 1 - 023(0) O'Regan, A Fin6
126 Reci, Stelios (0.5)21 0 0(0)( not paired )
132 Hunnable, Ian D (0)2 0 0(0)( not paired )

<x> : Reserved boards