1 Freeman, Ashley , K=20, Elo=2017, ID=331567J
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Senan, Tu 1488 400 0.92 0.0 0.0 3.0
2 W 9 Sharman, Jay 1677 340 0.88 1.0 1.0 3.5
3 B 18 Duffy, Laurence 1427 400 0.92 1.0 2.0 2.0
4 W 20 Jacob, Huw D 1400 400 0.92 1.0 3.0 3.0
5 B 6 Gilmour, Steven G 1841 176 0.73 1.0 4.0 4.0
6 B 5 Whitton, Terry D 1909 108 0.65 0.5 4.5 5.0
var = -10, PRtg=1817 1624 5.02 4.5 14.5

2 Hunnable, Ian D , K=20, Elo=1985, ID=113229F
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 Staniland, Philip , K=20, Elo=1962, ID=163977J
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Jestico, John V 1441 400 0.92 1.0 1.0 3.0
2 W 11 Smith, David 1622 340 0.88 1.0 2.0 2.0
3 B 6 Gilmour, Steven G 1841 121 0.66 0.0 2.0 4.0
4 W 4 Murrell, Mark R A 1948 14 0.52 1.0 3.0 3.5
5 B 14 Senan, Tu 1488 400 0.92 1.0 4.0 3.0
6 B 9 Sharman, Jay 1677 285 0.84 1.0 5.0 3.5
var = 6, PRtg=1943 1670 4.74 5.0 17.0

4 Murrell, Mark R A , K=20, Elo=1948, ID=116012G
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Segat, Davide 1436 400 0.92 1.0 1.0 1.0
2 B 8 Barclay, Paul R 1726 222 0.78 1.0 2.0 4.0
3 W 5 Whitton, Terry D 1909 39 0.55 0.5 2.5 5.0
4 B 3 Staniland, Philip 1962 14 0.48 0.0 2.5 5.0
5 W 9 Sharman, Jay 1677 271 0.83 0.0 2.5 3.5
6 W 20 Jacob, Huw D 1400 400 0.92 1.0 3.5 3.0
var = -20, PRtg=1742 1685 4.48 3.5 14.0

5 Whitton, Terry D , K=20, Elo=1909, ID=121577C
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Duffy, Laurence 1427 400 0.92 1.0 1.0 2.0
2 W 14 Senan, Tu 1488 400 0.92 1.0 2.0 3.0
3 B 4 Murrell, Mark R A 1948 39 0.45 0.5 2.5 3.5
4 W 6 Gilmour, Steven G 1841 68 0.59 1.0 3.5 4.0
5 B 7 Collyer, Alex 1794 115 0.66 1.0 4.5 4.0
6 W 1 Freeman, Ashley 2017 108 0.35 0.5 5.0 4.5
var = 22, PRtg=2026 1753 3.89 5.0 18.5

6 Gilmour, Steven G , K=20, Elo=1841, ID=128892B
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Wilson, Michael GA 1420 400 0.92 1.0 1.0 3.0
2 B 13 Lataille, Matthias 1524 317 0.87 1.0 2.0 3.0
3 W 3 Staniland, Philip 1962 121 0.34 1.0 3.0 5.0
4 B 5 Whitton, Terry D 1909 68 0.41 0.0 3.0 5.0
5 W 1 Freeman, Ashley 2017 176 0.27 0.0 3.0 4.5
6 B 14 Senan, Tu 1488 353 0.89 1.0 4.0 3.0
var = 6, PRtg=1845 1720 3.70 4.0 16.0

7 Collyer, Alex , K=20, Elo=1794, ID=291348D
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Hutcheson, Ivan 1474 320 0.87 1.0 1.0 2.0
2 B 22 Buckingham, Michael 1331 400 0.92 1.0 2.0 3.0
3 W 8 Barclay, Paul R 1726 68 0.59 0.0 2.0 4.0
4 B 10 Nickals, Peter A 1659 135 0.68 1.0 3.0 2.0
5 W 5 Whitton, Terry D 1909 115 0.34 0.0 3.0 5.0
6 B 19 Wilson, Michael GA 1420 374 0.90 1.0 4.0 3.0
var = -6, PRtg=1712 1587 4.30 4.0 15.0

8 Barclay, Paul R , K=20, Elo=1726, ID=106189G
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Jacob, Huw D 1400 326 0.87 1.0 1.0 3.0
2 W 4 Murrell, Mark R A 1948 222 0.22 0.0 1.0 3.5
3 B 7 Collyer, Alex 1794 68 0.41 1.0 2.0 4.0
4 W 14 Senan, Tu 1488 238 0.80 0.0 2.0 3.0
5 B 16 Jestico, John V 1441 285 0.84 1.0 3.0 3.0
6 W 22 Buckingham, Michael 1331 395 0.92 1.0 4.0 3.0
var = -2, PRtg=1692 1567 4.06 4.0 13.0

9 Sharman, Jay , K=20, Elo=1677, ID=306159A
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Reci, Stelios 1388 289 0.84 0.5 0.5 0.5
2 B 1 Freeman, Ashley 2017 340 0.12 0.0 0.5 4.5
3 W 12 Karacsony, Istvan 1592 85 0.62 1.0 1.5 2.5
4 B 22 Buckingham, Michael 1331 346 0.89 1.0 2.5 3.0
5 B 4 Murrell, Mark R A 1948 271 0.17 1.0 3.5 3.5
6 W 3 Staniland, Philip 1962 285 0.16 0.0 3.5 5.0
var = 14, PRtg=1763 1706 2.80 3.5 12.0

10 Nickals, Peter A , K=20, Elo=1659, ID=116227F
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Buckingham, Michael 1331 328 0.87 0.0 0.0 3.0
2 B 21 Reci, Stelios 1388 271 0.83 1.0 1.0 0.5
3 W 19 Wilson, Michael GA 1420 239 0.80 1.0 2.0 3.0
4 W 7 Collyer, Alex 1794 135 0.32 0.0 2.0 4.0
5 B 20 Jacob, Huw D 1400 259 0.82 0.0 2.0 3.0
6 W 16 Jestico, John V 1441 218 0.78 0.0 2.0 3.0
var = -48, PRtg=1337 1462 4.42 2.0 9.0

11 Smith, David , K=20, Elo=1622, ID=119209H
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 O'Regan, A Fin 1067 400 0.92 1.0 1.0 0.0
2 B 3 Staniland, Philip 1962 340 0.12 0.0 1.0 5.0
3 W 22 Buckingham, Michael 1331 291 0.85 0.0 1.0 3.0
4 B 19 Wilson, Michael GA 1420 202 0.76 0.0 1.0 3.0
5 W 24 Quin, Wilder 1044 400 0.92 0.0 1.0 3.0
6 B 17 Segat, Davide 1436 186 0.74 1.0 2.0 1.0
var = -46, PRtg=1252 1377 4.31 2.0 7.0

12 Karacsony, Istvan , K=20, Elo=1592, ID=340183C
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 B 9 Sharman, Jay 1677 85 0.38 0.0 0.5 3.5
4 B 24 Quin, Wilder 1044 400 0.92 1.0 1.5 3.0
5 W 19 Wilson, Michael GA 1420 172 0.73 0.0 1.5 3.0
6 W 23 O'Regan, A Fin 1067 400 0.92 1.0 2.5 0.0
var = -18, PRtg=1302 1302 2.95 2.5 7.0

13 Lataille, Matthias , K=20, Elo=1524, ID=282055K
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Quin, Wilder 1044 400 0.92 1.0 1.0 3.0
2 W 6 Gilmour, Steven G 1841 317 0.13 0.0 1.0 4.0
3 B 20 Jacob, Huw D 1400 124 0.67 0.0 1.0 3.0
4 W 16 Jestico, John V 1441 83 0.61 0.0 1.0 3.0
5 B 23 O'Regan, A Fin 1067 400 0.92 1.0 2.0 0.0
6 W 18 Duffy, Laurence 1427 97 0.63 1.0 3.0 2.0
var = -18, PRtg=1370 1370 3.88 3.0 9.0

14 Senan, Tu , K=20, Elo=1488, ID=340885B
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Freeman, Ashley 2017 400 0.08 1.0 1.0 4.5
2 B 5 Whitton, Terry D 1909 400 0.08 0.0 1.0 5.0
3 W 24 Quin, Wilder 1044 400 0.92 1.0 2.0 3.0
4 B 8 Barclay, Paul R 1726 238 0.20 1.0 3.0 4.0
5 W 3 Staniland, Philip 1962 400 0.08 0.0 3.0 5.0
6 W 6 Gilmour, Steven G 1841 353 0.11 0.0 3.0 4.0
var = 30, PRtg=1750 1750 1.47 3.0 13.0

15 Hutcheson, Ivan , K=20, Elo=1474, ID=329726D
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Collyer, Alex 1794 320 0.13 0.0 0.0 4.0
2 W 20 Jacob, Huw D 1400 74 0.60 0.0 0.0 3.0
3 B 17 Segat, Davide 1436 38 0.55 1.0 1.0 1.0
4 W 18 Duffy, Laurence 1427 47 0.57 1.0 2.0 2.0
5 W 22 Buckingham, Michael 1331 143 0.69 0.0 2.0 3.0
6 B 24 Quin, Wilder 1044 400 0.92 0.0 2.0 3.0
var = -30, PRtg=1280 1405 3.46 2.0 7.0

16 Jestico, John V , K=20, Elo=1441, ID=113635F
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Staniland, Philip 1962 400 0.08 0.0 0.0 5.0
2 B 19 Wilson, Michael GA 1420 21 0.53 0.0 0.0 3.0
3 W 23 O'Regan, A Fin 1067 374 0.90 1.0 1.0 0.0
4 B 13 Lataille, Matthias 1524 83 0.39 1.0 2.0 3.0
5 W 8 Barclay, Paul R 1726 285 0.16 0.0 2.0 4.0
6 B 10 Nickals, Peter A 1659 218 0.22 1.0 3.0 2.0
var = 14, PRtg=1560 1560 2.28 3.0 8.0

17 Segat, Davide , K=20, Elo=1436, ID=282058E
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Murrell, Mark R A 1948 400 0.08 0.0 0.0 3.5
2 W 24 Quin, Wilder 1044 392 0.92 0.0 0.0 3.0
3 W 15 Hutcheson, Ivan 1474 38 0.45 0.0 0.0 2.0
4 B 23 O'Regan, A Fin 1067 369 0.90 1.0 1.0 0.0
5 B 18 Duffy, Laurence 1427 9 0.51 0.0 1.0 2.0
6 W 11 Smith, David 1622 186 0.26 0.0 1.0 2.0
var = -42, PRtg=1157 1430 3.12 1.0 3.0

18 Duffy, Laurence , K=20, Elo=1427, ID=327300D
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Whitton, Terry D 1909 400 0.08 0.0 0.0 5.0
2 B 23 O'Regan, A Fin 1067 360 0.90 1.0 1.0 0.0
3 W 1 Freeman, Ashley 2017 400 0.08 0.0 1.0 4.5
4 B 15 Hutcheson, Ivan 1474 47 0.43 0.0 1.0 2.0
5 W 17 Segat, Davide 1436 9 0.49 1.0 2.0 1.0
6 B 13 Lataille, Matthias 1524 97 0.37 0.0 2.0 3.0
var = -6, PRtg=1446 1571 2.35 2.0 7.0

19 Wilson, Michael GA , K=20, Elo=1420, ID=126879L
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Gilmour, Steven G 1841 400 0.08 0.0 0.0 4.0
2 W 16 Jestico, John V 1441 21 0.47 1.0 1.0 3.0
3 B 10 Nickals, Peter A 1659 239 0.20 0.0 1.0 2.0
4 W 11 Smith, David 1622 202 0.24 1.0 2.0 2.0
5 B 12 Karacsony, Istvan 1592 172 0.27 1.0 3.0 2.5
6 W 7 Collyer, Alex 1794 374 0.10 0.0 3.0 4.0
var = 32, PRtg=1658 1658 1.36 3.0 10.0

20 Jacob, Huw D , K=20, Elo=1400, ID=150210E
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Barclay, Paul R 1726 326 0.13 0.0 0.0 4.0
2 B 15 Hutcheson, Ivan 1474 74 0.40 1.0 1.0 2.0
3 W 13 Lataille, Matthias 1524 124 0.33 1.0 2.0 3.0
4 B 1 Freeman, Ashley 2017 400 0.08 0.0 2.0 4.5
5 W 10 Nickals, Peter A 1659 259 0.18 1.0 3.0 2.0
6 B 4 Murrell, Mark R A 1948 400 0.08 0.0 3.0 3.5
var = 36, PRtg=1725 1725 1.20 3.0 11.0

21 Reci, Stelios , K=20, Elo=1388, ID=341962K
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Sharman, Jay 1677 289 0.16 0.5 0.5 3.5
2 W 10 Nickals, Peter A 1659 271 0.17 0.0 0.5 2.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 4, PRtg=1475 1668 0.33 0.5 3.0

22 Buckingham, Michael , K=20, Elo=1331, ID=315978E
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Nickals, Peter A 1659 328 0.13 1.0 1.0 2.0
2 W 7 Collyer, Alex 1794 400 0.08 0.0 1.0 4.0
3 B 11 Smith, David 1622 291 0.15 1.0 2.0 2.0
4 W 9 Sharman, Jay 1677 346 0.11 0.0 2.0 3.5
5 B 15 Hutcheson, Ivan 1474 143 0.31 1.0 3.0 2.0
6 B 8 Barclay, Paul R 1726 395 0.08 0.0 3.0 4.0
var = 42, PRtg=1659 1659 0.86 3.0 12.0

23 O'Regan, A Fin , K=20, Elo=1067, ID=146430K
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Smith, David 1622 400 0.08 0.0 0.0 2.0
2 W 18 Duffy, Laurence 1427 360 0.10 0.0 0.0 2.0
3 B 16 Jestico, John V 1441 374 0.10 0.0 0.0 3.0
4 W 17 Segat, Davide 1436 369 0.10 0.0 0.0 1.0
5 W 13 Lataille, Matthias 1524 400 0.08 0.0 0.0 3.0
6 B 12 Karacsony, Istvan 1592 400 0.08 0.0 0.0 2.5
var = -10, PRtg= 707 1507 0.54 0.0 0.0

24 Quin, Wilder , K=20, Elo=1044, ID=341272G
Handicap Blitz Grand Prix 1 - 2021-22, Wanstead House, 05/10/2021, 05/10/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Lataille, Matthias 1524 400 0.08 0.0 0.0 3.0
2 B 17 Segat, Davide 1436 392 0.08 1.0 1.0 1.0
3 B 14 Senan, Tu 1488 400 0.08 0.0 1.0 3.0
4 W 12 Karacsony, Istvan 1592 400 0.08 0.0 1.0 2.5
5 B 11 Smith, David 1622 400 0.08 1.0 2.0 2.0
6 W 15 Hutcheson, Ivan 1474 400 0.08 1.0 3.0 2.0
var = 50, PRtg=1523 1523 0.48 3.0 8.0