Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
15 Whitton, Terry D 190920262 5.0 18.5 21.0
23 Staniland, Philip 196219432 5.0 17.0 19.0
31 Freeman, Ashley 201718171 4.5 14.5 20.5
46 Gilmour, Steven G 184118453 4.0 16.0 23.5
57 Collyer, Alex 179417123 4.0 15.0 19.0
68 Barclay, Paul R 172616923 4.0 13.0 19.5
74 Murrell, Mark R A 194817422 3.5 14.0 21.5
89 Sharman, Jay 167717634 3.5 12.0 21.5
914 Senan, Tu 148817505 3.0 13.0 25.5
1022 Buckingham, Michael J 133116596 3.0 12.0 17.5
1120 Jacob, Huw D 140017256 3.0 11.0 19.0
1219 Wilson, Michael GA 142016585 3.0 10.0 18.0
1313 Lataille, Matthias 152413705 3.0 9.0 15.0
1416 Jestico, John V 144115605 3.0 8.0 17.0
1524 Quin, Wilder 104415236 3.0 8.0 14.0
1612 Karacsony, Istvan 159213024 2.5 7.0 16.0
1710 Nickals, Peter A 165913374 2.0 9.0 18.5
1815 Hutcheson, Ivan 147412805 2.0 7.0 16.0
1918 Duffy, Laurence 142714465 2.0 7.0 15.5
2011 Smith, David 162212524 2.0 7.0 15.0
2117 Segat, Davide 143611575 1.0 3.0 12.5
2221 Reci, Stelios (W) 138814756 0.5 3.0 14.5
2323 O'Regan, A Fin 10677076 0.0 0.0 14.0
242 Hunnable, Ian D (W) 198502 0.0 0.0 13.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total