Pairing of round 6

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
14 Smith, David (3)6 ½ - ½2(4.5) Whitton, Terry D2
25 Colclough, Ryan (4)8 1 - 05(3.5) Nickals, Peter A4
33 Barclay, Paul R (3.5)3 1 - 010(3) Todi, Punit5
46 Jacob, Huw D (3)12 0 - 114(3) Demetriou, Jay6
55 Jestico, John V (2.5)9 0 - 113(2.5) Green, Alfred6
62 Hunnable, Ian D (2)1 1 - 04(2) Nigrelli, Vittorio3
<7>6 O'Regan, A Fin (1)17 0 - 119(2) Brittain, David6
86 Lucy, Terry (0)18 0 - 111(1.5) Bajer, David5
96 Bedi, Adarsh (1)15 0 0(0)( not paired )
104 Senan, Tu (0)7 0 0(0)( not paired )
116 Quin, Wilder (0)16 0 0(0)( not paired )

<x> : Reserved boards