1 R Hunnable, Ian D , K=20, Elo=1991, ID=113229F
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 5 R Nickals, Peter A 1625 366 0.90 0.0 2.0 3.5
6 W 4 R Nigrelli, Vittorio 1705 286 0.84 1.0 3.0 2.0
var = -14, PRtg=1665 1665 1.74 3.0 10.0

2 R Whitton, Terry D , K=20, Elo=1923, ID=121577C
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 R Bajer, David 1433 400 0.92 1.0 1.0 2.5
2 B 8 R Colclough, Ryan 1501 400 0.92 1.0 2.0 5.0
3 W 5 R Nickals, Peter A 1625 298 0.85 0.5 2.5 3.5
4 B 10 R Todi, Punit 1442 400 0.92 1.0 3.5 3.0
5 W 3 R Barclay, Paul R 1726 197 0.75 1.0 4.5 4.5
6 B 6 R Smith, David 1621 302 0.85 0.5 5.0 3.5
var = -4, PRtg=1831 1558 5.21 5.0 18.5

3 R Barclay, Paul R , K=20, Elo=1726, ID=106189G
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 R Jacob, Huw D 1393 333 0.88 1.0 1.0 3.0
2 W 6 R Smith, David 1621 105 0.64 0.5 1.5 3.5
3 B 4 R Nigrelli, Vittorio 1705 21 0.53 1.0 2.5 2.0
4 W 5 R Nickals, Peter A 1625 101 0.64 1.0 3.5 3.5
5 B 2 R Whitton, Terry D 1923 197 0.25 0.0 3.5 5.0
6 W 10 R Todi, Punit 1442 284 0.84 1.0 4.5 3.0
var = 14, PRtg=1811 1618 3.78 4.5 16.5

4 R Nigrelli, Vittorio , K=20, Elo=1705, ID=345059E
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 R Green, Alfred 1377 328 0.87 1.0 1.0 3.5
2 B 10 R Todi, Punit 1442 263 0.82 0.0 1.0 3.0
3 W 3 R Barclay, Paul R 1726 21 0.47 0.0 1.0 4.5
4 B 12 R Jacob, Huw D 1393 312 0.86 0.0 1.0 3.0
5 W 17 R O'Regan, A Fin 1028 400 0.92 1.0 2.0 1.0
6 B 1 R Hunnable, Ian D 1991 286 0.16 0.0 2.0 3.0
var = -42, PRtg=1368 1493 4.10 2.0 8.0

5 R Nickals, Peter A , K=20, Elo=1625, ID=116227F
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 R Demetriou, Jay 1316 309 0.86 1.0 1.0 4.0
2 W 9 R Jestico, John V 1454 171 0.73 1.0 2.0 2.5
3 B 2 R Whitton, Terry D 1923 298 0.15 0.5 2.5 5.0
4 B 3 R Barclay, Paul R 1726 101 0.36 0.0 2.5 4.5
5 W 1 R Hunnable, Ian D 1991 366 0.10 1.0 3.5 3.0
6 B 8 R Colclough, Ryan 1501 124 0.67 0.0 3.5 5.0
var = 12, PRtg=1709 1652 2.87 3.5 15.0

6 R Smith, David , K=20, Elo=1621, ID=119209H
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 R Bedi, Adarsh 1129 400 0.92 1.0 1.0 1.0
2 B 3 R Barclay, Paul R 1726 105 0.36 0.5 1.5 4.5
3 W 10 R Todi, Punit 1442 179 0.73 0.0 1.5 3.0
4 B 11 R Bajer, David 1433 188 0.74 0.5 2.0 2.5
5 W 19 R Brittain, David 1303 318 0.87 1.0 3.0 3.0
6 W 2 R Whitton, Terry D 1923 302 0.15 0.5 3.5 5.0
var = -6, PRtg=1550 1493 3.77 3.5 12.5

7 R Senan, Tu , K=20, Elo=1574, ID=340885B
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

8 R Colclough, Ryan , K=20, Elo=1501, ID=345533G
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 R O'Regan, A Fin 1028 400 0.92 1.0 1.0 1.0
2 W 2 R Whitton, Terry D 1923 400 0.08 0.0 1.0 5.0
3 B 12 R Jacob, Huw D 1393 108 0.65 1.0 2.0 3.0
4 W 14 R Demetriou, Jay 1316 185 0.74 1.0 3.0 4.0
5 B 10 R Todi, Punit 1442 59 0.58 1.0 4.0 3.0
6 W 5 R Nickals, Peter A 1625 124 0.33 1.0 5.0 3.5
var = 34, PRtg=1728 1455 3.30 5.0 16.0

9 R Jestico, John V , K=20, Elo=1454, ID=113635F
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 R Lucy, Terry 929 400 0.92 1.0 1.0 0.0
2 B 5 R Nickals, Peter A 1625 171 0.27 0.0 1.0 3.5
3 W 11 R Bajer, David 1433 21 0.53 1.0 2.0 2.5
4 B 19 R Brittain, David 1303 151 0.70 0.5 2.5 3.0
5 W 12 R Jacob, Huw D 1393 61 0.58 0.0 2.5 3.0
6 W 13 R Green, Alfred 1377 77 0.61 0.0 2.5 3.5
var = -22, PRtg=1286 1343 3.61 2.5 11.5

10 R Todi, Punit , K=20, Elo=1442, ID=342678G
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 R Brittain, David 1303 139 0.69 1.0 1.0 3.0
2 W 4 R Nigrelli, Vittorio 1705 263 0.18 1.0 2.0 2.0
3 B 6 R Smith, David 1621 179 0.27 1.0 3.0 3.5
4 W 2 R Whitton, Terry D 1923 400 0.08 0.0 3.0 5.0
5 W 8 R Colclough, Ryan 1501 59 0.42 0.0 3.0 5.0
6 B 3 R Barclay, Paul R 1726 284 0.16 0.0 3.0 4.5
var = 24, PRtg=1630 1630 1.80 3.0 15.0

11 R Bajer, David , K=20, Elo=1433, ID=345711E
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 R Whitton, Terry D 1923 400 0.08 0.0 0.0 5.0
2 W 17 R O'Regan, A Fin 1028 400 0.92 1.0 1.0 1.0
3 B 9 R Jestico, John V 1454 21 0.47 0.0 1.0 2.5
4 W 6 R Smith, David 1621 188 0.26 0.5 1.5 3.5
5 B 14 R Demetriou, Jay 1316 117 0.66 0.0 1.5 4.0
6 B 18 R Lucy, Terry 929 400 0.92 1.0 2.5 0.0
var = -16, PRtg=1322 1379 3.31 2.5 7.5

12 R Jacob, Huw D , K=20, Elo=1393, ID=150210E
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 R Barclay, Paul R 1726 333 0.12 0.0 0.0 4.5
2 B 15 R Bedi, Adarsh 1129 264 0.82 1.0 1.0 1.0
3 W 8 R Colclough, Ryan 1501 108 0.35 0.0 1.0 5.0
4 W 4 R Nigrelli, Vittorio 1705 312 0.14 1.0 2.0 2.0
5 B 9 R Jestico, John V 1454 61 0.42 1.0 3.0 2.5
6 W 14 R Demetriou, Jay 1316 77 0.61 0.0 3.0 4.0
var = 10, PRtg=1472 1472 2.46 3.0 10.0

13 R Green, Alfred , K=20, Elo=1377, ID=345710C
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 R Nigrelli, Vittorio 1705 328 0.13 0.0 0.0 2.0
2 W 19 R Brittain, David 1303 74 0.60 0.5 0.5 3.0
3 B 14 R Demetriou, Jay 1316 61 0.58 0.0 0.5 4.0
4 W 17 R O'Regan, A Fin 1028 349 0.89 1.0 1.5 1.0
5 W 18 R Lucy, Terry 929 400 0.92 1.0 2.5 0.0
6 B 9 R Jestico, John V 1454 77 0.39 1.0 3.5 2.5
var = 0, PRtg=1346 1289 3.51 3.5 8.5

14 R Demetriou, Jay , K=20, Elo=1316, ID=326367J
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 R Nickals, Peter A 1625 309 0.14 0.0 0.0 3.5
2 B 18 R Lucy, Terry 929 387 0.91 1.0 1.0 0.0
3 W 13 R Green, Alfred 1377 61 0.42 1.0 2.0 3.5
4 B 8 R Colclough, Ryan 1501 185 0.26 0.0 2.0 5.0
5 W 11 R Bajer, David 1433 117 0.34 1.0 3.0 2.5
6 B 12 R Jacob, Huw D 1393 77 0.39 1.0 4.0 3.0
var = 30, PRtg=1501 1376 2.46 4.0 12.0

15 R Bedi, Adarsh , K=20, Elo=1129, ID=326366G
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 R Smith, David 1621 400 0.08 0.0 0.0 3.5
2 W 12 R Jacob, Huw D 1393 264 0.18 0.0 0.0 3.0
3 B 19 R Brittain, David 1303 174 0.27 0.0 0.0 3.0
4 W 18 R Lucy, Terry 929 200 0.76 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -6, PRtg=1119 1312 1.29 1.0 3.0

16 R Quin, Wilder , K=20, Elo=1102, ID=341272G
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

17 R O'Regan, A Fin , K=20, Elo=1028, ID=146430K
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 R Colclough, Ryan 1501 400 0.08 0.0 0.0 5.0
2 B 11 R Bajer, David 1433 400 0.08 0.0 0.0 2.5
3 W 18 R Lucy, Terry 929 99 0.64 1.0 1.0 0.0
4 B 13 R Green, Alfred 1377 349 0.11 0.0 1.0 3.5
5 B 4 R Nigrelli, Vittorio 1705 400 0.08 0.0 1.0 2.0
6 W 19 R Brittain, David 1303 275 0.17 0.0 1.0 3.0
var = -4, PRtg=1102 1375 1.16 1.0 4.0

18 R Lucy, Terry , K=20, Elo= 929, ID=340184E
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 R Jestico, John V 1454 400 0.08 0.0 0.0 2.5
2 W 14 R Demetriou, Jay 1316 387 0.09 0.0 0.0 4.0
3 B 17 R O'Regan, A Fin 1028 99 0.36 0.0 0.0 1.0
4 B 15 R Bedi, Adarsh 1129 200 0.24 0.0 0.0 1.0
5 B 13 R Green, Alfred 1377 400 0.08 0.0 0.0 3.5
6 W 11 R Bajer, David 1433 400 0.08 0.0 0.0 2.5
var = -18, PRtg= 490 1290 0.93 0.0 0.0

19 R Brittain, David , K=20, Elo=1303, ID=0
Handicap Blitz Grand Prix 5 - 2021-22, Wanstead, 03/05/2022, 03/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 R Todi, Punit 1442 139 0.31 0.0 0.0 3.0
2 B 13 R Green, Alfred 1377 74 0.40 0.5 0.5 3.5
3 W 15 R Bedi, Adarsh 1129 174 0.73 1.0 1.5 1.0
4 W 9 R Jestico, John V 1454 151 0.30 0.5 2.0 2.5
5 B 6 R Smith, David 1621 318 0.13 0.0 2.0 3.5
6 B 17 R O'Regan, A Fin 1028 275 0.83 1.0 3.0 1.0
var = 6, PRtg=1342 1342 2.70 3.0 9.0