Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Buc1 BucT
12R Whitton, Terry D 192318312 5.0 19.5 22.0
28R Colclough, Ryan 150117285 5.0 18.5 19.5
33R Barclay, Paul R 172618113 4.5 18.0 20.0
414R Demetriou, Jay 131615016 4.0 17.5 17.5
55R Nickals, Peter A 162517094 3.5 21.5 24.0
66R Smith, David 162115504 3.5 18.0 20.0
713R Green, Alfred 137713466 3.5 12.5 12.5
810R Todi, Punit 144216305 3.0 21.0 23.0
912R Jacob, Huw D 139314726 3.0 18.0 20.0
101R Hunnable, Ian D 199116652 3.0 15.5 17.5
1119R Brittain, David 130313426 3.0 14.5 15.5
1211R Bajer, David 143313225 2.5 16.0 16.0
139R Jestico, John V 145412865 2.5 15.5 15.5
144R Nigrelli, Vittorio 170513683 2.0 17.0 18.0
1517R O'Regan, A Fin 102811026 1.0 16.0 16.0
1615R Bedi, Adarsh (W) 112911196 1.0 14.0 14.0
1718R Lucy, Terry 9294906 0.0 14.5 15.5
187R Senan, Tu (W) 157404 0.0 12.5 13.5
1916R Quin, Wilder (W) 110206 0.0 12.5 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total