Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
11 Spearman, David (5.5)1 1 - 08(4) De Bok, Eric4
22 Murrell, Mark R A (4.5)4 0 - 118(5) GopiKrishna, Ashwin5
32 Whitton, Terry D (4)3 0 - 122(4) Merdinian, Albert6
44 Lataille, Matthias (4)9 1 - 011(3.5) Wilson, Michael GA4
54 Diniz Afonso, Davi (3.5)7 0 - 16(3.5) Barclay, Paul R3
65 Smith, David (3.5)16 1 - 013(3) Colclough, Ryan4
73 Staniland, Philip (3)5 1 - 021(3) Walsh, James6
86 Qureshi, Zain (3)20 1 - 019(3) Raikundalia, Krishna5
96 Horton, Daniel (2)24 0 - 110(2) Nickals, Peter A4
105 Dohon, Almas (2)17 0 - 112(2) Meadows, Pete4
<11>6 Narula, Reyaansh (2)23 1 - 026(1) O'Regan, A Fin6
124 Senan, Tu (2)14 1 - 025(0) Sanger, Jagdeep6
132 Hunnable, Ian D (2)2 0 0(0)( not paired )
144 Sharman, Jay (1)15 0 0(0)( not paired )

<x> : Reserved boards