1 ECF R Spearman, David , K=20, Elo=2059, ID=144163C
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 ECF R Senan, Tu 1607 400 0.92 1.0 1.0 3.0
2 B 12 ECF R Meadows, Pete 1651 400 0.92 1.0 2.0 3.0
3 W 6 ECF R Barclay, Paul R 1747 312 0.86 1.0 3.0 4.5
4 B 4 ECF R Murrell, Mark R A 1886 173 0.73 1.0 4.0 4.5
5 W 18 ECF R GopiKrishna, Ashwin 1487 400 0.92 0.5 4.5 6.0
6 B 22 CE Merdinian, Albert 1230 400 0.92 1.0 5.5 5.0
7 W 8 CE De Bok, Eric 1690 369 0.90 1.0 6.5 4.0
var = 6, PRtg=2036 1614 6.17 6.5 26.5

2 ECF R Hunnable, Ian D , K=20, Elo=1942, ID=113229F
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 ECF R Sharman, Jay 1584 358 0.90 0.0 0.0 1.0
2 W 23 ECF R Narula, Reyaansh 1217 400 0.92 1.0 1.0 3.0
3 B 17 ECF R Dohon, Almas 1493 400 0.92 1.0 2.0 2.0
4 W 20 ECF R Qureshi, Zain 1386 400 0.92 0.0 2.0 4.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = -34, PRtg=1420 1420 3.66 2.0 11.0

3 ECF R Whitton, Terry D , K=20, Elo=1916, ID=121577C
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 ECF R Smith, David 1498 400 0.92 1.0 1.0 4.5
2 B 18 ECF R GopiKrishna, Ashwin 1487 400 0.92 0.5 1.5 6.0
3 W 8 CE De Bok, Eric 1690 226 0.79 1.0 2.5 4.0
4 B 6 ECF R Barclay, Paul R 1747 169 0.72 0.0 2.5 4.5
5 W 10 ECF R Nickals, Peter A 1663 253 0.81 1.0 3.5 3.0
6 B 4 ECF R Murrell, Mark R A 1886 30 0.54 0.5 4.0 4.5
7 W 22 CE Merdinian, Albert 1230 400 0.92 0.0 4.0 5.0
var = -32, PRtg=1650 1600 5.62 4.0 19.0

4 ECF R Murrell, Mark R A , K=20, Elo=1886, ID=116012G
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 ECF R Dohon, Almas 1493 393 0.92 1.0 1.0 2.0
2 W 11 ECF R Wilson, Michael GA 1660 226 0.79 1.0 2.0 3.5
3 B 9 ECF R Lataille, Matthias 1667 219 0.78 1.0 3.0 5.0
4 W 1 ECF R Spearman, David 2059 173 0.27 0.0 3.0 6.5
5 B 20 ECF R Qureshi, Zain 1386 400 0.92 1.0 4.0 4.0
6 W 3 ECF R Whitton, Terry D 1916 30 0.46 0.5 4.5 4.0
7 W 18 ECF R GopiKrishna, Ashwin 1487 399 0.92 0.0 4.5 6.0
var = -12, PRtg=1769 1667 5.06 4.5 22.0

5 ECF R Staniland, Philip , K=20, Elo=1847, ID=163977J
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 ECF R GopiKrishna, Ashwin 1487 360 0.90 0.0 0.0 6.0
2 B 22 CE Merdinian, Albert 1230 400 0.92 0.0 0.0 5.0
3 W 24 CE Horton, Daniel 1000 400 0.92 1.0 1.0 2.0
4 W 11 ECF R Wilson, Michael GA 1660 187 0.74 0.0 1.0 3.5
5 B 26 ECF R O'Regan, A Fin 988 400 0.92 1.0 2.0 1.0
6 B 23 ECF R Narula, Reyaansh 1217 400 0.92 1.0 3.0 3.0
7 W 21 ECF R Walsh, James 1259 400 0.92 1.0 4.0 3.0
var = -44, PRtg=1313 1263 6.24 4.0 11.0

6 ECF R Barclay, Paul R , K=20, Elo=1747, ID=106189G
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 ECF R Raikundalia, Krishna 1454 293 0.85 1.0 1.0 3.0
2 W 13 ECF R Colclough, Ryan 1642 105 0.64 1.0 2.0 3.0
3 B 1 ECF R Spearman, David 2059 312 0.14 0.0 2.0 6.5
4 W 3 ECF R Whitton, Terry D 1916 169 0.28 1.0 3.0 4.0
5 B 9 ECF R Lataille, Matthias 1667 80 0.61 0.0 3.0 5.0
6 W 16 ECF R Smith, David 1498 249 0.81 0.5 3.5 4.5
7 B 7 ECF R Diniz Afonso, Davi 1699 48 0.57 1.0 4.5 3.5
var = 12, PRtg=1807 1705 3.90 4.5 19.0

7 ECF R Diniz Afonso, Davi , K=20, Elo=1699, ID=343840F
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 ECF R Qureshi, Zain 1386 313 0.86 0.0 0.0 4.0
2 B 24 CE Horton, Daniel 1000 400 0.92 1.0 1.0 2.0
3 W 18 ECF R GopiKrishna, Ashwin 1487 212 0.77 0.0 1.0 6.0
4 B 15 ECF R Sharman, Jay 1584 115 0.66 1.0 2.0 1.0
5 W 19 ECF R Raikundalia, Krishna 1454 245 0.80 0.5 2.5 3.0
6 B 12 ECF R Meadows, Pete 1651 48 0.57 1.0 3.5 3.0
7 W 6 ECF R Barclay, Paul R 1747 48 0.43 0.0 3.5 4.5
var = -30, PRtg=1473 1473 5.01 3.5 13.5

8 CE De Bok, Eric , K=20, Elo=1690, ID=360839G
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 ECF R Walsh, James 1259 400 0.92 1.0 1.0 3.0
2 W 15 ECF R Sharman, Jay 1584 106 0.64 1.0 2.0 1.0
3 B 3 ECF R Whitton, Terry D 1916 226 0.21 0.0 2.0 4.0
4 B 18 ECF R GopiKrishna, Ashwin 1487 203 0.76 0.0 2.0 6.0
5 W 14 ECF R Senan, Tu 1607 83 0.61 1.0 3.0 3.0
6 W 13 ECF R Colclough, Ryan 1642 48 0.57 1.0 4.0 3.0
7 B 1 ECF R Spearman, David 2059 369 0.10 0.0 4.0 6.5
var = 4, PRtg=1701 1651 3.81 4.0 18.0

9 ECF R Lataille, Matthias , K=20, Elo=1667, ID=282055K
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 CE Merdinian, Albert 1230 400 0.92 1.0 1.0 5.0
2 B 20 ECF R Qureshi, Zain 1386 281 0.84 1.0 2.0 4.0
3 W 4 ECF R Murrell, Mark R A 1886 219 0.22 0.0 2.0 4.5
4 B 16 ECF R Smith, David 1498 169 0.72 1.0 3.0 4.5
5 W 6 ECF R Barclay, Paul R 1747 80 0.39 1.0 4.0 4.5
6 B 18 ECF R GopiKrishna, Ashwin 1487 180 0.74 0.0 4.0 6.0
7 W 11 ECF R Wilson, Michael GA 1660 7 0.51 1.0 5.0 3.5
var = 14, PRtg=1714 1556 4.34 5.0 21.0

10 ECF R Nickals, Peter A , K=20, Elo=1663, ID=116227F
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 ECF R Narula, Reyaansh 1217 400 0.92 0.0 0.0 3.0
2 W 19 ECF R Raikundalia, Krishna 1454 209 0.77 0.0 0.0 3.0
3 B 25 CE Sanger, Jagdeep 1000 400 0.92 1.0 1.0 0.0
4 W 17 ECF R Dohon, Almas 1493 170 0.72 1.0 2.0 2.0
5 B 3 ECF R Whitton, Terry D 1916 253 0.19 0.0 2.0 4.0
6 W 21 ECF R Walsh, James 1259 400 0.92 0.0 2.0 3.0
7 B 24 CE Horton, Daniel 1000 400 0.92 1.0 3.0 2.0
var = -48, PRtg=1284 1334 5.36 3.0 10.0

11 ECF R Wilson, Michael GA , K=20, Elo=1660, ID=126879L
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 CE Horton, Daniel 1000 400 0.92 1.0 1.0 2.0
2 B 4 ECF R Murrell, Mark R A 1886 226 0.21 0.0 1.0 4.5
3 W 19 ECF R Raikundalia, Krishna 1454 206 0.76 0.5 1.5 3.0
4 B 5 ECF R Staniland, Philip 1847 187 0.26 1.0 2.5 4.0
5 B 22 CE Merdinian, Albert 1230 400 0.92 0.0 2.5 5.0
6 W 20 ECF R Qureshi, Zain 1386 274 0.83 1.0 3.5 4.0
7 B 9 ECF R Lataille, Matthias 1667 7 0.49 0.0 3.5 5.0
var = -18, PRtg=1496 1496 4.39 3.5 15.5

12 ECF R Meadows, Pete , K=20, Elo=1651, ID=115212K
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 CE Sanger, Jagdeep 1000 400 0.92 1.0 1.0 0.0
2 W 1 ECF R Spearman, David 2059 400 0.08 0.0 1.0 6.5
3 B 21 ECF R Walsh, James 1259 392 0.92 1.0 2.0 3.0
4 W 22 CE Merdinian, Albert 1230 400 0.92 0.0 2.0 5.0
5 B 13 ECF R Colclough, Ryan 1642 9 0.51 0.0 2.0 3.0
6 W 7 ECF R Diniz Afonso, Davi 1699 48 0.43 0.0 2.0 3.5
7 B 17 ECF R Dohon, Almas 1493 158 0.71 1.0 3.0 2.0
var = -30, PRtg=1433 1483 4.49 3.0 13.0

13 ECF R Colclough, Ryan , K=20, Elo=1642, ID=345533G
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 ECF R O'Regan, A Fin 988 400 0.92 1.0 1.0 1.0
2 B 6 ECF R Barclay, Paul R 1747 105 0.36 0.0 1.0 4.5
3 W 20 ECF R Qureshi, Zain 1386 256 0.81 0.0 1.0 4.0
4 B 19 ECF R Raikundalia, Krishna 1454 188 0.74 1.0 2.0 3.0
5 W 12 ECF R Meadows, Pete 1651 9 0.49 1.0 3.0 3.0
6 B 8 CE De Bok, Eric 1690 48 0.43 0.0 3.0 4.0
7 B 16 ECF R Smith, David 1498 144 0.69 0.0 3.0 4.5
var = -28, PRtg=1438 1488 4.44 3.0 14.0

14 ECF R Senan, Tu , K=20, Elo=1607, ID=340885B
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 ECF R Spearman, David 2059 400 0.08 0.0 0.0 6.5
2 W 21 ECF R Walsh, James 1259 348 0.89 0.0 0.0 3.0
3 B 26 ECF R O'Regan, A Fin 988 400 0.92 1.0 1.0 1.0
4 W 23 ECF R Narula, Reyaansh 1217 390 0.91 1.0 2.0 3.0
5 B 8 CE De Bok, Eric 1690 83 0.39 0.0 2.0 4.0
6 B 19 ECF R Raikundalia, Krishna 1454 153 0.70 0.0 2.0 3.0
7 W 25 CE Sanger, Jagdeep 1000 400 0.92 1.0 3.0 0.0
var = -36, PRtg=1331 1381 4.81 3.0 10.0

15 ECF R Sharman, Jay , K=20, Elo=1584, ID=306159A
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 ECF R Hunnable, Ian D 1942 358 0.10 1.0 1.0 2.0
2 B 8 CE De Bok, Eric 1690 106 0.36 0.0 1.0 4.0
3 W 22 CE Merdinian, Albert 1230 354 0.89 0.0 1.0 5.0
4 W 7 ECF R Diniz Afonso, Davi 1699 115 0.34 0.0 1.0 3.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -14, PRtg=1447 1640 1.69 1.0 7.0

16 ECF R Smith, David , K=20, Elo=1498, ID=119209H
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 ECF R Whitton, Terry D 1916 400 0.08 0.0 0.0 4.0
2 W 25 CE Sanger, Jagdeep 1000 400 0.92 1.0 1.0 0.0
3 B 23 ECF R Narula, Reyaansh 1217 281 0.84 1.0 2.0 3.0
4 W 9 ECF R Lataille, Matthias 1667 169 0.28 0.0 2.0 5.0
5 B 21 ECF R Walsh, James 1259 239 0.80 1.0 3.0 3.0
6 B 6 ECF R Barclay, Paul R 1747 249 0.19 0.5 3.5 4.5
7 W 13 ECF R Colclough, Ryan 1642 144 0.31 1.0 4.5 3.0
var = 22, PRtg=1595 1493 3.42 4.5 16.0

17 ECF R Dohon, Almas , K=20, Elo=1493, ID=352099H
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 ECF R Murrell, Mark R A 1886 393 0.08 0.0 0.0 4.5
2 B 26 ECF R O'Regan, A Fin 988 400 0.92 1.0 1.0 1.0
3 W 2 ECF R Hunnable, Ian D 1942 400 0.08 0.0 1.0 2.0
4 B 10 ECF R Nickals, Peter A 1663 170 0.28 0.0 1.0 3.0
5 W 23 ECF R Narula, Reyaansh 1217 276 0.83 0.0 1.0 3.0
6 B 25 CE Sanger, Jagdeep 1000 400 0.92 1.0 2.0 0.0
7 W 12 ECF R Meadows, Pete 1651 158 0.29 0.0 2.0 3.0
var = -28, PRtg=1320 1478 3.40 2.0 8.0

18 ECF R GopiKrishna, Ashwin , K=20, Elo=1487, ID=350890A
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 ECF R Staniland, Philip 1847 360 0.10 1.0 1.0 4.0
2 W 3 ECF R Whitton, Terry D 1916 400 0.08 0.5 1.5 4.0
3 B 7 ECF R Diniz Afonso, Davi 1699 212 0.23 1.0 2.5 3.5
4 W 8 CE De Bok, Eric 1690 203 0.24 1.0 3.5 4.0
5 B 1 ECF R Spearman, David 2059 400 0.08 0.5 4.0 6.5
6 W 9 ECF R Lataille, Matthias 1667 180 0.26 1.0 5.0 5.0
7 B 4 ECF R Murrell, Mark R A 1886 399 0.08 1.0 6.0 4.5
var = 98, PRtg=2132 1823 1.07 6.0 23.5

19 ECF R Raikundalia, Krishna, K=20, Elo=1454, ID=341545E
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 ECF R Barclay, Paul R 1747 293 0.15 0.0 0.0 4.5
2 B 10 ECF R Nickals, Peter A 1663 209 0.23 1.0 1.0 3.0
3 B 11 ECF R Wilson, Michael GA 1660 206 0.24 0.5 1.5 3.5
4 W 13 ECF R Colclough, Ryan 1642 188 0.26 0.0 1.5 3.0
5 B 7 ECF R Diniz Afonso, Davi 1699 245 0.20 0.5 2.0 3.5
6 W 14 ECF R Senan, Tu 1607 153 0.30 1.0 3.0 3.0
7 B 20 ECF R Qureshi, Zain 1386 68 0.59 0.0 3.0 4.0
var = 20, PRtg=1579 1629 1.97 3.0 12.0

20 ECF R Qureshi, Zain , K=20, Elo=1386, ID=342785H
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 ECF R Diniz Afonso, Davi 1699 313 0.14 1.0 1.0 3.5
2 W 9 ECF R Lataille, Matthias 1667 281 0.16 0.0 1.0 5.0
3 B 13 ECF R Colclough, Ryan 1642 256 0.19 1.0 2.0 3.0
4 B 2 ECF R Hunnable, Ian D 1942 400 0.08 1.0 3.0 2.0
5 W 4 ECF R Murrell, Mark R A 1886 400 0.08 0.0 3.0 4.5
6 B 11 ECF R Wilson, Michael GA 1660 274 0.17 0.0 3.0 3.5
7 W 19 ECF R Raikundalia, Krishna 1454 68 0.41 1.0 4.0 3.0
var = 56, PRtg=1757 1707 1.23 4.0 17.0

21 ECF R Walsh, James , K=20, Elo=1259, ID=351004K
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 CE De Bok, Eric 1690 400 0.08 0.0 0.0 4.0
2 B 14 ECF R Senan, Tu 1607 348 0.11 1.0 1.0 3.0
3 W 12 ECF R Meadows, Pete 1651 392 0.08 0.0 1.0 3.0
4 B 24 CE Horton, Daniel 1000 259 0.82 1.0 2.0 2.0
5 W 16 ECF R Smith, David 1498 239 0.20 0.0 2.0 4.5
6 B 10 ECF R Nickals, Peter A 1663 400 0.08 1.0 3.0 3.0
7 B 5 ECF R Staniland, Philip 1847 400 0.08 0.0 3.0 4.0
var = 32, PRtg=1515 1565 1.45 3.0 12.0

22 CE Merdinian, Albert , K=20, Elo=1230, ID=357893J
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 ECF R Lataille, Matthias 1667 400 0.08 0.0 0.0 5.0
2 W 5 ECF R Staniland, Philip 1847 400 0.08 1.0 1.0 4.0
3 B 15 ECF R Sharman, Jay 1584 354 0.11 1.0 2.0 1.0
4 B 12 ECF R Meadows, Pete 1651 400 0.08 1.0 3.0 3.0
5 W 11 ECF R Wilson, Michael GA 1660 400 0.08 1.0 4.0 3.5
6 W 1 ECF R Spearman, David 2059 400 0.08 0.0 4.0 6.5
7 B 3 ECF R Whitton, Terry D 1916 400 0.08 1.0 5.0 4.0
var = 88, PRtg=1927 1769 0.59 5.0 19.0

23 ECF R Narula, Reyaansh , K=20, Elo=1217, ID=342950H
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 ECF R Nickals, Peter A 1663 400 0.08 1.0 1.0 3.0
2 B 2 ECF R Hunnable, Ian D 1942 400 0.08 0.0 1.0 2.0
3 W 16 ECF R Smith, David 1498 281 0.16 0.0 1.0 4.5
4 B 14 ECF R Senan, Tu 1607 390 0.09 0.0 1.0 3.0
5 B 17 ECF R Dohon, Almas 1493 276 0.17 1.0 2.0 2.0
6 W 5 ECF R Staniland, Philip 1847 400 0.08 0.0 2.0 4.0
7 W 26 ECF R O'Regan, A Fin 988 229 0.79 1.0 3.0 1.0
var = 32, PRtg=1527 1577 1.45 3.0 11.0

24 CE Horton, Daniel , K=20, Elo=1000, ID=362650H
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 ECF R Wilson, Michael GA 1660 400 0.08 0.0 0.0 3.5
2 W 7 ECF R Diniz Afonso, Davi 1699 400 0.08 0.0 0.0 3.5
3 B 5 ECF R Staniland, Philip 1847 400 0.08 0.0 0.0 4.0
4 W 21 ECF R Walsh, James 1259 259 0.18 0.0 0.0 3.0
5 W 25 CE Sanger, Jagdeep 1000 0 0.50 1.0 1.0 0.0
6 B 26 ECF R O'Regan, A Fin 988 12 0.52 1.0 2.0 1.0
7 W 10 ECF R Nickals, Peter A 1663 400 0.08 0.0 2.0 3.0
var = 10, PRtg=1287 1445 1.52 2.0 5.0

25 CE Sanger, Jagdeep , K=20, Elo=1000, ID=360841E
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 ECF R Meadows, Pete 1651 400 0.08 0.0 0.0 3.0
2 B 16 ECF R Smith, David 1498 400 0.08 0.0 0.0 4.5
3 W 10 ECF R Nickals, Peter A 1663 400 0.08 0.0 0.0 3.0
4 W 26 ECF R O'Regan, A Fin 988 12 0.52 0.0 0.0 1.0
5 B 24 CE Horton, Daniel 1000 0 0.50 0.0 0.0 2.0
6 W 17 ECF R Dohon, Almas 1493 400 0.08 0.0 0.0 2.0
7 B 14 ECF R Senan, Tu 1607 400 0.08 0.0 0.0 3.0
var = -28, PRtg= 614 1414 1.42 0.0 0.0

26 ECF R O'Regan, A Fin , K=20, Elo= 988, ID=146430K
Handicap Blitz Grand Prix 3, Wanstead, 06/02/2024, 06/02/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 ECF R Colclough, Ryan 1642 400 0.08 0.0 0.0 3.0
2 W 17 ECF R Dohon, Almas 1493 400 0.08 0.0 0.0 2.0
3 W 14 ECF R Senan, Tu 1607 400 0.08 0.0 0.0 3.0
4 B 25 CE Sanger, Jagdeep 1000 12 0.48 1.0 1.0 0.0
5 W 5 ECF R Staniland, Philip 1847 400 0.08 0.0 1.0 4.0
6 W 24 CE Horton, Daniel 1000 12 0.48 0.0 1.0 2.0
7 B 23 ECF R Narula, Reyaansh 1217 229 0.21 0.0 1.0 3.0
var = -10, PRtg=1092 1401 1.49 1.0 4.0