Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11ECF R Spearman, David 205920361 6.5 26.5 30.0
218ECF R GopiKrishna, Ashwin 148721325 6.0 23.5 31.5
39ECF R Lataille, Matthias 166717144 5.0 21.0 32.0
422CE Merdinian, Albert 123019276 5.0 19.0 28.5
54ECF R Murrell, Mark R A 188617692 4.5 22.0 31.0
66ECF R Barclay, Paul R 174718073 4.5 19.0 29.5
716ECF R Smith, David 149815955 4.5 16.0 22.5
83ECF R Whitton, Terry D 191616502 4.0 19.0 31.5
98CE De Bok, Eric 169017014 4.0 18.0 28.0
1020ECF R Qureshi, Zain 138617576 4.0 17.0 26.0
115ECF R Staniland, Philip 184713133 4.0 11.0 23.5
1211ECF R Wilson, Michael GA 166014964 3.5 15.5 27.5
137ECF R Diniz Afonso, Davi 169914734 3.5 13.5 25.0
1413ECF R Colclough, Ryan 164214384 3.0 14.0 24.0
1512ECF R Meadows, Pete 165114334 3.0 13.0 23.0
1619ECF R Raikundalia, Krishna 145415795 3.0 12.0 24.5
1721ECF R Walsh, James 125915156 3.0 12.0 23.5
1823ECF R Narula, Reyaansh 121715276 3.0 11.0 21.0
1914ECF R Senan, Tu 160713314 3.0 10.0 20.5
2010ECF R Nickals, Peter A 166312844 3.0 10.0 17.0
212ECF R Hunnable, Ian D (W) 194214202 2.0 11.0 22.0
2217ECF R Dohon, Almas 149313205 2.0 8.0 18.0
2324CE Horton, Daniel 100012876 2.0 5.0 18.0
2415ECF R Sharman, Jay (W) 158414474 1.0 7.0 23.5
2526ECF R O'Regan, A Fin 98810926 1.0 4.0 17.0
2625CE Sanger, Jagdeep 10006146 0.0 0.0 18.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total