Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
14 Diniz Afonso, Davi (5.5)9 0 - 15(4) Murrell, Mark R A2
23 Karacsony, Istvan (4.5)7 1 - 014(5) Veselow, Zoe5
34 De Bok, Eric (4)10 1 - 020(4) Walsh, James6
43 Barclay, Paul R (3.5)8 0 - 121(4) Merdinian, Albert6
51 Spearman, David (3.5)1 1 - 016(3) Dohon, Almas5
62 Whitton, Terry D (3)4 ½ - ½19(3) Qureshi, Zain6
73 Staniland, Philip (3)6 0 - 117(3) GopiKrishna, Ashwin5
85 Smith, David (2.5)15 ½ - ½2(2.5) Freeman, Ashley2
96 Narula, Reyaansh (2)22 0 - 111(2) Lataille, Matthias4
106 Sanger, Jagdeep (0)23 1 - 013(2) Wilson, Michael GA4
<11>6 O'Regan, A Fin (1)24 0 - 118(1.5) Hutcheson, Ivan5
122 Hunnable, Ian D (1.5)3 0 0(0)( not paired )
134 Nickals, Peter A (1)12 0 0(0)( not paired )

<x> : Reserved boards