Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
19ECF R Diniz Afonso, Davi 169918084 5.5 24.0 31.5
27ECF R Karacsony, Istvan 180319373 5.5 21.5 28.0
314ECF R Veselow, Zoe 153118955 5.0 25.0 29.5
410CE De Bok, Eric 169018084 5.0 18.0 24.0
55ECF R Murrell, Mark R A 188618362 5.0 17.5 29.0
621CE Merdinian, Albert 123017316 5.0 15.0 22.5
71ECF R Spearman, David 207618141 4.5 20.5 29.0
820ECF R Walsh, James 125917036 4.0 20.0 29.5
917ECF R GopiKrishna, Ashwin 148717175 4.0 16.5 28.0
104ECF R Whitton, Terry D 192015102 3.5 16.5 25.5
118ECF R Barclay, Paul R 174715083 3.5 15.0 27.5
1219ECF R Qureshi, Zain 138616586 3.5 10.5 23.0
136ECF R Staniland, Philip 185015253 3.0 14.0 28.0
1411ECF R Lataille, Matthias 166714914 3.0 13.0 23.0
152ECF R Freeman, Ashley 198615652 3.0 12.0 26.5
1616ECF R Dohon, Almas 149315475 3.0 11.0 22.5
1715ECF R Smith, David 149814165 3.0 9.0 22.5
1818ECF R Hutcheson, Ivan 146113885 2.5 9.5 20.5
1913ECF R Wilson, Michael GA 166013364 2.0 10.0 18.5
2022ECF R Narula, Reyaansh 121713066 2.0 7.0 18.5
213ECF R Hunnable, Ian D (W) 193817152 1.5 8.5 21.0
2212ECF R Nickals, Peter A (W) 166314344 1.0 7.0 22.5
2324ECF R O'Regan, A Fin 98810656 1.0 4.0 19.0
2423CE Sanger, Jagdeep 100011176 1.0 1.0 16.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total