1 ECF R Spearman, David , K=20, Elo=2076, ID=144163C
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 ECF R Wilson, Michael GA 1660 400 0.92 1.0 1.0 2.0
2 W 10 CE De Bok, Eric 1690 386 0.91 1.0 2.0 5.0
3 B 7 ECF R Karacsony, Istvan 1803 273 0.83 0.5 2.5 5.5
4 W 4 ECF R Whitton, Terry D 1920 156 0.71 1.0 3.5 3.5
5 W 14 ECF R Veselow, Zoe 1531 400 0.92 0.0 3.5 5.0
6 B 5 ECF R Murrell, Mark R A 1886 190 0.75 0.0 3.5 5.0
7 W 16 ECF R Dohon, Almas 1493 400 0.92 1.0 4.5 3.0
var = -30, PRtg=1814 1712 5.96 4.5 20.5

2 ECF R Freeman, Ashley , K=20, Elo=1986, ID=331567J
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 ECF R Veselow, Zoe 1531 400 0.92 0.0 0.0 5.0
2 B 3 ECF R Hunnable, Ian D 1938 48 0.57 1.0 1.0 1.5
3 W 11 ECF R Lataille, Matthias 1667 319 0.87 0.0 1.0 3.0
4 B 16 ECF R Dohon, Almas 1493 400 0.92 1.0 2.0 3.0
5 B 17 ECF R GopiKrishna, Ashwin 1487 400 0.92 0.5 2.5 4.0
6 W 10 CE De Bok, Eric 1690 296 0.85 0.0 2.5 5.0
7 B 15 ECF R Smith, David 1498 400 0.92 0.5 3.0 3.0
var = -60, PRtg=1565 1615 5.97 3.0 12.0

3 ECF R Hunnable, Ian D , K=20, Elo=1938, ID=113229F
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 ECF R Smith, David 1498 400 0.92 0.5 0.5 3.0
2 W 2 ECF R Freeman, Ashley 1986 48 0.43 0.0 0.5 3.0
3 B 13 ECF R Wilson, Michael GA 1660 278 0.83 1.0 1.5 2.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -14, PRtg=1715 1715 2.18 1.5 8.5

4 ECF R Whitton, Terry D , K=20, Elo=1920, ID=121577C
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 ECF R Dohon, Almas 1493 400 0.92 1.0 1.0 3.0
2 B 11 ECF R Lataille, Matthias 1667 253 0.81 1.0 2.0 3.0
3 W 20 ECF R Walsh, James 1259 400 0.92 0.0 2.0 4.0
4 B 1 ECF R Spearman, David 2076 156 0.29 0.0 2.0 4.5
5 W 18 ECF R Hutcheson, Ivan 1461 400 0.92 1.0 3.0 2.5
6 B 21 CE Merdinian, Albert 1230 400 0.92 0.0 3.0 5.0
7 W 19 ECF R Qureshi, Zain 1386 400 0.92 0.5 3.5 3.5
var = -44, PRtg=1510 1510 5.70 3.5 16.5

5 ECF R Murrell, Mark R A , K=20, Elo=1886, ID=116012G
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 ECF R GopiKrishna, Ashwin 1487 399 0.92 0.0 0.0 4.0
2 W 19 ECF R Qureshi, Zain 1386 400 0.92 1.0 1.0 3.5
3 B 12 ECF R Nickals, Peter A 1663 223 0.78 1.0 2.0 1.0
4 W 8 ECF R Barclay, Paul R 1747 139 0.69 0.5 2.5 3.5
5 B 10 CE De Bok, Eric 1690 196 0.75 0.5 3.0 5.0
6 W 1 ECF R Spearman, David 2076 190 0.25 1.0 4.0 4.5
7 B 9 ECF R Diniz Afonso, Davi 1699 187 0.74 1.0 5.0 5.5
var = 0, PRtg=1836 1678 5.05 5.0 17.5

6 ECF R Staniland, Philip , K=20, Elo=1850, ID=163977J
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 ECF R Hutcheson, Ivan 1461 389 0.91 1.0 1.0 2.5
2 B 14 ECF R Veselow, Zoe 1531 319 0.87 0.0 1.0 5.0
3 W 9 ECF R Diniz Afonso, Davi 1699 151 0.70 0.0 1.0 5.5
4 B 19 ECF R Qureshi, Zain 1386 400 0.92 1.0 2.0 3.5
5 W 13 ECF R Wilson, Michael GA 1660 190 0.75 1.0 3.0 2.0
6 B 7 ECF R Karacsony, Istvan 1803 47 0.57 0.0 3.0 5.5
7 W 17 ECF R GopiKrishna, Ashwin 1487 363 0.90 0.0 3.0 4.0
var = -52, PRtg=1525 1575 5.62 3.0 14.0

7 ECF R Karacsony, Istvan , K=20, Elo=1803, ID=340183C
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 ECF R Qureshi, Zain 1386 400 0.92 1.0 1.0 3.5
2 W 12 ECF R Nickals, Peter A 1663 140 0.69 1.0 2.0 1.0
3 W 1 ECF R Spearman, David 2076 273 0.17 0.5 2.5 4.5
4 B 9 ECF R Diniz Afonso, Davi 1699 104 0.64 0.0 2.5 5.5
5 B 8 ECF R Barclay, Paul R 1747 56 0.58 1.0 3.5 3.5
6 W 6 ECF R Staniland, Philip 1850 47 0.43 1.0 4.5 3.0
7 W 14 ECF R Veselow, Zoe 1531 272 0.83 1.0 5.5 5.0
var = 24, PRtg=1937 1707 4.26 5.5 21.5

8 ECF R Barclay, Paul R , K=20, Elo=1747, ID=106189G
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 ECF R Walsh, James 1259 400 0.92 0.0 0.0 4.0
2 B 22 ECF R Narula, Reyaansh 1217 400 0.92 1.0 1.0 2.0
3 W 16 ECF R Dohon, Almas 1493 254 0.81 1.0 2.0 3.0
4 B 5 ECF R Murrell, Mark R A 1886 139 0.31 0.5 2.5 5.0
5 W 7 ECF R Karacsony, Istvan 1803 56 0.42 0.0 2.5 5.5
6 B 11 ECF R Lataille, Matthias 1667 80 0.61 1.0 3.5 3.0
7 W 21 CE Merdinian, Albert 1230 400 0.92 0.0 3.5 5.0
var = -28, PRtg=1508 1508 4.91 3.5 15.0

9 ECF R Diniz Afonso, Davi , K=20, Elo=1699, ID=343840F
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 CE Merdinian, Albert 1230 400 0.92 1.0 1.0 5.0
2 W 17 ECF R GopiKrishna, Ashwin 1487 212 0.77 0.5 1.5 4.0
3 B 6 ECF R Staniland, Philip 1850 151 0.30 1.0 2.5 3.0
4 W 7 ECF R Karacsony, Istvan 1803 104 0.36 1.0 3.5 5.5
5 B 20 ECF R Walsh, James 1259 400 0.92 1.0 4.5 4.0
6 B 14 ECF R Veselow, Zoe 1531 168 0.72 1.0 5.5 5.0
7 W 5 ECF R Murrell, Mark R A 1886 187 0.26 0.0 5.5 5.0
var = 26, PRtg=1808 1578 4.25 5.5 24.0

10 CE De Bok, Eric , K=20, Elo=1690, ID=360839G
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 ECF R Narula, Reyaansh 1217 400 0.92 1.0 1.0 2.0
2 B 1 ECF R Spearman, David 2076 386 0.09 0.0 1.0 4.5
3 W 18 ECF R Hutcheson, Ivan 1461 229 0.79 0.5 1.5 2.5
4 B 11 ECF R Lataille, Matthias 1667 23 0.53 1.0 2.5 3.0
5 W 5 ECF R Murrell, Mark R A 1886 196 0.25 0.5 3.0 5.0
6 B 2 ECF R Freeman, Ashley 1986 296 0.15 1.0 4.0 3.0
7 W 20 ECF R Walsh, James 1259 400 0.92 1.0 5.0 4.0
var = 28, PRtg=1808 1650 3.65 5.0 18.0

11 ECF R Lataille, Matthias , K=20, Elo=1667, ID=282055K
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 CE Sanger, Jagdeep 1000 400 0.92 1.0 1.0 1.0
2 W 4 ECF R Whitton, Terry D 1920 253 0.19 0.0 1.0 3.5
3 B 2 ECF R Freeman, Ashley 1986 319 0.13 1.0 2.0 3.0
4 W 10 CE De Bok, Eric 1690 23 0.47 0.0 2.0 5.0
5 B 21 CE Merdinian, Albert 1230 400 0.92 0.0 2.0 5.0
6 W 8 ECF R Barclay, Paul R 1747 80 0.39 0.0 2.0 3.5
7 B 22 ECF R Narula, Reyaansh 1217 400 0.92 1.0 3.0 2.0
var = -18, PRtg=1491 1541 3.94 3.0 13.0

12 ECF R Nickals, Peter A , K=20, Elo=1663, ID=116227F
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 ECF R O'Regan, A Fin 988 400 0.92 1.0 1.0 1.0
2 B 7 ECF R Karacsony, Istvan 1803 140 0.31 0.0 1.0 5.5
3 W 5 ECF R Murrell, Mark R A 1886 223 0.22 0.0 1.0 5.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -8, PRtg=1434 1559 1.45 1.0 7.0

13 ECF R Wilson, Michael GA , K=20, Elo=1660, ID=126879L
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 ECF R Spearman, David 2076 400 0.08 0.0 0.0 4.5
2 B 24 ECF R O'Regan, A Fin 988 400 0.92 1.0 1.0 1.0
3 W 3 ECF R Hunnable, Ian D 1938 278 0.17 0.0 1.0 1.5
4 B 22 ECF R Narula, Reyaansh 1217 400 0.92 1.0 2.0 2.0
5 B 6 ECF R Staniland, Philip 1850 190 0.25 0.0 2.0 3.0
6 W 19 ECF R Qureshi, Zain 1386 274 0.83 0.0 2.0 3.5
7 B 23 CE Sanger, Jagdeep 1000 400 0.92 0.0 2.0 1.0
var = -42, PRtg=1336 1494 4.09 2.0 10.0

14 ECF R Veselow, Zoe , K=20, Elo=1531, ID=340127D
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 ECF R Freeman, Ashley 1986 400 0.08 1.0 1.0 3.0
2 W 6 ECF R Staniland, Philip 1850 319 0.13 1.0 2.0 3.0
3 B 17 ECF R GopiKrishna, Ashwin 1487 44 0.56 1.0 3.0 4.0
4 W 20 ECF R Walsh, James 1259 272 0.83 1.0 4.0 4.0
5 B 1 ECF R Spearman, David 2076 400 0.08 1.0 5.0 4.5
6 W 9 ECF R Diniz Afonso, Davi 1699 168 0.28 0.0 5.0 5.5
7 B 7 ECF R Karacsony, Istvan 1803 272 0.17 0.0 5.0 5.5
var = 58, PRtg=1895 1737 2.13 5.0 25.0

15 ECF R Smith, David , K=20, Elo=1498, ID=119209H
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 ECF R Hunnable, Ian D 1938 400 0.08 0.5 0.5 1.5
2 B 20 ECF R Walsh, James 1259 239 0.80 0.0 0.5 4.0
3 W 19 ECF R Qureshi, Zain 1386 112 0.65 0.0 0.5 3.5
4 W 21 CE Merdinian, Albert 1230 268 0.83 0.0 0.5 5.0
5 B 23 CE Sanger, Jagdeep 1000 400 0.92 1.0 1.5 1.0
6 B 18 ECF R Hutcheson, Ivan 1461 37 0.55 1.0 2.5 2.5
7 W 2 ECF R Freeman, Ashley 1986 400 0.08 0.5 3.0 3.0
var = -18, PRtg=1416 1466 3.91 3.0 9.0

16 ECF R Dohon, Almas , K=20, Elo=1493, ID=352099H
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 ECF R Whitton, Terry D 1920 400 0.08 0.0 0.0 3.5
2 W 21 CE Merdinian, Albert 1230 263 0.82 1.0 1.0 5.0
3 B 8 ECF R Barclay, Paul R 1747 254 0.19 0.0 1.0 3.5
4 W 2 ECF R Freeman, Ashley 1986 400 0.08 0.0 1.0 3.0
5 B 22 ECF R Narula, Reyaansh 1217 276 0.83 1.0 2.0 2.0
6 W 23 CE Sanger, Jagdeep 1000 400 0.92 1.0 3.0 1.0
7 B 1 ECF R Spearman, David 2076 400 0.08 0.0 3.0 4.5
var = 0, PRtg=1547 1597 3.00 3.0 11.0

17 ECF R GopiKrishna, Ashwin , K=20, Elo=1487, ID=350890A
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 ECF R Murrell, Mark R A 1886 399 0.08 1.0 1.0 5.0
2 B 9 ECF R Diniz Afonso, Davi 1699 212 0.23 0.5 1.5 5.5
3 W 14 ECF R Veselow, Zoe 1531 44 0.44 0.0 1.5 5.0
4 B 18 ECF R Hutcheson, Ivan 1461 26 0.54 1.0 2.5 2.5
5 W 2 ECF R Freeman, Ashley 1986 400 0.08 0.5 3.0 3.0
6 B 20 ECF R Walsh, James 1259 228 0.79 0.0 3.0 4.0
7 B 6 ECF R Staniland, Philip 1850 363 0.10 1.0 4.0 3.0
var = 34, PRtg=1717 1667 2.26 4.0 16.5

18 ECF R Hutcheson, Ivan , K=20, Elo=1461, ID=329726D
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 ECF R Staniland, Philip 1850 389 0.09 0.0 0.0 3.0
2 W 23 CE Sanger, Jagdeep 1000 400 0.92 1.0 1.0 1.0
3 B 10 CE De Bok, Eric 1690 229 0.21 0.5 1.5 5.0
4 W 17 ECF R GopiKrishna, Ashwin 1487 26 0.46 0.0 1.5 4.0
5 B 4 ECF R Whitton, Terry D 1920 400 0.08 0.0 1.5 3.5
6 W 15 ECF R Smith, David 1498 37 0.45 0.0 1.5 3.0
7 B 24 ECF R O'Regan, A Fin 988 400 0.92 1.0 2.5 1.0
var = -12, PRtg=1388 1490 3.13 2.5 9.5

19 ECF R Qureshi, Zain , K=20, Elo=1386, ID=342785H
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 ECF R Karacsony, Istvan 1803 400 0.08 0.0 0.0 5.5
2 B 5 ECF R Murrell, Mark R A 1886 400 0.08 0.0 0.0 5.0
3 B 15 ECF R Smith, David 1498 112 0.35 1.0 1.0 3.0
4 W 6 ECF R Staniland, Philip 1850 400 0.08 0.0 1.0 3.0
5 W 24 ECF R O'Regan, A Fin 988 398 0.92 1.0 2.0 1.0
6 B 13 ECF R Wilson, Michael GA 1660 274 0.17 1.0 3.0 2.0
7 B 4 ECF R Whitton, Terry D 1920 400 0.08 0.5 3.5 3.5
var = 34, PRtg=1658 1658 1.76 3.5 10.5

20 ECF R Walsh, James , K=20, Elo=1259, ID=351004K
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 ECF R Barclay, Paul R 1747 400 0.08 1.0 1.0 3.5
2 W 15 ECF R Smith, David 1498 239 0.20 1.0 2.0 3.0
3 B 4 ECF R Whitton, Terry D 1920 400 0.08 1.0 3.0 3.5
4 B 14 ECF R Veselow, Zoe 1531 272 0.17 0.0 3.0 5.0
5 W 9 ECF R Diniz Afonso, Davi 1699 400 0.08 0.0 3.0 5.5
6 W 17 ECF R GopiKrishna, Ashwin 1487 228 0.21 1.0 4.0 4.0
7 B 10 CE De Bok, Eric 1690 400 0.08 0.0 4.0 5.0
var = 62, PRtg=1703 1653 0.90 4.0 20.0

21 CE Merdinian, Albert , K=20, Elo=1230, ID=357893J
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 ECF R Diniz Afonso, Davi 1699 400 0.08 0.0 0.0 5.5
2 B 16 ECF R Dohon, Almas 1493 263 0.18 0.0 0.0 3.0
3 W 24 ECF R O'Regan, A Fin 988 242 0.80 1.0 1.0 1.0
4 B 15 ECF R Smith, David 1498 268 0.17 1.0 2.0 3.0
5 W 11 ECF R Lataille, Matthias 1667 400 0.08 1.0 3.0 3.0
6 W 4 ECF R Whitton, Terry D 1920 400 0.08 1.0 4.0 3.5
7 B 8 ECF R Barclay, Paul R 1747 400 0.08 1.0 5.0 3.5
var = 70, PRtg=1731 1573 1.47 5.0 15.0

22 ECF R Narula, Reyaansh , K=20, Elo=1217, ID=342950H
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 CE De Bok, Eric 1690 400 0.08 0.0 0.0 5.0
2 W 8 ECF R Barclay, Paul R 1747 400 0.08 0.0 0.0 3.5
3 B 23 CE Sanger, Jagdeep 1000 217 0.78 1.0 1.0 1.0
4 W 13 ECF R Wilson, Michael GA 1660 400 0.08 0.0 1.0 2.0
5 W 16 ECF R Dohon, Almas 1493 276 0.17 0.0 1.0 3.0
6 B 24 ECF R O'Regan, A Fin 988 229 0.79 1.0 2.0 1.0
7 W 11 ECF R Lataille, Matthias 1667 400 0.08 0.0 2.0 3.0
var = -2, PRtg=1306 1464 2.06 2.0 7.0

23 CE Sanger, Jagdeep , K=20, Elo=1000, ID=360841E
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 ECF R Lataille, Matthias 1667 400 0.08 0.0 0.0 3.0
2 B 18 ECF R Hutcheson, Ivan 1461 400 0.08 0.0 0.0 2.5
3 W 22 ECF R Narula, Reyaansh 1217 217 0.22 0.0 0.0 2.0
4 B 24 ECF R O'Regan, A Fin 988 12 0.52 0.0 0.0 1.0
5 W 15 ECF R Smith, David 1498 400 0.08 0.0 0.0 3.0
6 B 16 ECF R Dohon, Almas 1493 400 0.08 0.0 0.0 3.0
7 W 13 ECF R Wilson, Michael GA 1660 400 0.08 1.0 1.0 2.0
var = -2, PRtg=1117 1426 1.14 1.0 1.0

24 ECF R O'Regan, A Fin , K=20, Elo= 988, ID=146430K
Handicap Blitz Grand Prix 4, Wanstead, 05/03/2024, 05/03/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 ECF R Nickals, Peter A 1663 400 0.08 0.0 0.0 1.0
2 W 13 ECF R Wilson, Michael GA 1660 400 0.08 0.0 0.0 2.0
3 B 21 CE Merdinian, Albert 1230 242 0.20 0.0 0.0 5.0
4 W 23 CE Sanger, Jagdeep 1000 12 0.48 1.0 1.0 1.0
5 B 19 ECF R Qureshi, Zain 1386 398 0.08 0.0 1.0 3.5
6 W 22 ECF R Narula, Reyaansh 1217 229 0.21 0.0 1.0 2.0
7 W 18 ECF R Hutcheson, Ivan 1461 400 0.08 0.0 1.0 2.5
var = -4, PRtg=1065 1374 1.21 1.0 4.0