Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
---|---|---|---|---|---|---|---|
1 | Mulay, Partha | (6) | 3 | ½ - ½ | 7 | (4.5) | Hodgson, John H |
2 | Spearman, David | (4.5) | 5 | ½ - ½ | 15 | (4.5) | GopiKrishna, Ashwin |
3 | Raikundalia, Krishna | (4) | 18 | 1 - 0 | 12 | (4) | DeBok, Erik |
4 | Freeman, Ashley | (3.5) | 6 | 1 - 0 | 4 | (4) | Cawdery. John |
5 | Barclay, Paul R | (3.5) | 11 | 0 - 1 | 1 | (3.5) | Karacony, Istvan |
6 | Hunnable, Ian D | (3.5) | 2 | 0 - 1 | 13 | (3.5) | McLoughlin, Finbar |
7 | Cawdery. Mary | (3) | 28 | 0 - 1 | 10 | (3) | Staniland, Philip |
8 | Jacob, Huw D | (3) | 20 | 1 - 0 | 26 | (3) | NIcholson, Ted |
9 | Lataille, Matthias | (2.5) | 14 | 0 - 1 | 9 | (2.5) | Whitton, Terry D |
10 | Merdinian, Albert | (2.5) | 23 | ½ - ½ | 22 | (2) | Narula, Reyaansh |
<11> | O'Regan, A Fin | (0) | 27 | 0 - 1 | 24 | (2) | Pang, Toby |
12 | Hutcheson, Ivan | (2) | 16 | 1 - 0 | 29 | (2) | Molloy, Declan |
13 | Smith, David | (2) | 17 | ½ - ½ | 19 | (2) | Jestico, John |
14 | Sanger, Jagdeep | (1) | 25 | 0 - 1 | 8 | (2) | Murrell, Mark R A |
15 | Nickals, Peter A | (0.5) | 21 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards