1 ECF B Karacony, Istvan , K=20, Elo=1967, ID=340183C
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 ECF B GopiKrishna, Ashwin 1471 400 0.92 0.5 0.5 5.0
2 W 2 ECF R Hunnable, Ian D 1936 31 0.54 0.0 0.5 3.5
3 B 8 ECF B Murrell, Mark R A 1778 189 0.75 1.0 1.5 3.0
4 B 18 ECF B Raikundalia, Krishna 1367 400 0.92 0.0 1.5 5.0
5 W 16 ECF B Hutcheson, Ivan 1397 400 0.92 1.0 2.5 3.0
6 W 14 ECF B Lataille, Matthias 1501 400 0.92 1.0 3.5 2.5
7 B 11 ECF B Barclay, Paul R 1669 298 0.85 1.0 4.5 3.5
var = -26, PRtg=1690 1588 5.82 4.5 14.5

2 ECF R Hunnable, Ian D , K=20, Elo=1936, ID=113229F
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 1 ECF B Karacony, Istvan 1967 31 0.46 1.0 1.5 4.5
3 W 10 ECFB Staniland, Philip 1678 258 0.82 1.0 2.5 4.0
4 W 7 ECF B Hodgson, John H 1873 63 0.59 1.0 3.5 5.0
5 B 3 ECF B Mulay, Partha 1922 14 0.52 0.0 3.5 6.5
6 W 15 ECF B GopiKrishna, Ashwin 1471 400 0.92 0.0 3.5 5.0
7 W 13 ECF R McLoughlin, Finbar 1559 377 0.91 0.0 3.5 4.5
var = -24, PRtg=1745 1745 4.22 3.5 18.5

3 ECF B Mulay, Partha , K=40, Elo=1922, ID=287029A
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 ECF B Hutcheson, Ivan 1397 400 0.92 1.0 1.0 3.0
2 B 10 ECFB Staniland, Philip 1678 244 0.80 1.0 2.0 4.0
3 W 6 ECF B Freeman, Ashley 1877 45 0.56 1.0 3.0 4.5
4 B 5 ECF B Spearman, David 1905 17 0.52 1.0 4.0 5.0
5 W 2 ECF R Hunnable, Ian D 1936 14 0.48 1.0 5.0 3.5
6 B 12 ECF B DeBok, Erik 1665 257 0.82 1.0 6.0 4.0
7 W 7 ECF B Hodgson, John H 1873 49 0.57 0.5 6.5 5.0
var = 72, PRtg=2184 1762 4.67 6.5 27.5

4 ECF B Cawdery. John , K=20, Elo=1908, ID=341787G
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 ECF B Smith, David 1385 400 0.92 1.0 1.0 2.5
2 W 11 ECF B Barclay, Paul R 1669 239 0.80 1.0 2.0 3.5
3 B 7 ECF B Hodgson, John H 1873 35 0.55 0.0 2.0 5.0
4 W 13 ECF R McLoughlin, Finbar 1559 349 0.89 1.0 3.0 4.5
5 B 18 ECF B Raikundalia, Krishna 1367 400 0.92 1.0 4.0 5.0
6 W 5 ECF B Spearman, David 1905 3 0.50 0.0 4.0 5.0
7 B 6 ECF B Freeman, Ashley 1877 31 0.54 0.0 4.0 4.5
var = -22, PRtg=1712 1662 5.12 4.0 20.0

5 ECF B Spearman, David , K=20, Elo=1905, ID=144163C
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 ECF B Raikundalia, Krishna 1367 400 0.92 1.0 1.0 5.0
2 B 12 ECF B DeBok, Erik 1665 240 0.80 1.0 2.0 4.0
3 W 9 ECF B Whitton, Terry D 1737 168 0.72 1.0 3.0 3.5
4 W 3 ECF B Mulay, Partha 1922 17 0.48 0.0 3.0 6.5
5 B 7 ECF B Hodgson, John H 1873 32 0.54 0.5 3.5 5.0
6 B 4 ECF B Cawdery. John 1908 3 0.50 1.0 4.5 4.0
7 W 15 ECF B GopiKrishna, Ashwin 1471 400 0.92 0.5 5.0 5.0
var = 2, PRtg=1864 1706 4.88 5.0 22.0

6 ECF B Freeman, Ashley , K=20, Elo=1877, ID=331567J
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 ECF B Jacob, Huw D 1330 400 0.92 1.0 1.0 4.0
2 W 13 ECF R McLoughlin, Finbar 1559 318 0.87 1.0 2.0 4.5
3 B 3 ECF B Mulay, Partha 1922 45 0.44 0.0 2.0 6.5
4 W 14 ECF B Lataille, Matthias 1501 376 0.91 0.5 2.5 2.5
5 B 15 ECF B GopiKrishna, Ashwin 1471 400 0.92 0.0 2.5 5.0
6 B 9 ECF B Whitton, Terry D 1737 140 0.69 1.0 3.5 3.5
7 W 4 ECF B Cawdery. John 1908 31 0.46 1.0 4.5 4.0
var = -14, PRtg=1735 1633 5.21 4.5 18.0

7 ECF B Hodgson, John H , K=20, Elo=1873, ID=112796C
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 ECF B Narula, Reyaansh 1251 400 0.92 1.0 1.0 2.5
2 B 14 ECF B Lataille, Matthias 1501 372 0.90 1.0 2.0 2.5
3 W 4 ECF B Cawdery. John 1908 35 0.45 1.0 3.0 4.0
4 B 2 ECF R Hunnable, Ian D 1936 63 0.41 0.0 3.0 3.5
5 W 5 ECF B Spearman, David 1905 32 0.46 0.5 3.5 5.0
6 B 10 ECFB Staniland, Philip 1678 195 0.75 1.0 4.5 4.0
7 B 3 ECF B Mulay, Partha 1922 49 0.43 0.5 5.0 6.5
var = 14, PRtg=1887 1729 4.32 5.0 22.0

8 ECF B Murrell, Mark R A , K=20, Elo=1778, ID=116012G
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 ECF B Merdinian, Albert 1246 400 0.92 0.0 0.0 3.0
2 W 15 ECF B GopiKrishna, Ashwin 1471 307 0.86 0.5 0.5 5.0
3 W 1 ECF B Karacony, Istvan 1967 189 0.25 0.0 0.5 4.5
4 B 27 ECF B O'Regan, A Fin 928 400 0.92 1.0 1.5 0.0
5 B 26 ECF B NIcholson, Ted 997 400 0.92 0.0 1.5 3.0
6 W 16 ECF B Hutcheson, Ivan 1397 381 0.91 0.5 2.0 3.0
7 B 25 ECF B Sanger, Jagdeep 1020 400 0.92 1.0 3.0 1.0
var = -54, PRtg=1239 1289 5.70 3.0 9.0

9 ECF B Whitton, Terry D , K=20, Elo=1737, ID=121577C
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 ECF B Pang, Toby 1070 400 0.92 1.0 1.0 3.0
2 B 23 ECF B Merdinian, Albert 1246 400 0.92 1.0 2.0 3.0
3 B 5 ECF B Spearman, David 1905 168 0.28 0.0 2.0 5.0
4 W 15 ECF B GopiKrishna, Ashwin 1471 266 0.82 0.5 2.5 5.0
5 B 11 ECF B Barclay, Paul R 1669 68 0.59 0.0 2.5 3.5
6 W 6 ECF B Freeman, Ashley 1877 140 0.31 0.0 2.5 4.5
7 B 14 ECF B Lataille, Matthias 1501 236 0.80 1.0 3.5 2.5
var = -22, PRtg=1534 1534 4.64 3.5 16.0

10 ECFB Staniland, Philip , K=20, Elo=1678, ID=163977J
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 ECF B Sanger, Jagdeep 1020 400 0.92 1.0 1.0 1.0
2 W 3 ECF B Mulay, Partha 1922 244 0.20 0.0 1.0 6.5
3 B 2 ECF R Hunnable, Ian D 1936 258 0.18 0.0 1.0 3.5
4 W 20 ECF B Jacob, Huw D 1330 348 0.89 1.0 2.0 4.0
5 B 17 ECF B Smith, David 1385 293 0.85 1.0 3.0 2.5
6 W 7 ECF B Hodgson, John H 1873 195 0.25 0.0 3.0 5.0
7 B 28 ECF B Cawdery. Mary 800 400 0.92 1.0 4.0 3.0
var = -4, PRtg=1517 1467 4.21 4.0 15.0

11 ECF B Barclay, Paul R , K=20, Elo=1669, ID=106189G
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 ECF B NIcholson, Ted 997 400 0.92 1.0 1.0 3.0
2 B 4 ECF B Cawdery. John 1908 239 0.20 0.0 1.0 4.0
3 W 18 ECF B Raikundalia, Krishna 1367 302 0.85 0.0 1.0 5.0
4 B 22 ECF B Narula, Reyaansh 1251 400 0.92 1.0 2.0 2.5
5 W 9 ECF B Whitton, Terry D 1737 68 0.41 1.0 3.0 3.5
6 B 13 ECF R McLoughlin, Finbar 1559 110 0.65 0.5 3.5 4.5
7 W 1 ECF B Karacony, Istvan 1967 298 0.15 0.0 3.5 4.5
var = -12, PRtg=1541 1541 4.10 3.5 15.0

12 ECF B DeBok, Erik , K=20, Elo=1665, ID=360839G
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 ECF B O'Regan, A Fin 928 400 0.92 1.0 1.0 0.0
2 W 5 ECF B Spearman, David 1905 240 0.20 0.0 1.0 5.0
3 B 20 ECF B Jacob, Huw D 1330 335 0.88 1.0 2.0 4.0
4 W 26 ECF B NIcholson, Ted 997 400 0.92 1.0 3.0 3.0
5 B 14 ECF B Lataille, Matthias 1501 164 0.72 1.0 4.0 2.5
6 W 3 ECF B Mulay, Partha 1922 257 0.18 0.0 4.0 6.5
7 B 18 ECF B Raikundalia, Krishna 1367 298 0.85 0.0 4.0 5.0
var = -14, PRtg=1471 1421 4.67 4.0 19.0

13 ECF R McLoughlin, Finbar , K=20, Elo=1559, ID=352835C
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 ECF B Cawdery. Mary 800 400 0.92 1.0 1.0 3.0
2 B 6 ECF B Freeman, Ashley 1877 318 0.13 0.0 1.0 4.5
3 W 22 ECF B Narula, Reyaansh 1251 308 0.86 1.0 2.0 2.5
4 B 4 ECF B Cawdery. John 1908 349 0.11 0.0 2.0 4.0
5 W 24 ECF B Pang, Toby 1070 400 0.92 1.0 3.0 3.0
6 W 11 ECF B Barclay, Paul R 1669 110 0.35 0.5 3.5 3.5
7 B 2 ECF R Hunnable, Ian D 1936 377 0.09 1.0 4.5 3.5
var = 22, PRtg=1604 1502 3.38 4.5 17.0

14 ECF B Lataille, Matthias , K=20, Elo=1501, ID=282055K
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 CE Molloy, Declan 800 400 0.92 1.0 1.0 2.0
2 W 7 ECF B Hodgson, John H 1873 372 0.10 0.0 1.0 5.0
3 W 23 ECF B Merdinian, Albert 1246 255 0.81 1.0 2.0 3.0
4 B 6 ECF B Freeman, Ashley 1877 376 0.09 0.5 2.5 4.5
5 W 12 ECF B DeBok, Erik 1665 164 0.28 0.0 2.5 4.0
6 B 1 ECF B Karacony, Istvan 1967 400 0.08 0.0 2.5 4.5
7 W 9 ECF B Whitton, Terry D 1737 236 0.20 0.0 2.5 3.5
var = 0, PRtg=1493 1595 2.48 2.5 14.0

15 ECF B GopiKrishna, Ashwin , K=40, Elo=1471, ID=350890A
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 ECF B Karacony, Istvan 1967 400 0.08 0.5 0.5 4.5
2 B 8 ECF B Murrell, Mark R A 1778 307 0.14 0.5 1.0 3.0
3 W 24 ECF B Pang, Toby 1070 400 0.92 1.0 2.0 3.0
4 B 9 ECF B Whitton, Terry D 1737 266 0.18 0.5 2.5 3.5
5 W 6 ECF B Freeman, Ashley 1877 400 0.08 1.0 3.5 4.5
6 B 2 ECF R Hunnable, Ian D 1936 400 0.08 1.0 4.5 3.5
7 B 5 ECF B Spearman, David 1905 400 0.08 0.5 5.0 5.0
var = 136, PRtg=1911 1753 1.56 5.0 19.0

16 ECF B Hutcheson, Ivan , K=20, Elo=1397, ID=329726D
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 ECF B Mulay, Partha 1922 400 0.08 0.0 0.0 6.5
2 W 25 ECF B Sanger, Jagdeep 1020 377 0.91 1.0 1.0 1.0
3 B 26 ECF B NIcholson, Ted 997 400 0.92 0.0 1.0 3.0
4 W 23 ECF B Merdinian, Albert 1246 151 0.70 0.5 1.5 3.0
5 B 1 ECF B Karacony, Istvan 1967 400 0.08 0.0 1.5 4.5
6 B 8 ECF B Murrell, Mark R A 1778 381 0.09 0.5 2.0 3.0
7 W 29 CE Molloy, Declan 800 400 0.92 1.0 3.0 2.0
var = -14, PRtg=1340 1390 3.70 3.0 10.0

17 ECF B Smith, David , K=20, Elo=1385, ID=119209H
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 ECF B Cawdery. John 1908 400 0.08 0.0 0.0 4.0
2 B 24 ECF B Pang, Toby 1070 315 0.86 0.0 0.0 3.0
3 W 27 ECF B O'Regan, A Fin 928 400 0.92 1.0 1.0 0.0
4 B 29 CE Molloy, Declan 800 400 0.92 1.0 2.0 2.0
5 W 10 ECFB Staniland, Philip 1678 293 0.15 0.0 2.0 4.0
6 B 28 ECF B Cawdery. Mary 800 400 0.92 0.0 2.0 3.0
7 W 19 ECF B Jestico, John 1348 37 0.55 0.5 2.5 2.5
var = -38, PRtg=1117 1219 4.40 2.5 9.5

18 ECF B Raikundalia, Krishna, K=20, Elo=1367, ID=341545E
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 ECF B Spearman, David 1905 400 0.08 0.0 0.0 5.0
2 W 27 ECF B O'Regan, A Fin 928 400 0.92 1.0 1.0 0.0
3 B 11 ECF B Barclay, Paul R 1669 302 0.15 1.0 2.0 3.5
4 W 1 ECF B Karacony, Istvan 1967 400 0.08 1.0 3.0 4.5
5 W 4 ECF B Cawdery. John 1908 400 0.08 0.0 3.0 4.0
6 B 26 ECF B NIcholson, Ted 997 370 0.90 1.0 4.0 3.0
7 W 12 ECF B DeBok, Erik 1665 298 0.15 1.0 5.0 4.0
var = 52, PRtg=1735 1577 2.36 5.0 18.0

19 ECF B Jestico, John , K=20, Elo=1348, ID=113635F
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 26 ECF B NIcholson, Ted 997 351 0.89 0.0 0.0 3.0
3 W 28 ECF B Cawdery. Mary 800 400 0.92 1.0 1.0 3.0
4 B 24 ECF B Pang, Toby 1070 278 0.83 0.0 1.0 3.0
5 W 22 ECF B Narula, Reyaansh 1251 97 0.63 1.0 2.0 2.5
6 W 23 ECF B Merdinian, Albert 1246 102 0.64 0.0 2.0 3.0
7 B 17 ECF B Smith, David 1385 37 0.45 0.5 2.5 2.5
var = -38, PRtg=1068 1125 4.36 2.5 8.5

20 ECF B Jacob, Huw D , K=20, Elo=1330, ID=150210E
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 ECF B Freeman, Ashley 1877 400 0.08 0.0 0.0 4.5
2 B 28 ECF B Cawdery. Mary 800 400 0.92 1.0 1.0 3.0
3 W 12 ECF B DeBok, Erik 1665 335 0.12 0.0 1.0 4.0
4 B 10 ECFB Staniland, Philip 1678 348 0.11 0.0 1.0 4.0
5 W 29 CE Molloy, Declan 800 400 0.92 1.0 2.0 2.0
6 B 24 ECF B Pang, Toby 1070 260 0.82 1.0 3.0 3.0
7 W 26 ECF B NIcholson, Ted 997 333 0.88 1.0 4.0 3.0
var = 4, PRtg=1320 1270 3.85 4.0 12.0

21 ECF B Nickals, Peter A , K=20, Elo=1303, ID=116227F
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.5

22 ECF B Narula, Reyaansh , K=40, Elo=1251, ID=342950H
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 ECF B Hodgson, John H 1873 400 0.08 0.0 0.0 5.0
2 W 29 CE Molloy, Declan 800 400 0.92 1.0 1.0 2.0
3 B 13 ECF R McLoughlin, Finbar 1559 308 0.14 0.0 1.0 4.5
4 W 11 ECF B Barclay, Paul R 1669 400 0.08 0.0 1.0 3.5
5 B 19 ECF B Jestico, John 1348 97 0.37 0.0 1.0 2.5
6 W 25 ECF B Sanger, Jagdeep 1020 231 0.79 1.0 2.0 1.0
7 B 23 ECF B Merdinian, Albert 1246 5 0.51 0.5 2.5 3.0
var = -16, PRtg=1257 1359 2.89 2.5 8.5

23 ECF B Merdinian, Albert , K=40, Elo=1246, ID=357893J0
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 ECF B Murrell, Mark R A 1778 400 0.08 1.0 1.0 3.0
2 W 9 ECF B Whitton, Terry D 1737 400 0.08 0.0 1.0 3.5
3 B 14 ECF B Lataille, Matthias 1501 255 0.19 0.0 1.0 2.5
4 B 16 ECF B Hutcheson, Ivan 1397 151 0.30 0.5 1.5 3.0
5 W 28 ECF B Cawdery. Mary 800 400 0.92 0.0 1.5 3.0
6 B 19 ECF B Jestico, John 1348 102 0.36 1.0 2.5 2.5
7 W 22 ECF B Narula, Reyaansh 1251 5 0.49 0.5 3.0 2.5
var = 24, PRtg=1352 1402 2.42 3.0 11.5

24 ECF B Pang, Toby , K=40, Elo=1070, ID=367970G
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 ECF B Whitton, Terry D 1737 400 0.08 0.0 0.0 3.5
2 W 17 ECF B Smith, David 1385 315 0.14 1.0 1.0 2.5
3 B 15 ECF B GopiKrishna, Ashwin 1471 400 0.08 0.0 1.0 5.0
4 W 19 ECF B Jestico, John 1348 278 0.17 1.0 2.0 2.5
5 B 13 ECF R McLoughlin, Finbar 1559 400 0.08 0.0 2.0 4.5
6 W 20 ECF B Jacob, Huw D 1330 260 0.18 0.0 2.0 4.0
7 B 27 ECF B O'Regan, A Fin 928 142 0.69 1.0 3.0 0.0
var = 64, PRtg=1344 1394 1.42 3.0 11.0

25 ECF B Sanger, Jagdeep , K=20, Elo=1020, ID=360841E
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 ECFB Staniland, Philip 1678 400 0.08 0.0 0.0 4.0
2 B 16 ECF B Hutcheson, Ivan 1397 377 0.09 0.0 0.0 3.0
3 W 29 CE Molloy, Declan 800 220 0.78 0.0 0.0 2.0
4 B 28 ECF B Cawdery. Mary 800 220 0.78 0.0 0.0 3.0
5 W 27 ECF B O'Regan, A Fin 928 92 0.63 1.0 1.0 0.0
6 B 22 ECF B Narula, Reyaansh 1251 231 0.21 0.0 1.0 2.5
7 W 8 ECF B Murrell, Mark R A 1778 400 0.08 0.0 1.0 3.0
var = -32, PRtg= 924 1233 2.65 1.0 3.0

26 ECF B NIcholson, Ted , K=40, Elo= 997, ID=361132C
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 ECF B Barclay, Paul R 1669 400 0.08 0.0 0.0 3.5
2 W 19 ECF B Jestico, John 1348 351 0.11 1.0 1.0 2.5
3 W 16 ECF B Hutcheson, Ivan 1397 400 0.08 1.0 2.0 3.0
4 B 12 ECF B DeBok, Erik 1665 400 0.08 0.0 2.0 4.0
5 W 8 ECF B Murrell, Mark R A 1778 400 0.08 1.0 3.0 3.0
6 W 18 ECF B Raikundalia, Krishna 1367 370 0.10 0.0 3.0 5.0
7 B 20 ECF B Jacob, Huw D 1330 333 0.12 0.0 3.0 4.0
var = 96, PRtg=1458 1508 0.65 3.0 14.0

27 ECF B O'Regan, A Fin , K=20, Elo= 928, ID=146430K
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 ECF B DeBok, Erik 1665 400 0.08 0.0 0.0 4.0
2 B 18 ECF B Raikundalia, Krishna 1367 400 0.08 0.0 0.0 5.0
3 B 17 ECF B Smith, David 1385 400 0.08 0.0 0.0 2.5
4 W 8 ECF B Murrell, Mark R A 1778 400 0.08 0.0 0.0 3.0
5 B 25 ECF B Sanger, Jagdeep 1020 92 0.37 0.0 0.0 1.0
6 B 29 CE Molloy, Declan 800 128 0.67 0.0 0.0 2.0
7 W 24 ECF B Pang, Toby 1070 142 0.31 0.0 0.0 3.0
var = -34, PRtg= 498 1298 1.67 0.0 0.0

28 ECF B Cawdery. Mary , K=40, Elo= 800, ID=349824E
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 ECF R McLoughlin, Finbar 1559 400 0.08 0.0 0.0 4.5
2 W 20 ECF B Jacob, Huw D 1330 400 0.08 0.0 0.0 4.0
3 B 19 ECF B Jestico, John 1348 400 0.08 0.0 0.0 2.5
4 W 25 ECF B Sanger, Jagdeep 1020 220 0.22 1.0 1.0 1.0
5 B 23 ECF B Merdinian, Albert 1246 400 0.08 1.0 2.0 3.0
6 W 17 ECF B Smith, David 1385 400 0.08 1.0 3.0 2.5
7 W 10 ECFB Staniland, Philip 1678 400 0.08 0.0 3.0 4.0
var = 92, PRtg=1317 1367 0.70 3.0 9.0

29 CE Molloy, Declan , K=40, Elo= 800, ID=370674G
W&WCC Blitz Championship, Wanstead House, 29/10/2024, 29/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 ECF B Lataille, Matthias 1501 400 0.08 0.0 0.0 2.5
2 B 22 ECF B Narula, Reyaansh 1251 400 0.08 0.0 0.0 2.5
3 B 25 ECF B Sanger, Jagdeep 1020 220 0.22 1.0 1.0 1.0
4 W 17 ECF B Smith, David 1385 400 0.08 0.0 1.0 2.5
5 B 20 ECF B Jacob, Huw D 1330 400 0.08 0.0 1.0 4.0
6 W 27 ECF B O'Regan, A Fin 928 128 0.33 1.0 2.0 0.0
7 B 16 ECF B Hutcheson, Ivan 1397 400 0.08 0.0 2.0 3.0
var = 44, PRtg=1101 1259 0.95 2.0 7.0