Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Pts | Cmlt | BucT |
1 | 3 | ECF B | Mulay, Partha | 1922 | 2184 | 6.5 | 27.5 | 29.0 |
2 | 5 | ECF B | Spearman, David | 1905 | 1864 | 5.0 | 22.0 | 33.0 |
3 | 7 | ECF B | Hodgson, John H | 1873 | 1887 | 5.0 | 22.0 | 28.0 |
4 | 15 | ECF B | GopiKrishna, Ashwin | 1471 | 1911 | 5.0 | 19.0 | 27.0 |
5 | 18 | ECF B | Raikundalia, Krishna | 1367 | 1735 | 5.0 | 18.0 | 24.0 |
6 | 6 | ECF B | Freeman, Ashley | 1877 | 1735 | 4.5 | 18.0 | 30.0 |
7 | 13 | ECF R | McLoughlin, Finbar | 1559 | 1604 | 4.5 | 17.0 | 24.0 |
8 | 1 | ECF B | Karacony, Istvan | 1967 | 1690 | 4.5 | 14.5 | 25.5 |
9 | 4 | ECF B | Cawdery. John | 1908 | 1712 | 4.0 | 20.0 | 30.0 |
10 | 12 | ECF B | DeBok, Erik | 1665 | 1471 | 4.0 | 19.0 | 26.0 |
11 | 10 | ECFB | Staniland, Philip | 1678 | 1517 | 4.0 | 15.0 | 25.5 |
12 | 20 | ECF B | Jacob, Huw D | 1330 | 1320 | 4.0 | 12.0 | 23.5 |
13 | 2 | ECF R | Hunnable, Ian D | 1936 | 1745 | 3.5 | 18.5 | 33.0 |
14 | 9 | ECF B | Whitton, Terry D | 1737 | 1534 | 3.5 | 16.0 | 26.5 |
15 | 11 | ECF B | Barclay, Paul R | 1669 | 1541 | 3.5 | 15.0 | 27.0 |
16 | 26 | ECF B | NIcholson, Ted | 997 | 1458 | 3.0 | 14.0 | 25.5 |
17 | 23 | ECF B | Merdinian, Albert | 1246 | 1352 | 3.0 | 11.5 | 20.5 |
18 | 24 | ECF B | Pang, Toby | 1070 | 1344 | 3.0 | 11.0 | 22.5 |
19 | 16 | ECF B | Hutcheson, Ivan | 1397 | 1340 | 3.0 | 10.0 | 23.0 |
20 | 28 | ECF B | Cawdery. Mary | 800 | 1317 | 3.0 | 9.0 | 22.0 |
21 | 8 | ECF B | Murrell, Mark R A | 1778 | 1239 | 3.0 | 9.0 | 19.5 |
22 | 14 | ECF B | Lataille, Matthias | 1501 | 1493 | 2.5 | 14.0 | 26.5 |
23 | 17 | ECF B | Smith, David | 1385 | 1117 | 2.5 | 9.5 | 19.0 |
24 | 22 | ECF B | Narula, Reyaansh | 1251 | 1257 | 2.5 | 8.5 | 22.0 |
25 | 19 | ECF B | Jestico, John | 1348 | 1068 | 2.5 | 8.5 | 21.0 |
26 | 29 | CE | Molloy, Declan | 800 | 1101 | 2.0 | 7.0 | 15.5 |
27 | 25 | ECF B | Sanger, Jagdeep | 1020 | 924 | 1.0 | 3.0 | 17.5 |
28 | 21 | ECF B | Nickals, Peter A (W) | 1303 | 0 | 0.5 | 3.5 | 20.0 |
29 | 27 | ECF B | O'Regan, A Fin | 928 | 498 | 0.0 | 0.0 | 20.5 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |