Standings at round 7 (last round)

Pos N T NAME Rtg PRtgPts Cmlt BucT
13ECF B Mulay, Partha 19222184 6.5 27.5 29.0
25ECF B Spearman, David 19051864 5.0 22.0 33.0
37ECF B Hodgson, John H 18731887 5.0 22.0 28.0
415ECF B GopiKrishna, Ashwin 14711911 5.0 19.0 27.0
518ECF B Raikundalia, Krishna 13671735 5.0 18.0 24.0
66ECF B Freeman, Ashley 18771735 4.5 18.0 30.0
713ECF R McLoughlin, Finbar 15591604 4.5 17.0 24.0
81ECF B Karacony, Istvan 19671690 4.5 14.5 25.5
94ECF B Cawdery. John 19081712 4.0 20.0 30.0
1012ECF B DeBok, Erik 16651471 4.0 19.0 26.0
1110ECFB Staniland, Philip 16781517 4.0 15.0 25.5
1220ECF B Jacob, Huw D 13301320 4.0 12.0 23.5
132ECF R Hunnable, Ian D 19361745 3.5 18.5 33.0
149ECF B Whitton, Terry D 17371534 3.5 16.0 26.5
1511ECF B Barclay, Paul R 16691541 3.5 15.0 27.0
1626ECF B NIcholson, Ted 9971458 3.0 14.0 25.5
1723ECF B Merdinian, Albert 12461352 3.0 11.5 20.5
1824ECF B Pang, Toby 10701344 3.0 11.0 22.5
1916ECF B Hutcheson, Ivan 13971340 3.0 10.0 23.0
2028ECF B Cawdery. Mary 8001317 3.0 9.0 22.0
218ECF B Murrell, Mark R A 17781239 3.0 9.0 19.5
2214ECF B Lataille, Matthias 15011493 2.5 14.0 26.5
2317ECF B Smith, David 13851117 2.5 9.5 19.0
2422ECF B Narula, Reyaansh 12511257 2.5 8.5 22.0
2519ECF B Jestico, John 13481068 2.5 8.5 21.0
2629CE Molloy, Declan 8001101 2.0 7.0 15.5
2725ECF B Sanger, Jagdeep 1020924 1.0 3.0 17.5
2821ECF B Nickals, Peter A (W) 13030 0.5 3.5 20.0
2927ECF B O'Regan, A Fin 928498 0.0 0.0 20.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total