Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
13 DeBok, Erik (5)6 1 - 05(4.5) Staniland, Philip3
25 Patnam. Aaryan (4.5)14 0 - 11(4.5) Spearman, David1
33 GopiKrishna, Ashwin (4)8 1 - 012(4) Senan, TU4
46 Gunda, Srikar (3.5)21 1 - 09(3.5) Lataille, Matthias4
52 Murrell, Mark R A (3.5)4 1 - 011(3) Nickals, Peter4
65 Sharman, Jay (3)13 0 - 116(3) Hutcheson, Hutch5
72 Whitton, Terry (2.5)3 1 - 015(2.5) Dohon, Almas5
86 Narula, Reyaansh (2.5)19 0 - 110(2.5) Siddo, Charlton4
96 Walsh, James (2.5)18 1 - 020(2) Cohen, Aaron6
106 Jestico, John (1)17 0 - 122(2.5) Nicholson, Ted6
<11>3 Barclay, Paul (2)7 1 - 023(0) O'Regan, Fin6
122 Hunnable, Ian D (3)2 ½ 0(0)( half point bye )

<x> : Reserved boards