Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | DeBok, Erik | (5) | 6 | 1 - 0 | 5 | (4.5) | Staniland, Philip | 3 |
2 | 5 | Patnam. Aaryan | (4.5) | 14 | 0 - 1 | 1 | (4.5) | Spearman, David | 1 |
3 | 3 | GopiKrishna, Ashwin | (4) | 8 | 1 - 0 | 12 | (4) | Senan, TU | 4 |
4 | 6 | Gunda, Srikar | (3.5) | 21 | 1 - 0 | 9 | (3.5) | Lataille, Matthias | 4 |
5 | 2 | Murrell, Mark R A | (3.5) | 4 | 1 - 0 | 11 | (3) | Nickals, Peter | 4 |
6 | 5 | Sharman, Jay | (3) | 13 | 0 - 1 | 16 | (3) | Hutcheson, Hutch | 5 |
7 | 2 | Whitton, Terry | (2.5) | 3 | 1 - 0 | 15 | (2.5) | Dohon, Almas | 5 |
8 | 6 | Narula, Reyaansh | (2.5) | 19 | 0 - 1 | 10 | (2.5) | Siddo, Charlton | 4 |
9 | 6 | Walsh, James | (2.5) | 18 | 1 - 0 | 20 | (2) | Cohen, Aaron | 6 |
10 | 6 | Jestico, John | (1) | 17 | 0 - 1 | 22 | (2.5) | Nicholson, Ted | 6 |
<11> | 3 | Barclay, Paul | (2) | 7 | 1 - 0 | 23 | (0) | O'Regan, Fin | 6 |
12 | 2 | Hunnable, Ian D | (3) | 2 | ½ | 0 | (0) | ( half point bye ) |
<x> : Reserved boards