1 ECF R Spearman, David , K=20, Elo=2058, ID=144163C
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 ECF R Sharman, Jay 1540 400 0.92 1.0 1.0 3.0
2 W 8 ECF R GopiKrishna, Ashwin 1711 347 0.89 1.0 2.0 5.0
3 B 7 ECF R Barclay, Paul 1727 331 0.88 1.0 3.0 3.0
4 W 12 ECF R Senan, TU 1601 400 0.92 1.0 4.0 4.0
5 B 5 ECF R Staniland, Philip 1737 321 0.87 0.5 4.5 4.5
6 W 6 ECF S DeBok, Erik 1732 326 0.87 0.0 4.5 6.0
7 B 14 ECF R Patnam. Aaryan 1436 400 0.92 1.0 5.5 4.5
var = -16, PRtg=1871 1641 6.27 5.5 24.5

2 ECF R Hunnable, Ian D , K=20, Elo=1914, ID=113229F
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.5 0.5 0.0
2 -- 0 not played 8096 -- -- 0.5 1.0 0.0
3 -- 0 not played 8096 -- -- 0.5 1.5 0.0
4 -- 0 not played 8096 -- -- 0.5 2.0 0.0
5 -- 0 not played 8096 -- -- 0.5 2.5 0.0
6 -- 0 not played 8096 -- -- 0.5 3.0 0.0
7 -- 0 not played 8096 -- -- 0.5 3.5 0.0
var = 0, PRtg= 0 0 0.00 3.5 14.0

3 ECF R Whitton, Terry , K=20, Elo=1889, ID=121577C
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 ECF R Patnam. Aaryan 1436 400 0.92 1.0 1.0 4.5
2 B 12 ECF R Senan, TU 1601 288 0.84 0.0 1.0 4.0
3 W 4 ECF R Murrell, Mark R A 1879 10 0.51 1.0 2.0 4.5
4 B 8 ECF R GopiKrishna, Ashwin 1711 178 0.73 0.5 2.5 5.0
5 W 9 ECF R Lataille, Matthias 1691 198 0.76 0.0 2.5 3.5
6 B 21 ECF R Gunda, Srikar 1146 400 0.92 0.0 2.5 4.5
7 W 15 ECF R Dohon, Almas 1425 400 0.92 1.0 3.5 2.5
var = -42, PRtg=1556 1556 5.60 3.5 15.0

4 ECF R Murrell, Mark R A , K=20, Elo=1879, ID=116012G
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 ECF R Dohon, Almas 1425 400 0.92 1.0 1.0 2.5
2 W 9 ECF R Lataille, Matthias 1691 188 0.74 0.5 1.5 3.5
3 B 3 ECF R Whitton, Terry 1889 10 0.49 0.0 1.5 3.5
4 W 21 ECF R Gunda, Srikar 1146 400 0.92 1.0 2.5 4.5
5 W 6 ECF S DeBok, Erik 1732 147 0.70 0.0 2.5 6.0
6 B 10 ECF R Siddo, Charlton 1663 216 0.78 1.0 3.5 3.5
7 W 11 ECF R Nickals, Peter 1622 257 0.82 1.0 4.5 3.0
var = -18, PRtg=1697 1595 5.37 4.5 17.0

5 ECF R Staniland, Philip , K=20, Elo=1737, ID=163977J
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 ECF R Hutcheson, Hutch 1410 327 0.87 0.0 0.0 4.0
2 B 10 ECF R Siddo, Charlton 1663 74 0.60 1.0 1.0 3.5
3 W 15 ECF R Dohon, Almas 1425 312 0.86 1.0 2.0 2.5
4 B 11 ECF R Nickals, Peter 1622 115 0.66 1.0 3.0 3.0
5 W 1 ECF R Spearman, David 2058 321 0.13 0.5 3.5 5.5
6 B 9 ECF R Lataille, Matthias 1691 46 0.56 1.0 4.5 3.5
7 B 6 ECF S DeBok, Erik 1732 5 0.51 0.0 4.5 6.0
var = 6, PRtg=1759 1657 4.19 4.5 18.5

6 ECF S DeBok, Erik , K=20, Elo=1732, ID=360839G
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 ECF R Jestico, John 1384 348 0.89 1.0 1.0 1.0
2 W 16 ECF R Hutcheson, Hutch 1410 322 0.87 1.0 2.0 4.0
3 B 12 ECF R Senan, TU 1601 131 0.68 0.0 2.0 4.0
4 W 13 ECF R Sharman, Jay 1540 192 0.75 1.0 3.0 3.0
5 B 4 ECF R Murrell, Mark R A 1879 147 0.30 1.0 4.0 4.5
6 B 1 ECF R Spearman, David 2058 326 0.13 1.0 5.0 5.5
7 W 5 ECF R Staniland, Philip 1737 5 0.49 1.0 6.0 4.5
var = 38, PRtg=1967 1658 4.11 6.0 23.0

7 ECF R Barclay, Paul , K=20, Elo=1727, ID=106189G
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 ECF R Walsh, James 1267 400 0.92 1.0 1.0 3.5
2 B 22 ECF R Nicholson, Ted 950 400 0.92 1.0 2.0 3.5
3 W 1 ECF R Spearman, David 2058 331 0.12 0.0 2.0 5.5
4 B 14 ECF R Patnam. Aaryan 1436 291 0.85 0.0 2.0 4.5
5 W 8 ECF R GopiKrishna, Ashwin 1711 16 0.52 0.0 2.0 5.0
6 B 16 ECF R Hutcheson, Hutch 1410 317 0.87 0.0 2.0 4.0
7 W 23 ECF R O'Regan, Fin 940 400 0.92 1.0 3.0 0.0
var = -42, PRtg=1346 1396 5.12 3.0 14.0

8 ECF R GopiKrishna, Ashwin , K=20, Elo=1711, ID=350890A
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 ECF R Narula, Reyaansh 1187 400 0.92 1.0 1.0 2.5
2 B 1 ECF R Spearman, David 2058 347 0.11 0.0 1.0 5.5
3 W 9 ECF R Lataille, Matthias 1691 20 0.53 1.0 2.0 3.5
4 W 3 ECF R Whitton, Terry 1889 178 0.27 0.5 2.5 3.5
5 B 7 ECF R Barclay, Paul 1727 16 0.48 1.0 3.5 3.0
6 B 14 ECF R Patnam. Aaryan 1436 275 0.83 0.5 4.0 4.5
7 W 12 ECF R Senan, TU 1601 110 0.65 1.0 5.0 4.0
var = 24, PRtg=1814 1656 3.79 5.0 19.0

9 ECF R Lataille, Matthias , K=20, Elo=1691, ID=282055K
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 ECF R Cohen, Aaron 1147 400 0.92 1.0 1.0 2.0
2 B 4 ECF R Murrell, Mark R A 1879 188 0.26 0.5 1.5 4.5
3 B 8 ECF R GopiKrishna, Ashwin 1711 20 0.47 0.0 1.5 5.0
4 W 17 ECF R Jestico, John 1384 307 0.86 1.0 2.5 1.0
5 B 3 ECF R Whitton, Terry 1889 198 0.24 1.0 3.5 3.5
6 W 5 ECF R Staniland, Philip 1737 46 0.44 0.0 3.5 4.5
7 B 21 ECF R Gunda, Srikar 1146 400 0.92 0.0 3.5 4.5
var = -12, PRtg=1556 1556 4.11 3.5 17.0

10 ECF R Siddo, Charlton , K=20, Elo=1663, ID=139658E
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 ECF R Gunda, Srikar 1146 400 0.92 0.5 0.5 4.5
2 W 5 ECF R Staniland, Philip 1737 74 0.40 0.0 0.5 4.5
3 B 18 ECF R Walsh, James 1267 396 0.92 0.0 0.5 3.5
4 B 22 ECF R Nicholson, Ted 950 400 0.92 1.0 1.5 3.5
5 W 15 ECF R Dohon, Almas 1425 238 0.80 1.0 2.5 2.5
6 W 4 ECF R Murrell, Mark R A 1879 216 0.22 0.0 2.5 4.5
7 B 19 ECF R Narula, Reyaansh 1187 400 0.92 1.0 3.5 2.5
var = -32, PRtg=1370 1370 5.10 3.5 11.5

11 ECF R Nickals, Peter , K=20, Elo=1622, ID=116227F
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 ECF R Nicholson, Ted 950 400 0.92 0.0 0.0 3.5
2 W 21 ECF R Gunda, Srikar 1146 400 0.92 1.0 1.0 4.5
3 B 16 ECF R Hutcheson, Hutch 1410 212 0.77 1.0 2.0 4.0
4 W 5 ECF R Staniland, Philip 1737 115 0.34 0.0 2.0 4.5
5 B 13 ECF R Sharman, Jay 1540 82 0.61 1.0 3.0 3.0
6 W 12 ECF R Senan, TU 1601 21 0.53 0.0 3.0 4.0
7 B 4 ECF R Murrell, Mark R A 1879 257 0.18 0.0 3.0 4.5
var = -26, PRtg=1416 1466 4.27 3.0 14.0

12 ECF R Senan, TU , K=20, Elo=1601, ID=340885B
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 ECF R O'Regan, Fin 940 400 0.92 1.0 1.0 0.0
2 W 3 ECF R Whitton, Terry 1889 288 0.16 1.0 2.0 3.5
3 W 6 ECF S DeBok, Erik 1732 131 0.32 1.0 3.0 6.0
4 B 1 ECF R Spearman, David 2058 400 0.08 0.0 3.0 5.5
5 W 14 ECF R Patnam. Aaryan 1436 165 0.72 0.0 3.0 4.5
6 B 11 ECF R Nickals, Peter 1622 21 0.47 1.0 4.0 3.0
7 B 8 ECF R GopiKrishna, Ashwin 1711 110 0.35 0.0 4.0 5.0
var = 20, PRtg=1677 1627 3.02 4.0 20.0

13 ECF R Sharman, Jay , K=20, Elo=1540, ID=306159A
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 ECF R Spearman, David 2058 400 0.08 0.0 0.0 5.5
2 B 18 ECF R Walsh, James 1267 273 0.83 1.0 1.0 3.5
3 W 22 ECF R Nicholson, Ted 950 400 0.92 1.0 2.0 3.5
4 B 6 ECF S DeBok, Erik 1732 192 0.25 0.0 2.0 6.0
5 W 11 ECF R Nickals, Peter 1622 82 0.39 0.0 2.0 3.0
6 B 20 ECF R Cohen, Aaron 1147 393 0.92 1.0 3.0 2.0
7 W 16 ECF R Hutcheson, Hutch 1410 130 0.68 0.0 3.0 4.0
var = -22, PRtg=1405 1455 4.07 3.0 13.0

14 ECF R Patnam. Aaryan , K=20, Elo=1436, ID=350060D
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 ECF R Whitton, Terry 1889 400 0.08 0.0 0.0 3.5
2 W 19 ECF R Narula, Reyaansh 1187 249 0.81 1.0 1.0 2.5
3 B 17 ECF R Jestico, John 1384 52 0.57 1.0 2.0 1.0
4 W 7 ECF R Barclay, Paul 1727 291 0.15 1.0 3.0 3.0
5 B 12 ECF R Senan, TU 1601 165 0.28 1.0 4.0 4.0
6 W 8 ECF R GopiKrishna, Ashwin 1711 275 0.17 0.5 4.5 5.0
7 W 1 ECF R Spearman, David 2058 400 0.08 0.0 4.5 5.5
var = 48, PRtg=1753 1651 2.14 4.5 19.0

15 ECF R Dohon, Almas , K=20, Elo=1425, ID=352099H
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 ECF R Murrell, Mark R A 1879 400 0.08 0.0 0.0 4.5
2 B 20 ECF R Cohen, Aaron 1147 278 0.83 1.0 1.0 2.0
3 B 5 ECF R Staniland, Philip 1737 312 0.14 0.0 1.0 4.5
4 W 18 ECF R Walsh, James 1267 158 0.71 0.5 1.5 3.5
5 B 10 ECF R Siddo, Charlton 1663 238 0.20 0.0 1.5 3.5
6 W 17 ECF R Jestico, John 1384 41 0.56 1.0 2.5 1.0
7 B 3 ECF R Whitton, Terry 1889 400 0.08 0.0 2.5 3.5
var = -2, PRtg=1465 1567 2.60 2.5 10.0

16 ECF R Hutcheson, Hutch , K=20, Elo=1410, ID=329726D
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 ECF R Staniland, Philip 1737 327 0.13 1.0 1.0 4.5
2 B 6 ECF S DeBok, Erik 1732 322 0.13 0.0 1.0 6.0
3 W 11 ECF R Nickals, Peter 1622 212 0.23 0.0 1.0 3.0
4 W 19 ECF R Narula, Reyaansh 1187 223 0.78 0.0 1.0 2.5
5 B 23 ECF R O'Regan, Fin 940 400 0.92 1.0 2.0 0.0
6 W 7 ECF R Barclay, Paul 1727 317 0.13 1.0 3.0 3.0
7 B 13 ECF R Sharman, Jay 1540 130 0.32 1.0 4.0 3.0
var = 28, PRtg=1548 1498 2.64 4.0 13.0

17 ECF R Jestico, John , K=20, Elo=1384, ID=113635F
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 ECF S DeBok, Erik 1732 348 0.11 0.0 0.0 6.0
2 B 23 ECF R O'Regan, Fin 940 400 0.92 1.0 1.0 0.0
3 W 14 ECF R Patnam. Aaryan 1436 52 0.43 0.0 1.0 4.5
4 B 9 ECF R Lataille, Matthias 1691 307 0.14 0.0 1.0 3.5
5 W 20 ECF R Cohen, Aaron 1147 237 0.80 0.0 1.0 2.0
6 B 15 ECF R Dohon, Almas 1425 41 0.44 0.0 1.0 2.5
7 W 22 ECF R Nicholson, Ted 950 400 0.92 0.0 1.0 3.5
var = -56, PRtg=1023 1332 3.76 1.0 6.0

18 ECF R Walsh, James , K=20, Elo=1267, ID=351004K
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 ECF R Barclay, Paul 1727 400 0.08 0.0 0.0 3.0
2 W 13 ECF R Sharman, Jay 1540 273 0.17 0.0 0.0 3.0
3 W 10 ECF R Siddo, Charlton 1663 396 0.08 1.0 1.0 3.5
4 B 15 ECF R Dohon, Almas 1425 158 0.29 0.5 1.5 2.5
5 W 22 ECF R Nicholson, Ted 950 317 0.87 0.0 1.5 3.5
6 B 23 ECF R O'Regan, Fin 940 327 0.87 1.0 2.5 0.0
7 W 20 ECF R Cohen, Aaron 1147 120 0.66 1.0 3.5 2.0
var = 10, PRtg=1342 1342 3.02 3.5 10.0

19 ECF R Narula, Reyaansh , K=20, Elo=1187, ID=342950H
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 ECF R GopiKrishna, Ashwin 1711 400 0.08 0.0 0.0 5.0
2 B 14 ECF R Patnam. Aaryan 1436 249 0.19 0.0 0.0 4.5
3 W 23 ECF R O'Regan, Fin 940 247 0.81 1.0 1.0 0.0
4 B 16 ECF R Hutcheson, Hutch 1410 223 0.22 1.0 2.0 4.0
5 W 21 ECF R Gunda, Srikar 1146 41 0.56 0.0 2.0 4.5
6 B 22 ECF R Nicholson, Ted 950 237 0.80 0.5 2.5 3.5
7 W 10 ECF R Siddo, Charlton 1663 400 0.08 0.0 2.5 3.5
var = -4, PRtg=1220 1322 2.74 2.5 10.0

20 ECF R Cohen, Aaron , K=20, Elo=1147, ID=354864J
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 ECF R Lataille, Matthias 1691 400 0.08 0.0 0.0 3.5
2 W 15 ECF R Dohon, Almas 1425 278 0.17 0.0 0.0 2.5
3 B 21 ECF R Gunda, Srikar 1146 1 0.50 0.0 0.0 4.5
4 W 23 ECF R O'Regan, Fin 940 207 0.77 1.0 1.0 0.0
5 B 17 ECF R Jestico, John 1384 237 0.20 1.0 2.0 1.0
6 W 13 ECF R Sharman, Jay 1540 393 0.08 0.0 2.0 3.0
7 B 18 ECF R Walsh, James 1267 120 0.34 0.0 2.0 3.5
var = -2, PRtg=1184 1342 2.14 2.0 7.0

21 ECF R Gunda, Srikar , K=20, Elo=1146, ID=350852D
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 ECF R Siddo, Charlton 1663 400 0.08 0.5 0.5 3.5
2 B 11 ECF R Nickals, Peter 1622 400 0.08 0.0 0.5 3.0
3 W 20 ECF R Cohen, Aaron 1147 1 0.50 1.0 1.5 2.0
4 B 4 ECF R Murrell, Mark R A 1879 400 0.08 0.0 1.5 4.5
5 B 19 ECF R Narula, Reyaansh 1187 41 0.44 1.0 2.5 2.5
6 W 3 ECF R Whitton, Terry 1889 400 0.08 1.0 3.5 3.5
7 W 9 ECF R Lataille, Matthias 1691 400 0.08 1.0 4.5 3.5
var = 64, PRtg=1685 1583 1.34 4.5 14.5

22 ECF R Nicholson, Ted , K=20, Elo= 950, ID=361132C
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 ECF R Nickals, Peter 1622 400 0.08 1.0 1.0 3.0
2 W 7 ECF R Barclay, Paul 1727 400 0.08 0.0 1.0 3.0
3 B 13 ECF R Sharman, Jay 1540 400 0.08 0.0 1.0 3.0
4 W 10 ECF R Siddo, Charlton 1663 400 0.08 0.0 1.0 3.5
5 B 18 ECF R Walsh, James 1267 317 0.13 1.0 2.0 3.5
6 W 19 ECF R Narula, Reyaansh 1187 237 0.20 0.5 2.5 2.5
7 B 17 ECF R Jestico, John 1384 400 0.08 1.0 3.5 1.0
var = 56, PRtg=1484 1484 0.73 3.5 12.0

23 ECF R O'Regan, Fin , K=20, Elo= 940, ID=146430K
Handicap Blitz Grand Prix 1 03 Dec 2024, Wanstead, 03/12/2024, 03/12/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 ECF R Senan, TU 1601 400 0.08 0.0 0.0 4.0
2 W 17 ECF R Jestico, John 1384 400 0.08 0.0 0.0 1.0
3 B 19 ECF R Narula, Reyaansh 1187 247 0.19 0.0 0.0 2.5
4 B 20 ECF R Cohen, Aaron 1147 207 0.23 0.0 0.0 2.0
5 W 16 ECF R Hutcheson, Hutch 1410 400 0.08 0.0 0.0 4.0
6 W 18 ECF R Walsh, James 1267 327 0.13 0.0 0.0 3.5
7 B 7 ECF R Barclay, Paul 1727 400 0.08 0.0 0.0 3.0
var = -18, PRtg= 589 1389 0.87 0.0 0.0