Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
1 | 6 | ECF S | DeBok, Erik | 1732 | 1967 | 3 | 6.0 | 23.0 | 26.5 |
2 | 1 | ECF R | Spearman, David | 2058 | 1871 | 1 | 5.5 | 24.5 | 30.0 |
3 | 8 | ECF R | GopiKrishna, Ashwin | 1711 | 1814 | 3 | 5.0 | 19.0 | 26.5 |
4 | 14 | ECF R | Patnam. Aaryan | 1436 | 1753 | 5 | 4.5 | 19.0 | 24.5 |
5 | 5 | ECF R | Staniland, Philip | 1737 | 1759 | 3 | 4.5 | 18.5 | 28.0 |
6 | 4 | ECF R | Murrell, Mark R A | 1879 | 1697 | 2 | 4.5 | 17.0 | 26.5 |
7 | 21 | ECF R | Gunda, Srikar | 1146 | 1685 | 6 | 4.5 | 14.5 | 22.5 |
8 | 12 | ECF R | Senan, TU | 1601 | 1677 | 4 | 4.0 | 20.0 | 27.5 |
9 | 16 | ECF R | Hutcheson, Hutch | 1410 | 1548 | 5 | 4.0 | 13.0 | 22.0 |
10 | 9 | ECF R | Lataille, Matthias | 1691 | 1556 | 4 | 3.5 | 17.0 | 25.0 |
11 | 3 | ECF R | Whitton, Terry | 1889 | 1556 | 2 | 3.5 | 15.0 | 28.5 |
12 | 2 | ECF R | Hunnable, Ian D | 1914 | 0 | 2 | 3.5 | 14.0 | 24.5 |
13 | 22 | ECF R | Nicholson, Ted | 950 | 1484 | 6 | 3.5 | 12.0 | 19.5 |
14 | 10 | ECF R | Siddo, Charlton | 1663 | 1370 | 4 | 3.5 | 11.5 | 25.5 |
15 | 18 | ECF R | Walsh, James | 1267 | 1342 | 6 | 3.5 | 10.0 | 17.5 |
16 | 11 | ECF R | Nickals, Peter | 1622 | 1416 | 4 | 3.0 | 14.0 | 28.0 |
17 | 7 | ECF R | Barclay, Paul | 1727 | 1346 | 3 | 3.0 | 14.0 | 26.0 |
18 | 13 | ECF R | Sharman, Jay | 1540 | 1405 | 5 | 3.0 | 13.0 | 27.5 |
19 | 19 | ECF R | Narula, Reyaansh | 1187 | 1220 | 6 | 2.5 | 10.0 | 25.0 |
20 | 15 | ECF R | Dohon, Almas | 1425 | 1465 | 5 | 2.5 | 10.0 | 22.5 |
21 | 20 | ECF R | Cohen, Aaron | 1147 | 1184 | 6 | 2.0 | 7.0 | 18.0 |
22 | 17 | ECF R | Jestico, John | 1384 | 1023 | 6 | 1.0 | 6.0 | 22.0 |
23 | 23 | ECF R | O'Regan, Fin | 940 | 589 | 6 | 0.0 | 0.0 | 20.0 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |