Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
16 Whetham. Daniel (4)16 0 - 11(5.5) Spearman, David1
23 Collyer, Alex (4.5)4 0 - 16(4.5) Saunders, Richard3
34 Barclay, Paul (4.5)7 0 - 13(3.5) Whitton, Terry2
44 Kumaran, Arjun (4)8 1 - 014(3.5) Podaru, Nathan6
55 Sharman, Jay (3)9 0 - 12(3) Hunnable, Ian D2
63 Murrell, Mark R A (3)5 1 - 010(3) Clarke, Mike5
76 Walsh, James (3)13 0 - 118(3) Kumaran, Aashini6
85 Jacob, Huw (2.5)11 1 - 020(2.5) Lachani, Vishal6
96 Smith, David (2.5)12 0 - 123(1.5) Rizwan, M Wildan6
106 Tshimuanga, Christian (2)15 1 - 019(1) Dayaratne, Dilshan6
116 Horton, Daniel (1)17 0 0(0)( not paired )
<12>6 O' Regan, Fin (0.5)21 0 0(0)( not paired )
136 Sanger, Jagdeep (0)22 0 0(0)( not paired )

<x> : Reserved boards