| Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Whetham. Daniel | (4) | 16 | 0 - 1 | 1 | (5.5) | Spearman, David | 1 |
| 2 | 3 | Collyer, Alex | (4.5) | 4 | 0 - 1 | 6 | (4.5) | Saunders, Richard | 3 |
| 3 | 4 | Barclay, Paul | (4.5) | 7 | 0 - 1 | 3 | (3.5) | Whitton, Terry | 2 |
| 4 | 4 | Kumaran, Arjun | (4) | 8 | 1 - 0 | 14 | (3.5) | Podaru, Nathan | 6 |
| 5 | 5 | Sharman, Jay | (3) | 9 | 0 - 1 | 2 | (3) | Hunnable, Ian D | 2 |
| 6 | 3 | Murrell, Mark R A | (3) | 5 | 1 - 0 | 10 | (3) | Clarke, Mike | 5 |
| 7 | 6 | Walsh, James | (3) | 13 | 0 - 1 | 18 | (3) | Kumaran, Aashini | 6 |
| 8 | 5 | Jacob, Huw | (2.5) | 11 | 1 - 0 | 20 | (2.5) | Lachani, Vishal | 6 |
| 9 | 6 | Smith, David | (2.5) | 12 | 0 - 1 | 23 | (1.5) | Rizwan, M Wildan | 6 |
| 10 | 6 | Tshimuanga, Christian | (2) | 15 | 1 - 0 | 19 | (1) | Dayaratne, Dilshan | 6 |
| 11 | 6 | Horton, Daniel | (1) | 17 | 0 | 0 | (0) | ( not paired ) | |
| <12> | 6 | O' Regan, Fin | (0.5) | 21 | 0 | 0 | (0) | ( not paired ) | |
| 13 | 6 | Sanger, Jagdeep | (0) | 22 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards