1 ECF R Spearman, David , K=20, Elo=2010, ID=144163C
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 ECF R Smith, David 1375 400 0.92 1.0 1.0 2.5
2 W 8 ECF R Kumaran, Arjun 1581 400 0.92 1.0 2.0 5.0
3 B 10 CE Clarke, Mike 1500 400 0.92 1.0 3.0 3.0
4 W 6 ECF S Saunders, Richard 1745 265 0.82 1.0 4.0 5.5
5 B 4 ECF R Collyer, Alex 1804 206 0.76 1.0 5.0 4.5
6 W 7 ECF R Barclay, Paul 1698 312 0.86 0.5 5.5 4.5
7 B 16 ECF R Whetham. Daniel 1205 400 0.92 1.0 6.5 4.0
var = 8, PRtg=1980 1558 6.12 6.5 27.0

2 ECF R Hunnable, Ian D , K=20, Elo=1878, ID=113229F
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 ECF R Walsh, James 1287 400 0.92 0.0 0.0 3.0
2 B 19 CE Dayaratne, Dilshan 1100 400 0.92 1.0 1.0 1.0
3 W 15 CE Tshimuanga, Christia 1240 400 0.92 0.0 1.0 3.0
4 W 18 ECF R Kumaran, Aashini 1141 400 0.92 1.0 2.0 4.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 B 9 ECF R Sharman, Jay 1534 344 0.88 1.0 4.0 3.0
var = -32, PRtg=1332 1260 4.56 4.0 13.5

3 ECF R Whitton, Terry , K=20, Elo=1868, ID=121577C
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 CE Podaru, Nathan 1250 400 0.92 1.0 1.0 3.5
2 W 10 CE Clarke, Mike 1500 368 0.90 0.0 1.0 3.0
3 B 16 ECF R Whetham. Daniel 1205 400 0.92 0.0 1.0 4.0
4 W 20 ECF S Lachani, Vishal 913 400 0.92 1.0 2.0 2.5
5 B 12 ECF R Smith, David 1375 400 0.92 0.5 2.5 2.5
6 W 11 ECF R Jacob, Huw 1412 400 0.92 1.0 3.5 3.5
7 B 7 ECF R Barclay, Paul 1698 170 0.72 1.0 4.5 4.5
var = -34, PRtg=1438 1336 6.22 4.5 15.5

4 ECF R Collyer, Alex , K=20, Elo=1804, ID=291348D
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 CE Tshimuanga, Christia 1240 400 0.92 1.0 1.0 3.0
2 B 9 ECF R Sharman, Jay 1534 270 0.83 1.0 2.0 3.0
3 W 7 ECF R Barclay, Paul 1698 106 0.64 0.5 2.5 4.5
4 B 13 ECF R Walsh, James 1287 400 0.92 1.0 3.5 3.0
5 W 1 ECF R Spearman, David 2010 206 0.24 0.0 3.5 6.5
6 B 16 ECF R Whetham. Daniel 1205 400 0.92 1.0 4.5 4.0
7 W 6 ECF S Saunders, Richard 1745 59 0.58 0.0 4.5 5.5
var = -10, PRtg=1633 1531 5.05 4.5 21.5

5 ECF R Murrell, Mark R A , K=20, Elo=1779, ID=116012G
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 ECF R Whetham. Daniel 1205 400 0.92 0.0 0.0 4.0
2 W 18 ECF R Kumaran, Aashini 1141 400 0.92 0.0 0.0 4.0
3 B 20 ECF S Lachani, Vishal 913 400 0.92 0.0 0.0 2.5
4 W 23 ECF R Rizwan, M Wildan 758 400 0.92 1.0 1.0 2.5
5 B 19 CE Dayaratne, Dilshan 1100 400 0.92 1.0 2.0 1.0
6 W 15 CE Tshimuanga, Christia 1240 400 0.92 1.0 3.0 3.0
7 W 10 CE Clarke, Mike 1500 279 0.84 1.0 4.0 3.0
var = -48, PRtg=1172 1122 6.36 4.0 10.0

6 ECF S Saunders, Richard , K=20, Elo=1745, ID=344433J
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 CE Horton, Daniel 1181 400 0.92 1.0 1.0 1.0
2 B 11 ECF R Jacob, Huw 1412 333 0.88 1.0 2.0 3.5
3 W 13 ECF R Walsh, James 1287 400 0.92 1.0 3.0 3.0
4 B 1 ECF R Spearman, David 2010 265 0.18 0.0 3.0 6.5
5 W 7 ECF R Barclay, Paul 1698 47 0.57 0.5 3.5 4.5
6 B 10 CE Clarke, Mike 1500 245 0.80 1.0 4.5 3.0
7 B 4 ECF R Collyer, Alex 1804 59 0.42 1.0 5.5 4.5
var = 16, PRtg=1786 1556 4.69 5.5 22.5

7 ECF R Barclay, Paul , K=20, Elo=1698, ID=106189G
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 ECF R Kumaran, Aashini 1141 400 0.92 1.0 1.0 4.0
2 W 16 ECF R Whetham. Daniel 1205 400 0.92 1.0 2.0 4.0
3 B 4 ECF R Collyer, Alex 1804 106 0.36 0.5 2.5 4.5
4 W 8 ECF R Kumaran, Arjun 1581 117 0.66 1.0 3.5 5.0
5 B 6 ECF S Saunders, Richard 1745 47 0.43 0.5 4.0 5.5
6 B 1 ECF R Spearman, David 2010 312 0.14 0.5 4.5 6.5
7 W 3 ECF R Whitton, Terry 1868 170 0.28 0.0 4.5 4.5
var = 16, PRtg=1724 1622 3.71 4.5 22.0

8 ECF R Kumaran, Arjun , K=40, Elo=1581, ID=371893B
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 CE Dayaratne, Dilshan 1100 400 0.92 1.0 1.0 1.0
2 B 1 ECF R Spearman, David 2010 400 0.08 0.0 1.0 6.5
3 W 17 CE Horton, Daniel 1181 400 0.92 1.0 2.0 1.0
4 B 7 ECF R Barclay, Paul 1698 117 0.34 0.0 2.0 4.5
5 W 13 ECF R Walsh, James 1287 294 0.85 1.0 3.0 3.0
6 B 18 ECF R Kumaran, Aashini 1141 400 0.92 1.0 4.0 4.0
7 W 14 CE Podaru, Nathan 1250 331 0.88 1.0 5.0 3.5
var = 4, PRtg=1539 1381 4.91 5.0 18.0

9 ECF R Sharman, Jay , K=20, Elo=1534, ID=306159A
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 ECF S Lachani, Vishal 913 400 0.92 1.0 1.0 2.5
2 W 4 ECF R Collyer, Alex 1804 270 0.17 0.0 1.0 4.5
3 B 14 CE Podaru, Nathan 1250 284 0.84 1.0 2.0 3.5
4 W 16 ECF R Whetham. Daniel 1205 329 0.88 0.0 2.0 4.0
5 B 18 ECF R Kumaran, Aashini 1141 393 0.92 0.0 2.0 4.0
6 B 23 ECF R Rizwan, M Wildan 758 400 0.92 1.0 3.0 2.5
7 W 2 ECF R Hunnable, Ian D 1878 344 0.12 0.0 3.0 4.0
var = -36, PRtg=1228 1278 4.77 3.0 14.0

10 CE Clarke, Mike , K=20, Elo=1500, ID=234885J
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 ECF R O' Regan, Fin 892 400 0.92 1.0 1.0 0.5
2 B 3 ECF R Whitton, Terry 1868 368 0.10 1.0 2.0 4.5
3 W 1 ECF R Spearman, David 2010 400 0.08 0.0 2.0 6.5
4 B 15 CE Tshimuanga, Christia 1240 260 0.82 1.0 3.0 3.0
5 W 16 ECF R Whetham. Daniel 1205 295 0.85 0.0 3.0 4.0
6 W 6 ECF S Saunders, Richard 1745 245 0.20 0.0 3.0 5.5
7 B 5 ECF R Murrell, Mark R A 1779 279 0.16 0.0 3.0 4.0
var = -2, PRtg=1484 1534 3.13 3.0 17.0

11 ECF R Jacob, Huw , K=20, Elo=1412, ID=150210E
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 ECF R Rizwan, M Wildan 758 400 0.92 1.0 1.0 2.5
2 W 6 ECF S Saunders, Richard 1745 333 0.12 0.0 1.0 5.5
3 B 18 ECF R Kumaran, Aashini 1141 271 0.83 0.0 1.0 4.0
4 W 14 CE Podaru, Nathan 1250 162 0.71 0.5 1.5 3.5
5 B 17 CE Horton, Daniel 1181 231 0.79 1.0 2.5 1.0
6 B 3 ECF R Whitton, Terry 1868 400 0.08 0.0 2.5 4.5
7 W 20 ECF S Lachani, Vishal 913 400 0.92 1.0 3.5 2.5
var = -18, PRtg=1265 1265 4.37 3.5 13.0

12 ECF R Smith, David , K=20, Elo=1375, ID=119209H
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 ECF R Spearman, David 2010 400 0.08 0.0 0.0 6.5
2 B 13 ECF R Walsh, James 1287 88 0.62 0.0 0.0 3.0
3 W 21 ECF R O' Regan, Fin 892 400 0.92 1.0 1.0 0.5
4 B 17 CE Horton, Daniel 1181 194 0.75 1.0 2.0 1.0
5 W 3 ECF R Whitton, Terry 1868 400 0.08 0.5 2.5 4.5
6 B 14 CE Podaru, Nathan 1250 125 0.67 0.0 2.5 3.5
7 W 23 ECF R Rizwan, M Wildan 758 400 0.92 0.0 2.5 2.5
var = -30, PRtg=1219 1321 4.04 2.5 10.5

13 ECF R Walsh, James , K=20, Elo=1287, ID=3541004K
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 ECF R Hunnable, Ian D 1878 400 0.08 1.0 1.0 4.0
2 W 12 ECF R Smith, David 1375 88 0.38 1.0 2.0 2.5
3 B 6 ECF S Saunders, Richard 1745 400 0.08 0.0 2.0 5.5
4 W 4 ECF R Collyer, Alex 1804 400 0.08 0.0 2.0 4.5
5 B 8 ECF R Kumaran, Arjun 1581 294 0.15 0.0 2.0 5.0
6 W 19 CE Dayaratne, Dilshan 1100 187 0.74 1.0 3.0 1.0
7 W 18 ECF R Kumaran, Aashini 1141 146 0.70 0.0 3.0 4.0
var = 16, PRtg=1468 1518 2.21 3.0 15.0

14 CE Podaru, Nathan , K=40, Elo=1250, ID=383293E
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 ECF R Whitton, Terry 1868 400 0.08 0.0 0.0 4.5
2 B 21 ECF R O' Regan, Fin 892 358 0.90 1.0 1.0 0.5
3 W 9 ECF R Sharman, Jay 1534 284 0.16 0.0 1.0 3.0
4 B 11 ECF R Jacob, Huw 1412 162 0.29 0.5 1.5 3.5
5 W 15 CE Tshimuanga, Christia 1240 10 0.51 1.0 2.5 3.0
6 W 12 ECF R Smith, David 1375 125 0.33 1.0 3.5 2.5
7 B 8 ECF R Kumaran, Arjun 1581 331 0.12 0.0 3.5 5.0
var = 44, PRtg=1415 1415 2.39 3.5 13.0

15 CE Tshimuanga, Christia, K=20, Elo=1240, ID=381951G
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 ECF R Collyer, Alex 1804 400 0.08 0.0 0.0 4.5
2 W 20 ECF S Lachani, Vishal 913 327 0.87 1.0 1.0 2.5
3 B 2 ECF R Hunnable, Ian D 1878 400 0.08 1.0 2.0 4.0
4 W 10 CE Clarke, Mike 1500 260 0.18 0.0 2.0 3.0
5 B 14 CE Podaru, Nathan 1250 10 0.49 0.0 2.0 3.5
6 B 5 ECF R Murrell, Mark R A 1779 400 0.08 0.0 2.0 4.0
7 W 19 CE Dayaratne, Dilshan 1100 140 0.69 1.0 3.0 1.0
var = 10, PRtg=1411 1461 2.47 3.0 12.0

16 ECF R Whetham. Daniel , K=40, Elo=1205, ID=356229D
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 ECF R Murrell, Mark R A 1779 400 0.08 1.0 1.0 4.0
2 B 7 ECF R Barclay, Paul 1698 400 0.08 0.0 1.0 4.5
3 W 3 ECF R Whitton, Terry 1868 400 0.08 1.0 2.0 4.5
4 B 9 ECF R Sharman, Jay 1534 329 0.12 1.0 3.0 3.0
5 B 10 CE Clarke, Mike 1500 295 0.15 1.0 4.0 3.0
6 W 4 ECF R Collyer, Alex 1804 400 0.08 0.0 4.0 4.5
7 W 1 ECF R Spearman, David 2010 400 0.08 0.0 4.0 6.5
var = 132, PRtg=1792 1742 0.67 4.0 19.0

17 CE Horton, Daniel , K=20, Elo=1181, ID=362650H
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 ECF S Saunders, Richard 1745 400 0.08 0.0 0.0 5.5
2 W 23 ECF R Rizwan, M Wildan 758 400 0.92 1.0 1.0 2.5
3 B 8 ECF R Kumaran, Arjun 1581 400 0.08 0.0 1.0 5.0
4 W 12 ECF R Smith, David 1375 194 0.25 0.0 1.0 2.5
5 W 11 ECF R Jacob, Huw 1412 231 0.21 0.0 1.0 3.5
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -10, PRtg=1134 1374 1.54 1.0 6.0

18 ECF R Kumaran, Aashini , K=40, Elo=1141, ID=376780C
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 ECF R Barclay, Paul 1698 400 0.08 0.0 0.0 4.5
2 B 5 ECF R Murrell, Mark R A 1779 400 0.08 1.0 1.0 4.0
3 W 11 ECF R Jacob, Huw 1412 271 0.17 1.0 2.0 3.5
4 B 2 ECF R Hunnable, Ian D 1878 400 0.08 0.0 2.0 4.0
5 W 9 ECF R Sharman, Jay 1534 393 0.08 1.0 3.0 3.0
6 W 8 ECF R Kumaran, Arjun 1581 400 0.08 0.0 3.0 5.0
7 B 13 ECF R Walsh, James 1287 146 0.30 1.0 4.0 3.0
var = 124, PRtg=1646 1596 0.87 4.0 15.0

19 CE Dayaratne, Dilshan , K=40, Elo=1100, ID=384230H
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 ECF R Kumaran, Arjun 1581 400 0.08 0.0 0.0 5.0
2 W 2 ECF R Hunnable, Ian D 1878 400 0.08 0.0 0.0 4.0
3 B 23 ECF R Rizwan, M Wildan 758 342 0.88 0.0 0.0 2.5
4 W 21 ECF R O' Regan, Fin 892 208 0.77 1.0 1.0 0.5
5 W 5 ECF R Murrell, Mark R A 1779 400 0.08 0.0 1.0 4.0
6 B 13 ECF R Walsh, James 1287 187 0.26 0.0 1.0 3.0
7 B 15 CE Tshimuanga, Christia 1240 140 0.31 0.0 1.0 3.0
var = -60, PRtg=1036 1345 2.46 1.0 4.0

20 ECF S Lachani, Vishal , K=40, Elo= 913, ID=377506K
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 ECF R Sharman, Jay 1534 400 0.08 0.0 0.0 3.0
2 B 15 CE Tshimuanga, Christia 1240 327 0.13 0.0 0.0 3.0
3 W 5 ECF R Murrell, Mark R A 1779 400 0.08 1.0 1.0 4.0
4 B 3 ECF R Whitton, Terry 1868 400 0.08 0.0 1.0 4.5
5 W 23 ECF R Rizwan, M Wildan 758 155 0.71 0.5 1.5 2.5
6 B 21 ECF R O' Regan, Fin 892 21 0.53 1.0 2.5 0.5
7 B 11 ECF R Jacob, Huw 1412 400 0.08 0.0 2.5 3.5
var = 32, PRtg=1253 1355 1.69 2.5 8.5

21 ECF R O' Regan, Fin , K=20, Elo= 892, ID=146430K
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 CE Clarke, Mike 1500 400 0.08 0.0 0.0 3.0
2 W 14 CE Podaru, Nathan 1250 358 0.10 0.0 0.0 3.5
3 B 12 ECF R Smith, David 1375 400 0.08 0.0 0.0 2.5
4 B 19 CE Dayaratne, Dilshan 1100 208 0.23 0.0 0.0 1.0
5 -- 0 not played 0 -- -- 0.5 0.5 0.0
6 W 20 ECF S Lachani, Vishal 913 21 0.47 0.0 0.5 2.5
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = -20, PRtg= 428 1228 0.96 0.5 1.5

22 ECF R Sanger, Jagdeep , K=20, Elo= 888, ID=360841E
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

23 ECF R Rizwan, M Wildan , K=40, Elo= 758, ID=374613G
Handicap Blitz Grand Prix 3 03 Feb 2026, Wanstead, 03/02/2026, 03/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 ECF R Jacob, Huw 1412 400 0.08 0.0 0.0 3.5
2 B 17 CE Horton, Daniel 1181 400 0.08 0.0 0.0 1.0
3 W 19 CE Dayaratne, Dilshan 1100 342 0.12 1.0 1.0 1.0
4 B 5 ECF R Murrell, Mark R A 1779 400 0.08 0.0 1.0 4.0
5 B 20 ECF S Lachani, Vishal 913 155 0.29 0.5 1.5 2.5
6 W 9 ECF R Sharman, Jay 1534 400 0.08 0.0 1.5 3.0
7 B 12 ECF R Smith, David 1375 400 0.08 1.0 2.5 2.5
var = 68, PRtg=1226 1328 0.81 2.5 7.5