Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
| 1 | 1 | ECF R | Spearman, David | 2010 | 1980 | 1 | 6.5 | 27.0 | 29.0 |
| 2 | 6 | ECF S | Saunders, Richard | 1745 | 1786 | 3 | 5.5 | 22.5 | 27.0 |
| 3 | 8 | ECF R | Kumaran, Arjun | 1581 | 1539 | 4 | 5.0 | 18.0 | 24.5 |
| 4 | 7 | ECF R | Barclay, Paul | 1698 | 1724 | 4 | 4.5 | 22.0 | 34.0 |
| 5 | 4 | ECF R | Collyer, Alex | 1804 | 1633 | 3 | 4.5 | 21.5 | 29.5 |
| 6 | 3 | ECF R | Whitton, Terry | 1868 | 1438 | 2 | 4.5 | 15.5 | 23.5 |
| 7 | 16 | ECF R | Whetham. Daniel | 1205 | 1792 | 6 | 4.0 | 19.0 | 30.0 |
| 8 | 18 | ECF R | Kumaran, Aashini | 1141 | 1646 | 6 | 4.0 | 15.0 | 27.0 |
| 9 | 2 | ECF R | Hunnable, Ian D | 1878 | 1332 | 2 | 4.0 | 13.5 | 21.0 |
| 10 | 5 | ECF R | Murrell, Mark R A | 1779 | 1172 | 3 | 4.0 | 10.0 | 20.0 |
| 11 | 11 | ECF R | Jacob, Huw | 1412 | 1265 | 5 | 3.5 | 13.0 | 24.5 |
| 12 | 14 | CE | Podaru, Nathan | 1250 | 1415 | 6 | 3.5 | 13.0 | 22.5 |
| 13 | 10 | CE | Clarke, Mike | 1500 | 1484 | 5 | 3.0 | 17.0 | 28.5 |
| 14 | 13 | ECF R | Walsh, James | 1287 | 1468 | 6 | 3.0 | 15.0 | 26.5 |
| 15 | 9 | ECF R | Sharman, Jay | 1534 | 1228 | 5 | 3.0 | 14.0 | 25.0 |
| 16 | 15 | CE | Tshimuanga, Christian | 1240 | 1411 | 6 | 3.0 | 12.0 | 22.5 |
| 17 | 12 | ECF R | Smith, David | 1375 | 1219 | 6 | 2.5 | 10.5 | 23.0 |
| 18 | 20 | ECF S | Lachani, Vishal | 913 | 1253 | 6 | 2.5 | 8.5 | 21.5 |
| 19 | 23 | ECF R | Rizwan, M Wildan | 758 | 1226 | 6 | 2.5 | 7.5 | 18.5 |
| 20 | 17 | CE | Horton, Daniel (W) | 1181 | 1134 | 6 | 1.0 | 6.0 | 23.5 |
| 21 | 19 | CE | Dayaratne, Dilshan | 1100 | 1036 | 6 | 1.0 | 4.0 | 22.5 |
| 22 | 21 | ECF R | O' Regan, Fin (W) | 892 | 428 | 6 | 0.5 | 1.5 | 15.5 |
| 23 | 22 | ECF R | Sanger, Jagdeep (W) | 888 | 0 | 6 | 0.0 | 0.0 | 17.5 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |