Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
14 Clarke, Mike (4)8 0 - 11(5.5) Spearman, David1
23 Modi, Hirak (5.5)5 1 - 09(3.5) Jacob, Huw5
36 Tshimuanga, Christian (3.5)12 0 - 13(3.5) Whitton, Terry2
43 Staniland, Philip (3.5)4 1 - 07(3.5) Kumaran, Arjun4
56 Kumaran, Aashini (3)15 1 - 019(3) Lachani, Vishal6
66 Whetham, Daniel (3)14 1 - 010(2.5) Smith, David6
74 Barclay, Paul (2.5)6 1 - 013(2.5) Podaru, Nathan6
86 Wilson, Amir (1)11 1 - 020(2.5) Rizwan, M Wildan6
96 Thivyarajah, Hrithik (2)16 0 - 117(2) Dayaratne, Dilshan6
102 Hunnable, Ian D (3.5)2 ½ 0(0)( half point bye )
<11>6 O' Regan, Fin (0)18 ½ 0(0)( half point bye )

<x> : Reserved boards