| Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Clarke, Mike | (4) | 8 | 0 - 1 | 1 | (5.5) | Spearman, David | 1 |
| 2 | 3 | Modi, Hirak | (5.5) | 5 | 1 - 0 | 9 | (3.5) | Jacob, Huw | 5 |
| 3 | 6 | Tshimuanga, Christian | (3.5) | 12 | 0 - 1 | 3 | (3.5) | Whitton, Terry | 2 |
| 4 | 3 | Staniland, Philip | (3.5) | 4 | 1 - 0 | 7 | (3.5) | Kumaran, Arjun | 4 |
| 5 | 6 | Kumaran, Aashini | (3) | 15 | 1 - 0 | 19 | (3) | Lachani, Vishal | 6 |
| 6 | 6 | Whetham, Daniel | (3) | 14 | 1 - 0 | 10 | (2.5) | Smith, David | 6 |
| 7 | 4 | Barclay, Paul | (2.5) | 6 | 1 - 0 | 13 | (2.5) | Podaru, Nathan | 6 |
| 8 | 6 | Wilson, Amir | (1) | 11 | 1 - 0 | 20 | (2.5) | Rizwan, M Wildan | 6 |
| 9 | 6 | Thivyarajah, Hrithik | (2) | 16 | 0 - 1 | 17 | (2) | Dayaratne, Dilshan | 6 |
| 10 | 2 | Hunnable, Ian D | (3.5) | 2 | ½ | 0 | (0) | ( half point bye ) | |
| <11> | 6 | O' Regan, Fin | (0) | 18 | ½ | 0 | (0) | ( half point bye ) |
<x> : Reserved boards