1 Spearman, David , K=20, Elo=2012, ID=144163C
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Wilson, Amir 1360 400 0.92 1.0 1.0 2.0
2 W 7 Kumaran, Arjun 1581 400 0.92 1.0 2.0 3.5
3 B 4 Staniland, Philip 1763 249 0.81 1.0 3.0 4.5
4 W 5 Modi, Hirak 1703 309 0.86 0.5 3.5 6.5
5 B 6 Barclay, Paul 1698 314 0.86 1.0 4.5 3.5
6 W 2 Hunnable, Ian D 1878 134 0.68 1.0 5.5 4.0
7 B 8 Clarke, Mike 1566 400 0.92 1.0 6.5 4.0
var = 10, PRtg=2072 1650 5.97 6.5 26.0

2 Hunnable, Ian D , K=20, Elo=1878, ID=113229F
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Tshimuanga, Christia 1259 400 0.92 1.0 1.0 3.5
2 B 9 Jacob, Huw 1412 400 0.92 1.0 2.0 3.5
3 W 5 Modi, Hirak 1703 175 0.73 0.0 2.0 6.5
4 B 8 Clarke, Mike 1566 312 0.86 0.5 2.5 4.0
5 W 10 Smith, David 1375 400 0.92 1.0 3.5 2.5
6 B 1 Spearman, David 2012 134 0.32 0.0 3.5 6.5
7 -- 0 not played 0 -- -- 0.5 4.0 0.0
var = -24, PRtg=1612 1555 4.67 4.0 18.5

3 Whitton, Terry , K=20, Elo=1868, ID=121577C
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Podaru, Nathan 1250 400 0.92 1.0 1.0 2.5
2 W 8 Clarke, Mike 1566 302 0.85 0.5 1.5 4.0
3 B 6 Barclay, Paul 1698 170 0.72 0.0 1.5 3.5
4 W 17 Dayaratne, Dilshan 1085 400 0.92 1.0 2.5 3.0
5 B 4 Staniland, Philip 1763 105 0.64 1.0 3.5 4.5
6 W 5 Modi, Hirak 1703 165 0.72 0.0 3.5 6.5
7 B 12 Tshimuanga, Christia 1259 400 0.92 1.0 4.5 3.5
var = -24, PRtg=1577 1475 5.69 4.5 18.0

4 Staniland, Philip , K=20, Elo=1763, ID=163977J
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Whetham, Daniel 1205 400 0.92 1.0 1.0 4.0
2 B 16 Thivyarajah, Hrithik 1097 400 0.92 1.0 2.0 2.0
3 W 1 Spearman, David 2012 249 0.19 0.0 2.0 6.5
4 B 9 Jacob, Huw 1412 351 0.89 0.5 2.5 3.5
5 W 3 Whitton, Terry 1868 105 0.36 0.0 2.5 4.5
6 B 10 Smith, David 1375 388 0.91 1.0 3.5 2.5
7 W 7 Kumaran, Arjun 1581 182 0.74 1.0 4.5 3.5
var = -8, PRtg=1609 1507 4.93 4.5 18.0

5 Modi, Hirak , K=20, Elo=1703, ID=374669A
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Kumaran, Aashini 1141 400 0.92 1.0 1.0 4.0
2 W 20 ECF R Rizwan, M Wildan 756 400 0.92 1.0 2.0 2.5
3 B 2 Hunnable, Ian D 1878 175 0.27 1.0 3.0 4.0
4 B 1 Spearman, David 2012 309 0.14 0.5 3.5 6.5
5 W 8 Clarke, Mike 1566 137 0.68 1.0 4.5 4.0
6 B 3 Whitton, Terry 1868 165 0.28 1.0 5.5 4.5
7 W 9 Jacob, Huw 1412 291 0.85 1.0 6.5 3.5
var = 48, PRtg=1941 1519 4.06 6.5 26.0

6 Barclay, Paul , K=20, Elo=1698, ID=106189G
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Thivyarajah, Hrithik 1097 400 0.92 0.0 0.0 2.0
2 B 14 Whetham, Daniel 1205 400 0.92 1.0 1.0 4.0
3 W 3 Whitton, Terry 1868 170 0.28 1.0 2.0 4.5
4 B 10 Smith, David 1375 323 0.87 0.5 2.5 2.5
5 W 1 Spearman, David 2012 314 0.14 0.0 2.5 6.5
6 B 9 Jacob, Huw 1412 286 0.84 0.0 2.5 3.5
7 W 13 Podaru, Nathan 1250 400 0.92 1.0 3.5 2.5
var = -28, PRtg=1460 1460 4.89 3.5 14.0

7 Kumaran, Arjun , K=40, Elo=1581, ID=371893B
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Dayaratne, Dilshan 1085 400 0.92 1.0 1.0 3.0
2 B 1 Spearman, David 2012 400 0.08 0.0 1.0 6.5
3 W 8 Clarke, Mike 1566 15 0.52 0.0 1.0 4.0
4 W 19 Lachani, Vishal 783 400 0.92 1.0 2.0 3.0
5 B 13 Podaru, Nathan 1250 331 0.88 1.0 3.0 2.5
6 W 12 Tshimuanga, Christia 1259 322 0.87 0.5 3.5 3.5
7 B 4 Staniland, Philip 1763 182 0.26 0.0 3.5 4.5
var = -36, PRtg=1388 1388 4.45 3.5 15.0

8 Clarke, Mike , K=20, Elo=1566, ID=234885J
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 O' Regan, Fin 892 400 0.92 1.0 1.0 0.5
2 B 3 Whitton, Terry 1868 302 0.15 0.5 1.5 4.5
3 B 7 Kumaran, Arjun 1581 15 0.48 1.0 2.5 3.5
4 W 2 Hunnable, Ian D 1878 312 0.14 0.5 3.0 4.0
5 B 5 Modi, Hirak 1703 137 0.32 0.0 3.0 6.5
6 W 14 Whetham, Daniel 1205 361 0.90 1.0 4.0 4.0
7 W 1 Spearman, David 2012 400 0.08 0.0 4.0 6.5
var = 20, PRtg=1641 1591 2.99 4.0 19.0

9 Jacob, Huw , K=20, Elo=1412, ID=150210E
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Lachani, Vishal 783 400 0.92 1.0 1.0 3.0
2 W 2 Hunnable, Ian D 1878 400 0.08 0.0 1.0 4.0
3 B 20 ECF R Rizwan, M Wildan 756 400 0.92 1.0 2.0 2.5
4 W 4 Staniland, Philip 1763 351 0.11 0.5 2.5 4.5
5 B 12 Tshimuanga, Christia 1259 153 0.70 0.0 2.5 3.5
6 W 6 Barclay, Paul 1698 286 0.16 1.0 3.5 3.5
7 B 5 Modi, Hirak 1703 291 0.15 0.0 3.5 6.5
var = 10, PRtg=1406 1406 3.04 3.5 16.0

10 Smith, David , K=20, Elo=1375, ID=119209H
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 ECF R Rizwan, M Wildan 756 400 0.92 0.0 0.0 2.5
2 B 15 Kumaran, Aashini 1141 234 0.79 1.0 1.0 4.0
3 W 16 Thivyarajah, Hrithik 1097 278 0.83 1.0 2.0 2.0
4 W 6 Barclay, Paul 1698 323 0.13 0.5 2.5 3.5
5 B 2 Hunnable, Ian D 1878 400 0.08 0.0 2.5 4.0
6 W 4 Staniland, Philip 1763 388 0.09 0.0 2.5 4.5
7 B 14 Whetham, Daniel 1205 170 0.72 0.0 2.5 4.0
var = -22, PRtg=1261 1363 3.56 2.5 13.0

11 Wilson, Amir , K=40, Elo=1360, ID=315114B
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Spearman, David 2012 400 0.08 0.0 0.0 6.5
2 B 17 Dayaratne, Dilshan 1085 275 0.83 0.0 0.0 3.0
3 W 15 Kumaran, Aashini 1141 219 0.78 0.0 0.0 4.0
4 W 18 O' Regan, Fin 892 400 0.92 1.0 1.0 0.5
5 B 19 Lachani, Vishal 783 400 0.92 0.0 1.0 3.0
6 B 16 Thivyarajah, Hrithik 1097 263 0.82 0.0 1.0 2.0
7 W 20 ECF R Rizwan, M Wildan 756 400 0.92 1.0 2.0 2.5
var = -132, PRtg= 951 1109 5.27 2.0 5.0

12 Tshimuanga, Christia, K=20, Elo=1259, ID=381951G
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Hunnable, Ian D 1878 400 0.08 0.0 0.0 4.0
2 W 19 Lachani, Vishal 783 400 0.92 0.0 0.0 3.0
3 B 18 O' Regan, Fin 892 367 0.90 1.0 1.0 0.5
4 W 15 Kumaran, Aashini 1141 118 0.66 1.0 2.0 4.0
5 W 9 Jacob, Huw 1412 153 0.30 1.0 3.0 3.5
6 B 7 Kumaran, Arjun 1581 322 0.13 0.5 3.5 3.5
7 W 3 Whitton, Terry 1868 400 0.08 0.0 3.5 4.5
var = 8, PRtg=1365 1365 3.07 3.5 13.0

13 Podaru, Nathan , K=40, Elo=1250, ID=383293E
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Whitton, Terry 1868 400 0.08 0.0 0.0 4.5
2 B 18 O' Regan, Fin 892 358 0.90 1.0 1.0 0.5
3 W 17 Dayaratne, Dilshan 1085 165 0.72 0.0 1.0 3.0
4 B 16 Thivyarajah, Hrithik 1097 153 0.70 1.0 2.0 2.0
5 W 7 Kumaran, Arjun 1581 331 0.12 0.0 2.0 3.5
6 B 20 ECF R Rizwan, M Wildan 756 400 0.92 0.5 2.5 2.5
7 B 6 Barclay, Paul 1698 400 0.08 0.0 2.5 3.5
var = -40, PRtg=1180 1282 3.52 2.5 11.0

14 Whetham, Daniel , K=40, Elo=1205, ID=356229D
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Staniland, Philip 1763 400 0.08 0.0 0.0 4.5
2 W 6 Barclay, Paul 1698 400 0.08 0.0 0.0 3.5
3 B 19 Lachani, Vishal 783 400 0.92 1.0 1.0 3.0
4 W 20 ECF R Rizwan, M Wildan 756 400 0.92 1.0 2.0 2.5
5 B 17 Dayaratne, Dilshan 1085 120 0.66 1.0 3.0 3.0
6 B 8 Clarke, Mike 1566 361 0.10 0.0 3.0 4.0
7 W 10 Smith, David 1375 170 0.28 1.0 4.0 2.5
var = 40, PRtg=1339 1289 3.04 4.0 13.0

15 Kumaran, Aashini , K=40, Elo=1141, ID=376780C
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Modi, Hirak 1703 400 0.08 0.0 0.0 6.5
2 W 10 Smith, David 1375 234 0.21 0.0 0.0 2.5
3 B 11 Wilson, Amir 1360 219 0.22 1.0 1.0 2.0
4 B 12 Tshimuanga, Christia 1259 118 0.34 0.0 1.0 3.5
5 W 16 Thivyarajah, Hrithik 1097 44 0.56 1.0 2.0 2.0
6 B 17 Dayaratne, Dilshan 1085 56 0.58 1.0 3.0 3.0
7 W 19 Lachani, Vishal 783 358 0.90 1.0 4.0 3.0
var = 44, PRtg=1287 1237 2.89 4.0 11.0

16 Thivyarajah, Hrithik, K=40, Elo=1097, ID=354082A
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Barclay, Paul 1698 400 0.08 1.0 1.0 3.5
2 W 4 Staniland, Philip 1763 400 0.08 0.0 1.0 4.5
3 B 10 Smith, David 1375 278 0.17 0.0 1.0 2.5
4 W 13 Podaru, Nathan 1250 153 0.30 0.0 1.0 2.5
5 B 15 Kumaran, Aashini 1141 44 0.44 0.0 1.0 4.0
6 W 11 Wilson, Amir 1360 263 0.18 1.0 2.0 2.0
7 W 17 Dayaratne, Dilshan 1085 12 0.52 0.0 2.0 3.0
var = 8, PRtg=1224 1382 1.77 2.0 9.0

17 Dayaratne, Dilshan , K=40, Elo=1085, ID=384230H
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Kumaran, Arjun 1581 400 0.08 0.0 0.0 3.5
2 W 11 Wilson, Amir 1360 275 0.17 1.0 1.0 2.0
3 B 13 Podaru, Nathan 1250 165 0.28 1.0 2.0 2.5
4 B 3 Whitton, Terry 1868 400 0.08 0.0 2.0 4.5
5 W 14 Whetham, Daniel 1205 120 0.34 0.0 2.0 4.0
6 W 15 Kumaran, Aashini 1141 56 0.42 0.0 2.0 4.0
7 B 16 Thivyarajah, Hrithik 1097 12 0.48 1.0 3.0 2.0
var = 48, PRtg=1307 1357 1.85 3.0 12.0

18 O' Regan, Fin , K=20, Elo= 892, ID=146430K
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Clarke, Mike 1566 400 0.08 0.0 0.0 4.0
2 W 13 Podaru, Nathan 1250 358 0.10 0.0 0.0 2.5
3 W 12 Tshimuanga, Christia 1259 367 0.10 0.0 0.0 3.5
4 B 11 Wilson, Amir 1360 400 0.08 0.0 0.0 2.0
5 B 20 ECF R Rizwan, M Wildan 756 136 0.68 0.0 0.0 2.5
6 W 19 Lachani, Vishal 783 109 0.65 0.0 0.0 3.0
7 -- 0 not played 0 -- -- 0.5 0.5 0.0
var = -34, PRtg= 362 1162 1.69 0.5 0.5

19 Lachani, Vishal , K=40, Elo= 783, ID=377506K
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Jacob, Huw 1412 400 0.08 0.0 0.0 3.5
2 B 12 Tshimuanga, Christia 1259 400 0.08 1.0 1.0 3.5
3 W 14 Whetham, Daniel 1205 400 0.08 0.0 1.0 4.0
4 B 7 Kumaran, Arjun 1581 400 0.08 0.0 1.0 3.5
5 W 11 Wilson, Amir 1360 400 0.08 1.0 2.0 2.0
6 B 18 O' Regan, Fin 892 109 0.35 1.0 3.0 0.5
7 B 15 Kumaran, Aashini 1141 358 0.10 0.0 3.0 4.0
var = 88, PRtg=1214 1264 0.85 3.0 11.0

20 ECF R Rizwan, M Wildan , K=40, Elo= 756, ID=374613G
Handicap Blitz Grand Prix 4 03 Mar 2026, Wanstead, 03/03/2026, 03/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Smith, David 1375 400 0.08 1.0 1.0 2.5
2 B 5 Modi, Hirak 1703 400 0.08 0.0 1.0 6.5
3 W 9 Jacob, Huw 1412 400 0.08 0.0 1.0 3.5
4 B 14 Whetham, Daniel 1205 400 0.08 0.0 1.0 4.0
5 W 18 O' Regan, Fin 892 136 0.32 1.0 2.0 0.5
6 W 13 Podaru, Nathan 1250 400 0.08 0.5 2.5 2.5
7 B 11 Wilson, Amir 1360 400 0.08 0.0 2.5 2.0
var = 68, PRtg=1212 1314 0.80 2.5 11.0