| Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Spearman, David | (6) | 1 | 1 - 0 | 3 | (3.5) | Whitton, Terry | 3 |
| 2 | 6 | Walsh, James | (3) | 9 | ½ - ½ | 4 | (3.5) | Murrell, Mark | 3 |
| 3 | 4 | Clarke, Mike | (3.5) | 6 | 0 - 1 | 5 | (3) | Kumaran, Arjun | 4 |
| 4 | 6 | Lachani, Vishal | (3) | 13 | ½ - ½ | 11 | (3.5) | Whetham, Daniel | 6 |
| 5 | 6 | Tshimuanga, Christian | (2.5) | 10 | 0 - 1 | 8 | (2.5) | Jestico, John | 6 |
| <6> | 6 | Sharma, Aryaman | (1.5) | 12 | 1 - 0 | 14 | (1) | O' Regan, Fin | 6 |
| 7 | 5 | Jacob, Huw | (2) | 7 | 1 - 0 | 15 | (1.5) | Rizwan, M Wildan | 6 |
| 8 | 2 | Hunnable, Ian D | (4) | 2 | ½ | 0 | (0) | ( half point bye ) |
<x> : Reserved boards