1 ECF R Spearman, David , K=20, Elo=2012, ID=144163C
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 ECF R Walsh, James 1279 400 0.92 1.0 1.0 3.5
2 B 7 ECF R Jacob, Huw 1413 400 0.92 1.0 2.0 3.0
3 W 4 ECF R Murrell, Mark 1786 226 0.79 1.0 3.0 4.0
4 B 11 ECF R Whetham, Daniel 1189 400 0.92 1.0 4.0 4.0
5 W 8 ECF R Jestico, John 1329 400 0.92 1.0 5.0 3.5
6 B 13 ECF R Lachani, Vishal 930 400 0.92 1.0 6.0 3.5
7 W 3 ECF R Whitton, Terry 1849 163 0.72 1.0 7.0 3.5
var = 18, PRtg=2196 1396 6.11 7.0 28.0

2 ECF R Hunnable, Ian D , K=20, Elo=1873, ID=113229F
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 ECF B Tshimuanga, Christia 1261 400 0.92 1.0 1.0 2.5
2 W 8 ECF R Jestico, John 1329 400 0.92 1.0 2.0 3.5
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 -- 0 not played 0 -- -- 0.5 4.0 0.0
7 -- 0 not played 0 -- -- 0.5 4.5 0.0
var = 4, PRtg=2095 1295 1.84 4.5 20.5

3 ECF R Whitton, Terry , K=20, Elo=1849, ID=121577C
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 ECF R Whetham, Daniel 1189 400 0.92 0.0 0.0 4.0
2 B 13 ECF R Lachani, Vishal 930 400 0.92 1.0 1.0 3.5
3 W 9 ECF R Walsh, James 1279 400 0.92 0.0 1.0 3.5
4 B 15 ECF R Rizwan, M Wildan 774 400 0.92 1.0 2.0 1.5
5 W 7 ECF R Jacob, Huw 1413 400 0.92 1.0 3.0 3.0
6 B 4 ECF R Murrell, Mark 1786 63 0.59 0.5 3.5 4.0
7 B 1 ECF R Spearman, David 2012 163 0.28 0.0 3.5 7.0
var = -40, PRtg=1340 1340 5.47 3.5 14.0

4 ECF R Murrell, Mark , K=20, Elo=1786, ID=116012G
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 ECF R Sharma, Aryaman 1011 400 0.92 1.0 1.0 2.5
2 W 11 ECF R Whetham, Daniel 1189 400 0.92 1.0 2.0 4.0
3 B 1 ECF R Spearman, David 2012 226 0.21 0.0 2.0 7.0
4 W 8 ECF R Jestico, John 1329 400 0.92 0.5 2.5 3.5
5 B 6 ECF B Clarke, Mike 1603 183 0.74 0.5 3.0 3.5
6 W 3 ECF R Whitton, Terry 1849 63 0.41 0.5 3.5 3.5
7 B 9 ECF R Walsh, James 1279 400 0.92 0.5 4.0 3.5
var = -20, PRtg=1517 1467 5.04 4.0 18.0

5 ECF R Kumaran, Arjun , K=40, Elo=1610, ID=371893B
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 14 ECF R O' Regan, Fin 887 400 0.92 0.0 0.0 1.0
4 W 10 ECF B Tshimuanga, Christia 1261 349 0.89 1.0 1.0 2.5
5 B 15 ECF R Rizwan, M Wildan 774 400 0.92 1.0 2.0 1.5
6 W 12 ECF R Sharma, Aryaman 1011 400 0.92 1.0 3.0 2.5
7 B 6 ECF B Clarke, Mike 1603 7 0.51 1.0 4.0 3.5
var = -8, PRtg=1347 1107 4.16 4.0 10.0

6 ECF B Clarke, Mike , K=20, Elo=1603, ID=234885J
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 ECF R Lachani, Vishal 930 400 0.92 0.0 0.0 3.5
2 B 12 ECF R Sharma, Aryaman 1011 400 0.92 0.5 0.5 2.5
3 W 15 ECF R Rizwan, M Wildan 774 400 0.92 1.0 1.5 1.5
4 B 9 ECF R Walsh, James 1279 324 0.87 1.0 2.5 3.5
5 W 4 ECF R Murrell, Mark 1786 183 0.26 0.5 3.0 4.0
6 B 11 ECF R Whetham, Daniel 1189 400 0.92 0.5 3.5 4.0
7 W 5 ECF R Kumaran, Arjun 1610 7 0.49 0.0 3.5 4.0
var = -36, PRtg=1226 1226 5.30 3.5 14.5

7 ECF R Jacob, Huw , K=20, Elo=1413, ID=150210E
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 ECF R O' Regan, Fin 887 400 0.92 1.0 1.0 1.0
2 W 1 ECF R Spearman, David 2012 400 0.08 0.0 1.0 7.0
3 B 11 ECF R Whetham, Daniel 1189 224 0.78 0.0 1.0 4.0
4 W 12 ECF R Sharma, Aryaman 1011 400 0.92 1.0 2.0 2.5
5 B 3 ECF R Whitton, Terry 1849 400 0.08 0.0 2.0 3.5
6 B 10 ECF B Tshimuanga, Christia 1261 152 0.70 0.0 2.0 2.5
7 W 15 ECF R Rizwan, M Wildan 774 400 0.92 1.0 3.0 1.5
var = -28, PRtg=1233 1283 4.40 3.0 12.0

8 ECF R Jestico, John , K=20, Elo=1329, ID=113635F
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 ECF R Rizwan, M Wildan 774 400 0.92 1.0 1.0 1.5
2 B 2 ECF R Hunnable, Ian D 1873 400 0.08 0.0 1.0 4.5
3 W 13 ECF R Lachani, Vishal 930 399 0.92 1.0 2.0 3.5
4 B 4 ECF R Murrell, Mark 1786 400 0.08 0.5 2.5 4.0
5 B 1 ECF R Spearman, David 2012 400 0.08 0.0 2.5 7.0
6 W 9 ECF R Walsh, James 1279 50 0.57 0.0 2.5 3.5
7 B 10 ECF B Tshimuanga, Christia 1261 68 0.59 1.0 3.5 2.5
var = 6, PRtg=1416 1416 3.24 3.5 15.0

9 ECF R Walsh, James , K=20, Elo=1279, ID=351004K
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 ECF R Spearman, David 2012 400 0.08 0.0 0.0 7.0
2 W 14 ECF R O' Regan, Fin 887 392 0.92 1.0 1.0 1.0
3 B 3 ECF R Whitton, Terry 1849 400 0.08 1.0 2.0 3.5
4 W 6 ECF B Clarke, Mike 1603 324 0.13 0.0 2.0 3.5
5 W 11 ECF R Whetham, Daniel 1189 90 0.62 0.0 2.0 4.0
6 B 8 ECF R Jestico, John 1329 50 0.43 1.0 3.0 3.5
7 W 4 ECF R Murrell, Mark 1786 400 0.08 0.5 3.5 4.0
var = 24, PRtg=1522 1522 2.34 3.5 13.5

10 ECF B Tshimuanga, Christia, K=20, Elo=1261, ID=381951G
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 ECF R Hunnable, Ian D 1873 400 0.08 0.0 0.0 4.5
2 B 15 ECF R Rizwan, M Wildan 774 400 0.92 0.5 0.5 1.5
3 W 12 ECF R Sharma, Aryaman 1011 250 0.81 0.0 0.5 2.5
4 B 5 ECF R Kumaran, Arjun 1610 349 0.11 0.0 0.5 4.0
5 B 14 ECF R O' Regan, Fin 887 374 0.90 1.0 1.5 1.0
6 W 7 ECF R Jacob, Huw 1413 152 0.30 1.0 2.5 3.0
7 W 8 ECF R Jestico, John 1329 68 0.41 0.0 2.5 3.5
var = -20, PRtg=1169 1271 3.53 2.5 8.0

11 ECF R Whetham, Daniel , K=40, Elo=1189, ID=356229D
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 ECF R Whitton, Terry 1849 400 0.08 1.0 1.0 3.5
2 B 4 ECF R Murrell, Mark 1786 400 0.08 0.0 1.0 4.0
3 W 7 ECF R Jacob, Huw 1413 224 0.22 1.0 2.0 3.0
4 W 1 ECF R Spearman, David 2012 400 0.08 0.0 2.0 7.0
5 B 9 ECF R Walsh, James 1279 90 0.38 1.0 3.0 3.5
6 W 6 ECF B Clarke, Mike 1603 400 0.08 0.5 3.5 3.5
7 B 13 ECF R Lachani, Vishal 930 259 0.82 0.5 4.0 3.5
var = 92, PRtg=1603 1553 1.74 4.0 16.5

12 ECF R Sharma, Aryaman , K=40, Elo=1011, ID=374901A
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 ECF R Murrell, Mark 1786 400 0.08 0.0 0.0 4.0
2 W 6 ECF B Clarke, Mike 1603 400 0.08 0.5 0.5 3.5
3 B 10 ECF B Tshimuanga, Christia 1261 250 0.19 1.0 1.5 2.5
4 B 7 ECF R Jacob, Huw 1413 400 0.08 0.0 1.5 3.0
5 W 13 ECF R Lachani, Vishal 930 81 0.61 0.0 1.5 3.5
6 B 5 ECF R Kumaran, Arjun 1610 400 0.08 0.0 1.5 4.0
7 W 14 ECF R O' Regan, Fin 887 124 0.67 1.0 2.5 1.0
var = 28, PRtg=1254 1356 1.79 2.5 9.0

13 ECF R Lachani, Vishal , K=40, Elo= 930, ID=377506K
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 ECF B Clarke, Mike 1603 400 0.08 1.0 1.0 3.5
2 W 3 ECF R Whitton, Terry 1849 400 0.08 0.0 1.0 3.5
3 B 8 ECF R Jestico, John 1329 399 0.08 0.0 1.0 3.5
4 W 14 ECF R O' Regan, Fin 887 43 0.56 1.0 2.0 1.0
5 B 12 ECF R Sharma, Aryaman 1011 81 0.39 1.0 3.0 2.5
6 W 1 ECF R Spearman, David 2012 400 0.08 0.0 3.0 7.0
7 W 11 ECF R Whetham, Daniel 1189 259 0.18 0.5 3.5 4.0
var = 84, PRtg=1411 1411 1.45 3.5 14.5

14 ECF R O' Regan, Fin , K=20, Elo= 887, ID=146430K
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 ECF R Jacob, Huw 1413 400 0.08 0.0 0.0 3.0
2 B 9 ECF R Walsh, James 1279 392 0.08 0.0 0.0 3.5
3 W 5 ECF R Kumaran, Arjun 1610 400 0.08 1.0 1.0 4.0
4 B 13 ECF R Lachani, Vishal 930 43 0.44 0.0 1.0 3.5
5 W 10 ECF B Tshimuanga, Christia 1261 374 0.10 0.0 1.0 2.5
6 W 15 ECF R Rizwan, M Wildan 774 113 0.65 0.0 1.0 1.5
7 B 12 ECF R Sharma, Aryaman 1011 124 0.33 0.0 1.0 2.5
var = -16, PRtg= 874 1183 1.76 1.0 5.0

15 ECF R Rizwan, M Wildan , K=40, Elo= 774, ID=374613G
Handicap Blitz Grand Prix 5 05 May 2026, Wanstead, 05/05/2026, 05/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 ECF R Jestico, John 1329 400 0.08 0.0 0.0 3.5
2 W 10 ECF B Tshimuanga, Christia 1261 400 0.08 0.5 0.5 2.5
3 B 6 ECF B Clarke, Mike 1603 400 0.08 0.0 0.5 3.5
4 W 3 ECF R Whitton, Terry 1849 400 0.08 0.0 0.5 3.5
5 W 5 ECF R Kumaran, Arjun 1610 400 0.08 0.0 0.5 4.0
6 B 14 ECF R O' Regan, Fin 887 113 0.35 1.0 1.5 1.0
7 B 7 ECF R Jacob, Huw 1413 400 0.08 0.0 1.5 3.0
var = 28, PRtg=1192 1422 0.83 1.5 5.0