Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
| 1 | 1 | ECF R | Spearman, David | 2012 | 2196 | 1 | 7.0 | 28.0 | 25.0 |
| 2 | 2 | ECF R | Hunnable, Ian D | 1873 | 2095 | 2 | 4.5 | 20.5 | 28.5 |
| 3 | 4 | ECF R | Murrell, Mark | 1786 | 1517 | 3 | 4.0 | 18.0 | 27.5 |
| 4 | 11 | ECF R | Whetham, Daniel | 1189 | 1603 | 6 | 4.0 | 16.5 | 28.0 |
| 5 | 5 | ECF R | Kumaran, Arjun | 1610 | 1347 | 4 | 4.0 | 10.0 | 18.5 |
| 6 | 8 | ECF R | Jestico, John | 1329 | 1416 | 6 | 3.5 | 15.0 | 26.5 |
| 7 | 13 | ECF R | Lachani, Vishal | 930 | 1411 | 6 | 3.5 | 14.5 | 25.0 |
| 8 | 6 | ECF B | Clarke, Mike | 1603 | 1226 | 4 | 3.5 | 14.5 | 24.0 |
| 9 | 3 | ECF R | Whitton, Terry | 1849 | 1340 | 3 | 3.5 | 14.0 | 26.5 |
| 10 | 9 | ECF R | Walsh, James | 1279 | 1522 | 6 | 3.5 | 13.5 | 26.5 |
| 11 | 7 | ECF R | Jacob, Huw | 1413 | 1233 | 5 | 3.0 | 12.0 | 22.0 |
| 12 | 12 | ECF R | Sharma, Aryaman | 1011 | 1254 | 6 | 2.5 | 9.0 | 22.5 |
| 13 | 10 | ECF B | Tshimuanga, Christian | 1261 | 1169 | 6 | 2.5 | 8.0 | 21.0 |
| 14 | 15 | ECF R | Rizwan, M Wildan | 774 | 1192 | 6 | 1.5 | 5.0 | 22.0 |
| 15 | 14 | ECF R | O' Regan, Fin | 887 | 874 | 6 | 1.0 | 5.0 | 21.5 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |