| Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECF R | Rix, Steve | (4.5) | 3 | 0 - 1 | 9 | (6) | Modi, Hirak | ECF R |
| 2 | ECF R | Hunnable, Ian D | (4) | 4 | 0 - 1 | 1 | (5) | Spearman, David | ECF R |
| 3 | ECF R | Cawdery, John | (4) | 2 | 1 - 0 | 8 | (4) | Staniland, Philip | ECF R |
| 4 | ECF R | Whitton, Terry D | (4) | 5 | 0 - 1 | 11 | (4) | TU Senan | ECF R |
| 5 | ECF R | Collyer, Alex | (3.5) | 6 | 1 - 0 | 19 | (3.5) | Pang, Toby | ECF R |
| 6 | ECF R | Barclay, Paul R | (3) | 10 | 1 - 0 | 20 | (3) | Narula, Reyaansh | ECF R |
| 7 | ECF R | Whetham, Daniel | (3) | 22 | 0 - 1 | 15 | (3) | Kumaran, Arjun | ECF R |
| 8 | CE | Terry, Russell | (3) | 14 | 0 - 1 | 26 | (2.5) | Jestico, John | ECF R |
| 9 | ECF R | Chu, Ray | (2.5) | 16 | 1 - 0 | 7 | (2.5) | Murrell, Mark R A | ECF R |
| 10 | ECF R | Sanger, Jagdeep | (1) | 25 | 0 - 1 | 13 | (2) | Clarke, Mike | CE |
| <11> | ECF R | O'Regan, A Fin | (1.5) | 24 | 0 - 1 | 23 | (2) | Doyle, David | CE |
| <12> | ECF R | Eisen, Eitan | (2) | 18 | 0 - 1 | 21 | (2) | Kumaran, Aashini | ECF R |
| 13 | ECF R | Narasimman, Chenthuran | (1.5) | 12 | 0 | 0 | (0) | ( not paired ) | |
| 14 | ECF R | Smith, David | (0) | 17 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards