1 Spearman, David , K=20, Elo=2014, ID=144163C
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Clarke, Mike 1500 400 0.92 1.0 1.0 3.0
2 W 8 Staniland, Philip 1769 245 0.80 1.0 2.0 4.0
3 B 5 Whitton, Terry D 1868 146 0.70 1.0 3.0 4.0
4 W 9 Modi, Hirak 1703 311 0.86 0.0 3.0 7.0
5 B 10 Barclay, Paul R 1698 316 0.87 1.0 4.0 4.0
6 W 2 Cawdery, John 2007 7 0.51 1.0 5.0 5.0
7 B 4 Hunnable, Ian D 1878 136 0.68 1.0 6.0 4.0
var = 14, PRtg=2084 1775 5.34 6.0 24.0

2 Cawdery, John , K=20, Elo=2007, ID=341787G
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Terry, Russell 1500 400 0.92 1.0 1.0 3.0
2 B 7 Murrell, Mark R A 1779 228 0.79 1.0 2.0 2.5
3 W 9 Modi, Hirak 1703 304 0.86 0.0 2.0 7.0
4 B 3 Rix, Steve 1980 27 0.54 1.0 3.0 4.5
5 W 5 Whitton, Terry D 1868 139 0.69 1.0 4.0 4.0
6 B 1 Spearman, David 2014 7 0.49 0.0 4.0 6.0
7 W 8 Staniland, Philip 1769 238 0.80 1.0 5.0 4.0
var = -2, PRtg=1960 1802 5.09 5.0 21.0

3 Rix, Steve , K=20, Elo=1980, ID=117989F
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Kumaran, Arjun 1494 400 0.92 1.0 1.0 4.0
2 W 10 Barclay, Paul R 1698 282 0.84 1.0 2.0 4.0
3 B 6 Collyer, Alex 1804 176 0.73 0.5 2.5 4.5
4 W 2 Cawdery, John 2007 27 0.46 0.0 2.5 5.0
5 B 7 Murrell, Mark R A 1779 201 0.76 1.0 3.5 2.5
6 W 22 Whetham, Daniel 1201 400 0.92 1.0 4.5 3.0
7 W 9 Modi, Hirak 1703 277 0.83 0.0 4.5 7.0
var = -20, PRtg=1771 1669 5.46 4.5 20.5

4 Hunnable, Ian D , K=20, Elo=1878, ID=113229F
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Chu, Ray 1385 400 0.92 1.0 1.0 3.5
2 B 9 Modi, Hirak 1703 175 0.73 0.0 1.0 7.0
3 B 12 Narasimman, Chenthur 1516 362 0.90 1.0 2.0 1.5
4 W 19 Pang, Toby 1288 400 0.92 1.0 3.0 3.5
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 -- 0 not played 0 -- -- 0.5 4.0 0.0
7 W 1 Spearman, David 2014 136 0.32 0.0 4.0 6.0
var = -16, PRtg=1653 1581 3.79 4.0 18.5

5 Whitton, Terry D , K=20, Elo=1868, ID=121577C
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Smith, David 1375 400 0.92 1.0 1.0 0.0
2 W 25 Sanger, Jagdeep 888 400 0.92 1.0 2.0 1.0
3 W 1 Spearman, David 2014 146 0.30 0.0 2.0 6.0
4 B 6 Collyer, Alex 1804 64 0.59 1.0 3.0 4.5
5 B 2 Cawdery, John 2007 139 0.31 0.0 3.0 5.0
6 W 10 Barclay, Paul R 1698 170 0.72 1.0 4.0 4.0
7 W 11 TU Senan 1599 269 0.83 0.0 4.0 5.0
var = -12, PRtg=1676 1626 4.59 4.0 19.0

6 Collyer, Alex , K=20, Elo=1804, ID=291348D
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Eisen, Eitan 1345 400 0.92 1.0 1.0 2.0
2 B 11 TU Senan 1599 205 0.76 1.0 2.0 5.0
3 W 3 Rix, Steve 1980 176 0.27 0.5 2.5 4.5
4 W 5 Whitton, Terry D 1868 64 0.41 0.0 2.5 4.0
5 B 14 Terry, Russell 1500 304 0.86 1.0 3.5 3.0
6 B 9 Modi, Hirak 1703 101 0.64 0.0 3.5 7.0
7 W 19 Pang, Toby 1288 400 0.92 1.0 4.5 3.5
var = -6, PRtg=1714 1612 4.78 4.5 19.5

7 Murrell, Mark R A , K=20, Elo=1779, ID=116012G
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Pang, Toby 1288 400 0.92 1.0 1.0 3.5
2 W 2 Cawdery, John 2007 228 0.21 0.0 1.0 5.0
3 B 15 Kumaran, Arjun 1494 285 0.84 1.0 2.0 4.0
4 W 10 Barclay, Paul R 1698 81 0.61 0.0 2.0 4.0
5 W 3 Rix, Steve 1980 201 0.24 0.0 2.0 4.5
6 B 26 Jestico, John 1313 400 0.92 0.5 2.5 3.5
7 B 16 Chu, Ray 1385 394 0.92 0.0 2.5 3.5
var = -44, PRtg=1493 1595 4.66 2.5 13.0

8 Staniland, Philip , K=20, Elo=1769, ID=163977J
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Narula, Reyaansh 1217 400 0.92 1.0 1.0 3.0
2 B 1 Spearman, David 2014 245 0.20 0.0 1.0 6.0
3 W 16 Chu, Ray 1385 384 0.91 1.0 2.0 3.5
4 B 22 Whetham, Daniel 1201 400 0.92 1.0 3.0 3.0
5 B 9 Modi, Hirak 1703 66 0.59 0.0 3.0 7.0
6 W 15 Kumaran, Arjun 1494 275 0.83 1.0 4.0 4.0
7 B 2 Cawdery, John 2007 238 0.20 0.0 4.0 5.0
var = -12, PRtg=1624 1574 4.57 4.0 18.0

9 Modi, Hirak , K=20, Elo=1703, ID=374669A
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Kumaran, Aashini 1209 400 0.92 1.0 1.0 3.0
2 W 4 Hunnable, Ian D 1878 175 0.27 1.0 2.0 4.0
3 B 2 Cawdery, John 2007 304 0.14 1.0 3.0 5.0
4 B 1 Spearman, David 2014 311 0.14 1.0 4.0 6.0
5 W 8 Staniland, Philip 1769 66 0.41 1.0 5.0 4.0
6 W 6 Collyer, Alex 1804 101 0.36 1.0 6.0 4.5
7 B 3 Rix, Steve 1980 277 0.17 1.0 7.0 4.5
var = 92, PRtg=2609 1809 2.41 7.0 28.0

10 Barclay, Paul R , K=20, Elo=1698, ID=106189G
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Whetham, Daniel 1201 400 0.92 1.0 1.0 3.0
2 B 3 Rix, Steve 1980 282 0.16 0.0 1.0 4.5
3 W 18 Eisen, Eitan 1345 353 0.89 1.0 2.0 2.0
4 B 7 Murrell, Mark R A 1779 81 0.39 1.0 3.0 2.5
5 W 1 Spearman, David 2014 316 0.13 0.0 3.0 6.0
6 B 5 Whitton, Terry D 1868 170 0.28 0.0 3.0 4.0
7 W 20 Narula, Reyaansh 1217 400 0.92 1.0 4.0 3.0
var = 6, PRtg=1679 1629 3.69 4.0 17.0

11 TU Senan , K=20, Elo=1599, ID=340885B
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Doyle, David 1200 399 0.92 1.0 1.0 3.0
2 W 6 Collyer, Alex 1804 205 0.24 0.0 1.0 4.5
3 B 19 Pang, Toby 1288 311 0.86 0.0 1.0 3.5
4 W 12 Narasimman, Chenthur 1516 83 0.61 1.0 2.0 1.5
5 B 18 Eisen, Eitan 1345 254 0.81 1.0 3.0 2.0
6 W 16 Chu, Ray 1385 214 0.77 1.0 4.0 3.5
7 B 5 Whitton, Terry D 1868 269 0.17 1.0 5.0 4.0
var = 12, PRtg=1645 1487 4.38 5.0 17.0

12 Narasimman, Chenthur, K=40, Elo=1516, ID=355449B
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 O'Regan, A Fin 892 400 0.92 0.5 0.5 1.5
2 B 14 Terry, Russell 1500 16 0.52 1.0 1.5 3.0
3 W 4 Hunnable, Ian D 1878 362 0.10 0.0 1.5 4.0
4 B 11 TU Senan 1599 83 0.39 0.0 1.5 5.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -16, PRtg=1380 1467 1.93 1.5 9.5

13 Clarke, Mike , K= 0, Elo=1500, ID=0
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Spearman, David 2014 400 0.08 0.0 0.0 6.0
2 B 24 O'Regan, A Fin 892 400 0.92 1.0 1.0 1.5
3 W 22 Whetham, Daniel 1201 299 0.85 0.0 1.0 3.0
4 B 18 Eisen, Eitan 1345 155 0.71 0.0 1.0 2.0
5 W 23 Doyle, David 1200 300 0.85 1.0 2.0 3.0
6 W 14 Terry, Russell 1500 0 0.50 0.0 2.0 3.0
7 B 25 Sanger, Jagdeep 888 400 0.92 1.0 3.0 1.0
var = 0, PRtg=1241 1291 4.83 3.0 10.0

14 Terry, Russell , K=20, Elo=1500, ID=346192A
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Cawdery, John 2007 400 0.08 0.0 0.0 5.0
2 W 12 Narasimman, Chenthur 1516 16 0.48 0.0 0.0 1.5
3 B 21 Kumaran, Aashini 1209 291 0.85 1.0 1.0 3.0
4 W 23 Doyle, David 1200 300 0.85 1.0 2.0 3.0
5 W 6 Collyer, Alex 1804 304 0.14 0.0 2.0 4.5
6 B 13 Clarke, Mike 1500 0 0.50 1.0 3.0 3.0
7 W 26 Jestico, John 1313 187 0.74 0.0 3.0 3.5
var = -12, PRtg=1457 1507 3.64 3.0 11.0

15 Kumaran, Arjun , K=40, Elo=1494, ID=371893B
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Rix, Steve 1980 400 0.08 0.0 0.0 4.5
2 B 20 Narula, Reyaansh 1217 277 0.83 1.0 1.0 3.0
3 W 7 Murrell, Mark R A 1779 285 0.16 0.0 1.0 2.5
4 B 24 O'Regan, A Fin 892 400 0.92 1.0 2.0 1.5
5 W 26 Jestico, John 1313 181 0.74 1.0 3.0 3.5
6 B 8 Staniland, Philip 1769 275 0.17 0.0 3.0 4.0
7 B 22 Whetham, Daniel 1201 293 0.85 1.0 4.0 3.0
var = 12, PRtg=1500 1450 3.75 4.0 14.0

16 Chu, Ray , K=40, Elo=1385, ID=342894B
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Hunnable, Ian D 1878 400 0.08 0.0 0.0 4.0
2 W 21 Kumaran, Aashini 1209 176 0.73 1.0 1.0 3.0
3 B 8 Staniland, Philip 1769 384 0.09 0.0 1.0 4.0
4 W 25 Sanger, Jagdeep 888 400 0.92 1.0 2.0 1.0
5 B 19 Pang, Toby 1288 97 0.63 0.5 2.5 3.5
6 B 11 TU Senan 1599 214 0.23 0.0 2.5 5.0
7 W 7 Murrell, Mark R A 1779 394 0.08 1.0 3.5 2.5
var = 28, PRtg=1487 1487 2.76 3.5 12.5

17 Smith, David , K=20, Elo=1375, ID=119209H
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Whitton, Terry D 1868 400 0.08 0.0 0.0 4.0
2 B 22 Whetham, Daniel 1201 174 0.73 0.0 0.0 3.0
3 W 26 Jestico, John 1313 62 0.59 0.0 0.0 3.5
4 B 20 Narula, Reyaansh 1217 158 0.71 0.0 0.0 3.0
5 W 21 Kumaran, Aashini 1209 166 0.72 0.0 0.0 3.0
6 B 23 Doyle, David 1200 175 0.73 0.0 0.0 3.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -72, PRtg= 535 1335 3.56 0.0 0.0

18 Eisen, Eitan , K=40, Elo=1345, ID=351848G
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Collyer, Alex 1804 400 0.08 0.0 0.0 4.5
2 W 23 Doyle, David 1200 145 0.69 1.0 1.0 3.0
3 B 10 Barclay, Paul R 1698 353 0.11 0.0 1.0 4.0
4 W 13 Clarke, Mike 1500 155 0.29 1.0 2.0 3.0
5 W 11 TU Senan 1599 254 0.19 0.0 2.0 5.0
6 B 19 Pang, Toby 1288 57 0.58 0.0 2.0 3.5
7 W 21 Kumaran, Aashini 1209 136 0.68 0.0 2.0 3.0
var = -24, PRtg=1313 1471 2.62 2.0 10.0

19 Pang, Toby , K=40, Elo=1288, ID=367970G
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Murrell, Mark R A 1779 400 0.08 0.0 0.0 2.5
2 B 26 Jestico, John 1313 25 0.47 1.0 1.0 3.5
3 W 11 TU Senan 1599 311 0.14 1.0 2.0 5.0
4 B 4 Hunnable, Ian D 1878 400 0.08 0.0 2.0 4.0
5 W 16 Chu, Ray 1385 97 0.37 0.5 2.5 3.5
6 W 18 Eisen, Eitan 1345 57 0.42 1.0 3.5 2.0
7 B 6 Collyer, Alex 1804 400 0.08 0.0 3.5 4.5
var = 76, PRtg=1586 1586 1.64 3.5 14.5

20 Narula, Reyaansh , K=40, Elo=1217, ID=342950H
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Staniland, Philip 1769 400 0.08 0.0 0.0 4.0
2 W 15 Kumaran, Arjun 1494 277 0.17 0.0 0.0 4.0
3 B 23 Doyle, David 1200 17 0.52 0.0 0.0 3.0
4 W 17 Smith, David 1375 158 0.29 1.0 1.0 0.0
5 B 25 Sanger, Jagdeep 888 329 0.88 1.0 2.0 1.0
6 W 24 O'Regan, A Fin 892 325 0.87 1.0 3.0 1.5
7 B 10 Barclay, Paul R 1698 400 0.08 0.0 3.0 4.0
var = 4, PRtg=1281 1331 2.89 3.0 9.0

21 Kumaran, Aashini , K=40, Elo=1209, ID=376780C
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Modi, Hirak 1703 400 0.08 0.0 0.0 7.0
2 B 16 Chu, Ray 1385 176 0.27 0.0 0.0 3.5
3 W 14 Terry, Russell 1500 291 0.15 0.0 0.0 3.0
4 B 26 Jestico, John 1313 104 0.36 0.0 0.0 3.5
5 B 17 Smith, David 1375 166 0.28 1.0 1.0 0.0
6 W 25 Sanger, Jagdeep 888 321 0.87 1.0 2.0 1.0
7 B 18 Eisen, Eitan 1345 136 0.32 1.0 3.0 2.0
var = 28, PRtg=1308 1358 2.33 3.0 6.0

22 Whetham, Daniel , K=40, Elo=1201, ID=356229D
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Barclay, Paul R 1698 400 0.08 0.0 0.0 4.0
2 W 17 Smith, David 1375 174 0.27 1.0 1.0 0.0
3 B 13 Clarke, Mike 1500 299 0.15 1.0 2.0 3.0
4 W 8 Staniland, Philip 1769 400 0.08 0.0 2.0 4.0
5 B 24 O'Regan, A Fin 892 309 0.86 1.0 3.0 1.5
6 B 3 Rix, Steve 1980 400 0.08 0.0 3.0 4.5
7 W 15 Kumaran, Arjun 1494 293 0.15 0.0 3.0 4.0
var = 52, PRtg=1480 1530 1.67 3.0 14.0

23 Doyle, David , K=20, Elo=1200, ID=379676A
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 TU Senan 1599 399 0.08 0.0 0.0 5.0
2 B 18 Eisen, Eitan 1345 145 0.31 0.0 0.0 2.0
3 W 20 Narula, Reyaansh 1217 17 0.48 1.0 1.0 3.0
4 B 14 Terry, Russell 1500 300 0.15 0.0 1.0 3.0
5 B 13 Clarke, Mike 1500 300 0.15 0.0 1.0 3.0
6 W 17 Smith, David 1375 175 0.27 1.0 2.0 0.0
7 B 24 O'Regan, A Fin 892 308 0.86 1.0 3.0 1.5
var = 14, PRtg=1297 1347 2.30 3.0 8.0

24 O'Regan, A Fin , K=20, Elo= 892, ID=146430K
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Narasimman, Chenthur 1516 400 0.08 0.5 0.5 1.5
2 W 13 Clarke, Mike 1500 400 0.08 0.0 0.5 3.0
3 B 25 Sanger, Jagdeep 888 4 0.51 1.0 1.5 1.0
4 W 15 Kumaran, Arjun 1494 400 0.08 0.0 1.5 4.0
5 W 22 Whetham, Daniel 1201 309 0.14 0.0 1.5 3.0
6 B 20 Narula, Reyaansh 1217 325 0.13 0.0 1.5 3.0
7 W 23 Doyle, David 1200 308 0.14 0.0 1.5 3.0
var = 6, PRtg=1058 1288 1.16 1.5 8.5

25 Sanger, Jagdeep , K=20, Elo= 888, ID=0
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Jestico, John 1313 400 0.08 1.0 1.0 3.5
2 B 5 Whitton, Terry D 1868 400 0.08 0.0 1.0 4.0
3 W 24 O'Regan, A Fin 892 4 0.49 0.0 1.0 1.5
4 B 16 Chu, Ray 1385 400 0.08 0.0 1.0 3.5
5 W 20 Narula, Reyaansh 1217 329 0.12 0.0 1.0 3.0
6 B 21 Kumaran, Aashini 1209 321 0.13 0.0 1.0 3.0
7 W 13 Clarke, Mike 1500 400 0.08 0.0 1.0 3.0
var = -2, PRtg=1032 1341 1.06 1.0 7.0

26 Jestico, John , K=20, Elo=1313, ID=113635F
WWCC Lightning Championship, Wanstead, 07/10/2025, 07/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Sanger, Jagdeep 888 400 0.92 0.0 0.0 1.0
2 W 19 Pang, Toby 1288 25 0.53 0.0 0.0 3.5
3 B 17 Smith, David 1375 62 0.41 1.0 1.0 0.0
4 W 21 Kumaran, Aashini 1209 104 0.64 1.0 2.0 3.0
5 B 15 Kumaran, Arjun 1494 181 0.26 0.0 2.0 4.0
6 W 7 Murrell, Mark R A 1779 400 0.08 0.5 2.5 2.5
7 B 14 Terry, Russell 1500 187 0.26 1.0 3.5 3.0
var = 8, PRtg=1362 1362 3.10 3.5 11.0