Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
19 Modi, Hirak 17032609ECF R 7.0 28.0 31.0
21 Spearman, David 20142084ECF R 6.0 24.0 31.0
32 Cawdery, John 20071960ECF R 5.0 21.0 31.0
411 TU Senan 15991645ECF R 5.0 17.0 23.5
53 Rix, Steve 19801771ECF R 4.5 20.5 30.0
66 Collyer, Alex 18041714ECF R 4.5 19.5 29.0
75 Whitton, Terry D 18681676ECF R 4.0 19.0 26.0
84 Hunnable, Ian D 18781653ECF R 4.0 18.5 32.0
98 Staniland, Philip 17691624ECF R 4.0 18.0 31.5
1010 Barclay, Paul R 16981679ECF R 4.0 17.0 25.0
1115 Kumaran, Arjun 14941500ECF R 4.0 14.0 22.0
1219 Pang, Toby 12881586ECF R 3.5 14.5 25.0
1316 Chu, Ray 13851487ECF R 3.5 12.5 23.0
1426 Jestico, John 13131362ECF R 3.5 11.0 17.5
1522 Whetham, Daniel 12011480ECF R 3.0 14.0 21.5
1614 Terry, Russell 15001457CE 3.0 11.0 25.0
1713 Clarke, Mike 15001241CE 3.0 10.0 19.5
1820 Narula, Reyaansh 12171281ECF R 3.0 9.0 18.0
1923 Doyle, David 12001297CE 3.0 8.0 18.0
2021 Kumaran, Aashini 12091308ECF R 3.0 6.0 20.5
217 Murrell, Mark R A 17791493ECF R 2.5 13.0 28.0
2218 Eisen, Eitan 13451313ECF R 2.0 10.0 26.0
2312 Narasimman, Chenthuran (W) 15161380ECF R 1.5 9.5 22.5
2424 O'Regan, A Fin 8921058ECF R 1.5 8.5 20.0
2525 Sanger, Jagdeep 8881032ECF R 1.0 7.0 21.5
2617 Smith, David (W) 1375535ECF R 0.0 0.0 20.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total