Pairing of round 2

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
11 Spearman, David (1)2 1 - 012(1) Pang, Toby5
26 Whetham, Daniel (1)14 1 - 03(1) Whitton, Terry2
33 Collyer, Alex (1)4 1 - 015(1) Vadanan, Surya6
44 Cawdery, Mary (1)7 1 - 016(1) Green, Alfie6
56 Sharma, Aryaman (1)21 ½ - ½10(1) Hutcheson, Ivan5
65 Harris, Dai (1)11 1 - 023(1) Kattimani. Arjun6
75 Sharman, Jay (0.5)9 0 - 11(0.5) Cawdery, John1
86 Lachani, Vishal (0.5)17 0 - 124(0.5) Podaru, Nathan6
96 Dayaratne, Dilshan (0)25 0 - 16(0) Barclay, Paul3
106 Sanger, Jagdeep (0)26 0 - 18(0) Nickals, Peter4
116 O' Regan, Fin (0)27 0 - 118(0) Jestico, John6
126 Walsh, James (0)19 1 - 028(0) Pimple, Mahesh6
136 Vinodh, Rudransh (0)30 0 - 120(0) Hoxha, Oliver Siupiur6
146 Pimple, Aadi (0)31 0 - 122(0) Tshimuanga, Christian6
153 Murrell, Mark (0.5)5 ½ 0(0)( half point bye )
166 Dhavamani, Praveenkumar (0)13 0 0(0)( not paired )
176 Praveenkumar, Dharshan (0)29 0 0(0)( not paired )