Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
17ECF R Cawdery, Mary 165020394 6.5 26.0 29.0
21ECF R Cawdery, John 205917311 5.5 22.5 29.5
34ECF R Collyer, Alex 180415523 5.0 22.0 29.5
419ECF R Walsh, James 125315826 5.0 17.0 26.0
53ECF R Whitton, Terry 185315362 4.5 19.5 31.5
62ECF R Spearman, David 202916441 4.5 19.5 29.5
76ECF R Barclay, Paul 172414883 4.5 18.5 27.0
814ECF R Whetham, Daniel 136716846 4.5 18.0 28.0
920ECF R Hoxha, Oliver Siupiur 118214696 4.0 17.0 30.0
1010ECF R Hutcheson, Ivan 142013605 4.0 15.0 21.5
118ECF R Nickals, Peter 162211724 4.0 14.0 21.0
1231CE Pimple, Aadi 75012836 4.0 14.0 19.0
1323ECF R Kattimani. Arjun 99514616 3.5 17.5 26.0
1416ECF R Green, Alfie 132713426 3.5 15.5 29.5
155ECF R Murrell, Mark 179803 3.5 14.0 24.5
1612ECF R Pang, Toby 140311875 3.5 13.5 22.0
1724ECF R Podaru, Nathan 90611306 3.5 12.5 20.5
1817ECF R Lachani, Vishal 132611746 3.5 9.5 18.5
1911ECF R Harris, Dai 141312015 3.0 15.0 23.0
2018ECF R Jestico, John 132512636 3.0 13.0 23.0
219ECF R Sharman, Jay 147414425 3.0 12.5 27.5
2230ECF R Vinodh, Rudransh 78710746 3.0 9.0 16.5
2325ECF R Dayaratne, Dilshan 87611006 3.0 7.0 19.0
2421ECF R Sharma, Aryaman 116213946 2.5 15.0 28.0
2515CE Vadanan, Surya 13409266 2.0 10.0 23.0
2622ECF R Tshimuanga, Christian 106210576 2.0 9.0 27.0
2728CE Pimple, Mahesh 8609486 2.0 6.0 22.5
2826ECF R Sanger, Jagdeep 8728656 1.0 4.0 17.5
2927ECF R O' Regan, Fin 8692486 0.0 0.0 21.0
3013ECF B Dhavamani, Praveenkumar (W) 138806 0.0 0.0 17.5
3129CE Praveenkumar, Dharshan (W) 85006 0.0 0.0 17.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total