Standings at round 4
| Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
| 1 | 4 | ECF R | Collyer, Alex | 1804 | 1732 | 3 | 3.5 | 9.5 | 9.5 |
| 2 | 7 | ECF R | Cawdery, Mary | 1650 | 1892 | 4 | 3.5 | 9.5 | 9.5 |
| 3 | 1 | ECF R | Cawdery, John | 2059 | 1668 | 1 | 3.5 | 8.0 | 7.0 |
| 4 | 2 | ECF R | Spearman, David | 2029 | 1629 | 1 | 3.0 | 8.0 | 9.5 |
| 5 | 3 | ECF R | Whitton, Terry | 1853 | 1535 | 2 | 3.0 | 7.0 | 8.0 |
| 6 | 23 | ECF R | Kattimani. Arjun | 995 | 1513 | 6 | 3.0 | 7.0 | 6.5 |
| 7 | 20 | ECF R | Hoxha, Oliver Siupiur | 1182 | 1545 | 6 | 3.0 | 6.0 | 8.5 |
| 8 | 6 | ECF R | Barclay, Paul | 1724 | 1347 | 3 | 3.0 | 6.0 | 7.5 |
| 9 | 21 | ECF R | Sharma, Aryaman | 1162 | 1622 | 6 | 2.5 | 7.5 | 10.0 |
| 10 | 11 | ECF R | Harris, Dai | 1413 | 1213 | 5 | 2.0 | 7.0 | 10.5 |
| 11 | 14 | ECF R | Whetham, Daniel | 1367 | 1700 | 6 | 2.0 | 7.0 | 10.5 |
| 12 | 16 | ECF R | Green, Alfie | 1327 | 1329 | 6 | 2.0 | 6.0 | 9.5 |
| 13 | 10 | ECF R | Hutcheson, Ivan | 1420 | 1341 | 5 | 2.0 | 6.0 | 8.5 |
| 14 | 5 | ECF R | Murrell, Mark | 1798 | 0 | 3 | 2.0 | 5.0 | 10.0 |
| 15 | 19 | ECF R | Walsh, James | 1253 | 1515 | 6 | 2.0 | 5.0 | 9.0 |
| 16 | 12 | ECF R | Pang, Toby | 1403 | 1235 | 5 | 2.0 | 5.0 | 7.0 |
| 17 | 9 | ECF R | Sharman, Jay | 1474 | 1428 | 5 | 2.0 | 4.5 | 7.5 |
| 18 | 8 | ECF R | Nickals, Peter | 1622 | 1046 | 4 | 2.0 | 4.0 | 7.0 |
| 19 | 18 | ECF R | Jestico, John | 1325 | 1352 | 6 | 2.0 | 4.0 | 7.0 |
| 20 | 31 | CE | Pimple, Aadi | 750 | 1150 | 6 | 2.0 | 3.0 | 4.0 |
| 21 | 24 | ECF R | Podaru, Nathan | 906 | 1152 | 6 | 1.5 | 5.0 | 8.0 |
| 22 | 15 | CE | Vadanan, Surya | 1340 | 891 | 6 | 1.0 | 4.0 | 9.5 |
| 23 | 22 | ECF R | Tshimuanga, Christian | 1062 | 1144 | 6 | 1.0 | 3.0 | 9.5 |
| 24 | 28 | CE | Pimple, Mahesh | 860 | 1032 | 6 | 1.0 | 2.0 | 7.0 |
| 25 | 30 | ECF R | Vinodh, Rudransh | 787 | 987 | 6 | 1.0 | 2.0 | 7.0 |
| 26 | 25 | ECF R | Dayaratne, Dilshan | 876 | 1140 | 6 | 1.0 | 1.0 | 6.5 |
| 27 | 26 | ECF R | Sanger, Jagdeep | 872 | 980 | 6 | 1.0 | 1.0 | 5.0 |
| 28 | 17 | ECF R | Lachani, Vishal | 1326 | 1007 | 6 | 0.5 | 2.0 | 8.0 |
| 29 | 13 | ECF B | Dhavamani, Praveenkumar | 1388 | 0 | 6 | 0.0 | 0.0 | 7.0 |
| 30 | 27 | ECF R | O' Regan, Fin | 869 | 288 | 6 | 0.0 | 0.0 | 7.0 |
| 31 | 29 | CE | Praveenkumar, Dharshan | 850 | 0 | 6 | 0.0 | 0.0 | 7.0 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |