Standings at round 4

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
14ECF R Collyer, Alex 180417323 3.5 9.5 9.5
27ECF R Cawdery, Mary 165018924 3.5 9.5 9.5
31ECF R Cawdery, John 205916681 3.5 8.0 7.0
42ECF R Spearman, David 202916291 3.0 8.0 9.5
53ECF R Whitton, Terry 185315352 3.0 7.0 8.0
623ECF R Kattimani. Arjun 99515136 3.0 7.0 6.5
720ECF R Hoxha, Oliver Siupiur 118215456 3.0 6.0 8.5
86ECF R Barclay, Paul 172413473 3.0 6.0 7.5
921ECF R Sharma, Aryaman 116216226 2.5 7.5 10.0
1011ECF R Harris, Dai 141312135 2.0 7.0 10.5
1114ECF R Whetham, Daniel 136717006 2.0 7.0 10.5
1216ECF R Green, Alfie 132713296 2.0 6.0 9.5
1310ECF R Hutcheson, Ivan 142013415 2.0 6.0 8.5
145ECF R Murrell, Mark 179803 2.0 5.0 10.0
1519ECF R Walsh, James 125315156 2.0 5.0 9.0
1612ECF R Pang, Toby 140312355 2.0 5.0 7.0
179ECF R Sharman, Jay 147414285 2.0 4.5 7.5
188ECF R Nickals, Peter 162210464 2.0 4.0 7.0
1918ECF R Jestico, John 132513526 2.0 4.0 7.0
2031CE Pimple, Aadi 75011506 2.0 3.0 4.0
2124ECF R Podaru, Nathan 90611526 1.5 5.0 8.0
2215CE Vadanan, Surya 13408916 1.0 4.0 9.5
2322ECF R Tshimuanga, Christian 106211446 1.0 3.0 9.5
2428CE Pimple, Mahesh 86010326 1.0 2.0 7.0
2530ECF R Vinodh, Rudransh 7879876 1.0 2.0 7.0
2625ECF R Dayaratne, Dilshan 87611406 1.0 1.0 6.5
2726ECF R Sanger, Jagdeep 8729806 1.0 1.0 5.0
2817ECF R Lachani, Vishal 132610076 0.5 2.0 8.0
2913ECF B Dhavamani, Praveenkumar 138806 0.0 0.0 7.0
3027ECF R O' Regan, Fin 8692886 0.0 0.0 7.0
3129CE Praveenkumar, Dharshan 85006 0.0 0.0 7.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total