Pairing of round 5

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
11 Cawdery, John (3.5)1 1 - 04(3.5) Collyer, Alex3
24 Cawdery, Mary (3.5)7 1 - 020(3) Hoxha, Oliver Siupiur6
33 Barclay, Paul (3)6 ½ - ½2(3) Spearman, David1
42 Whitton, Terry (3)3 ½ - ½23(3) Kattimani. Arjun6
54 Nickals, Peter (2)8 1 - 021(2.5) Sharma, Aryaman6
66 Whetham, Daniel (2)14 1 - 09(2) Sharman, Jay5
76 Green, Alfie (2)16 1 - 010(2) Hutcheson, Ivan5
85 Harris, Dai (2)11 0 - 118(2) Jestico, John6
95 Pang, Toby (2)12 0 - 119(2) Walsh, James6
106 Pimple, Aadi (2)31 1 - 024(1.5) Podaru, Nathan6
116 Lachani, Vishal (0.5)17 1 - 027(0) O' Regan, Fin6
126 Vadanan, Surya (1)15 1 - 026(1) Sanger, Jagdeep6
136 Tshimuanga, Christian (1)22 1 - 028(1) Pimple, Mahesh6
146 Vinodh, Rudransh (1)30 1 - 025(1) Dayaratne, Dilshan6
153 Murrell, Mark (2)5 ½ 0(0)( half point bye )
166 Dhavamani, Praveenkumar (0)13 0 0(0)( not paired )
176 Praveenkumar, Dharshan (0)29 0 0(0)( not paired )