1 ECF R Cawdery, John , K=20, Elo=2059, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 ECF R Lachani, Vishal 1326 400 0.92 0.5 0.5 1.5
2 B 9 ECF R Sharman, Jay 1474 400 0.92 1.0 1.5 2.0
3 W 14 ECF R Whetham, Daniel 1367 400 0.92 1.0 2.5 3.0
4 B 21 ECF R Sharma, Aryaman 1162 400 0.92 1.0 3.5 2.5
5 W 4 ECF R Collyer, Alex 1804 255 0.81 1.0 4.5 3.5
var = 0, PRtg=1793 1427 4.49 4.5 12.5

2 ECF R Spearman, David , K=20, Elo=2029, ID=144163C
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 ECF R Jestico, John 1325 400 0.92 1.0 1.0 3.0
2 W 12 ECF R Pang, Toby 1403 400 0.92 1.0 2.0 2.0
3 B 7 ECF R Cawdery, Mary 1650 379 0.91 0.0 2.0 4.5
4 W 14 ECF R Whetham, Daniel 1367 400 0.92 1.0 3.0 3.0
5 B 6 ECF R Barclay, Paul 1724 305 0.86 0.5 3.5 3.5
var = -20, PRtg=1643 1494 4.53 3.5 11.5

3 ECF R Whitton, Terry , K=20, Elo=1853, ID=121577C
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 ECF R Walsh, James 1253 400 0.92 1.0 1.0 3.0
2 B 14 ECF R Whetham, Daniel 1367 400 0.92 0.0 1.0 3.0
3 B 10 ECF R Hutcheson, Ivan 1420 400 0.92 1.0 2.0 2.0
4 W 16 ECF R Green, Alfie 1327 400 0.92 1.0 3.0 3.0
5 W 23 ECF R Kattimani. Arjun 995 400 0.92 0.5 3.5 3.5
var = -22, PRtg=1421 1272 4.60 3.5 10.5

4 ECF R Collyer, Alex , K=20, Elo=1804, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 ECF R Hoxha, Oliver Siupiu 1182 400 0.92 1.0 1.0 3.0
2 W 15 CE Vadanan, Surya 1340 400 0.92 1.0 2.0 2.0
3 B 11 ECF R Harris, Dai 1413 391 0.91 1.0 3.0 2.0
4 W 7 ECF R Cawdery, Mary 1650 154 0.71 0.5 3.5 4.5
5 B 1 ECF R Cawdery, John 2059 255 0.19 0.0 3.5 4.5
var = -2, PRtg=1678 1529 3.65 3.5 13.0

5 ECF R Murrell, Mark , K=20, Elo=1798, ID=116012G
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
var = 0, PRtg= 0 0 0.00 2.5 7.5

6 ECF R Barclay, Paul , K=20, Elo=1724, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 ECF R Sharma, Aryaman 1162 400 0.92 0.0 0.0 2.5
2 B 25 ECF R Dayaratne, Dilshan 876 400 0.92 1.0 1.0 1.0
3 W 18 ECF R Jestico, John 1325 399 0.92 1.0 2.0 3.0
4 B 19 ECF R Walsh, James 1253 400 0.92 1.0 3.0 3.0
5 W 2 ECF R Spearman, David 2029 305 0.14 0.5 3.5 3.5
var = -6, PRtg=1478 1329 3.82 3.5 9.5

7 ECF R Cawdery, Mary , K=40, Elo=1650, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 ECF R Tshimuanga, Christia 1062 400 0.92 1.0 1.0 2.0
2 W 16 ECF R Green, Alfie 1327 323 0.87 1.0 2.0 3.0
3 W 2 ECF R Spearman, David 2029 379 0.09 1.0 3.0 3.5
4 B 4 ECF R Collyer, Alex 1804 154 0.29 0.5 3.5 3.5
5 W 20 ECF R Hoxha, Oliver Siupiu 1182 400 0.92 1.0 4.5 3.0
var = 56, PRtg=1847 1481 3.09 4.5 14.0

8 ECF R Nickals, Peter , K=20, Elo=1622, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 ECF R Kattimani. Arjun 995 400 0.92 0.0 0.0 3.5
2 B 26 ECF R Sanger, Jagdeep 872 400 0.92 1.0 1.0 1.0
3 W 19 ECF R Walsh, James 1253 369 0.90 0.0 1.0 3.0
4 B 22 ECF R Tshimuanga, Christia 1062 400 0.92 1.0 2.0 2.0
5 W 21 ECF R Sharma, Aryaman 1162 400 0.92 1.0 3.0 2.5
var = -32, PRtg=1141 1069 4.58 3.0 7.0

9 ECF R Sharman, Jay , K=20, Elo=1474, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 ECF R Podaru, Nathan 906 400 0.92 0.5 0.5 1.5
2 W 1 ECF R Cawdery, John 2059 400 0.08 0.0 0.5 4.5
3 B 17 ECF R Lachani, Vishal 1326 148 0.70 1.0 1.5 1.5
4 W 10 ECF R Hutcheson, Ivan 1420 54 0.58 0.5 2.0 2.0
5 B 14 ECF R Whetham, Daniel 1367 107 0.65 0.0 2.0 3.0
var = -18, PRtg=1344 1416 2.93 2.0 6.5

10 ECF R Hutcheson, Ivan , K=20, Elo=1420, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 ECF R Dayaratne, Dilshan 876 400 0.92 1.0 1.0 1.0
2 B 21 ECF R Sharma, Aryaman 1162 258 0.82 0.5 1.5 2.5
3 W 3 ECF R Whitton, Terry 1853 400 0.08 0.0 1.5 3.5
4 B 9 ECF R Sharman, Jay 1474 54 0.42 0.5 2.0 2.0
5 B 16 ECF R Green, Alfie 1327 93 0.63 0.0 2.0 3.0
var = -18, PRtg=1266 1338 2.87 2.0 8.0

11 ECF R Harris, Dai , K=20, Elo=1413, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 ECF R Sanger, Jagdeep 872 400 0.92 1.0 1.0 1.0
2 W 23 ECF R Kattimani. Arjun 995 400 0.92 1.0 2.0 3.5
3 W 4 ECF R Collyer, Alex 1804 391 0.09 0.0 2.0 3.5
4 B 20 ECF R Hoxha, Oliver Siupiu 1182 231 0.79 0.0 2.0 3.0
5 W 18 ECF R Jestico, John 1325 88 0.62 0.0 2.0 3.0
var = -26, PRtg=1164 1236 3.34 2.0 9.0

12 ECF R Pang, Toby , K=40, Elo=1403, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 ECF R O' Regan, Fin 869 400 0.92 1.0 1.0 0.0
2 B 2 ECF R Spearman, David 2029 400 0.08 0.0 1.0 3.5
3 W 20 ECF R Hoxha, Oliver Siupiu 1182 221 0.78 0.0 1.0 3.0
4 B 28 CE Pimple, Mahesh 860 400 0.92 1.0 2.0 1.0
5 W 19 ECF R Walsh, James 1253 150 0.70 0.0 2.0 3.0
var = -56, PRtg=1167 1239 3.40 2.0 7.0

13 ECF B Dhavamani, Praveenku, K=20, Elo=1388, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

14 ECF R Whetham, Daniel , K=40, Elo=1367, ID=356229D
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 CE Pimple, Mahesh 860 400 0.92 1.0 1.0 1.0
2 W 3 ECF R Whitton, Terry 1853 400 0.08 1.0 2.0 3.5
3 B 1 ECF R Cawdery, John 2059 400 0.08 0.0 2.0 4.5
4 B 2 ECF R Spearman, David 2029 400 0.08 0.0 2.0 3.5
5 W 9 ECF R Sharman, Jay 1474 107 0.35 1.0 3.0 2.0
var = 60, PRtg=1727 1655 1.51 3.0 10.0

15 CE Vadanan, Surya , K=20, Elo=1340, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 ECF R Vinodh, Rudransh 787 400 0.92 1.0 1.0 2.0
2 B 4 ECF R Collyer, Alex 1804 400 0.08 0.0 1.0 3.5
3 B 23 ECF R Kattimani. Arjun 995 345 0.89 0.0 1.0 3.5
4 W 31 CE Pimple, Aadi 750 400 0.92 0.0 1.0 3.0
5 W 26 ECF R Sanger, Jagdeep 872 400 0.92 1.0 2.0 1.0
var = -34, PRtg= 970 1042 3.73 2.0 6.0

16 ECF R Green, Alfie , K=20, Elo=1327, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 CE Pimple, Aadi 750 400 0.92 1.0 1.0 3.0
2 B 7 ECF R Cawdery, Mary 1650 323 0.13 0.0 1.0 4.5
3 W 22 ECF R Tshimuanga, Christia 1062 265 0.82 1.0 2.0 2.0
4 B 3 ECF R Whitton, Terry 1853 400 0.08 0.0 2.0 3.5
5 W 10 ECF R Hutcheson, Ivan 1420 93 0.37 1.0 3.0 2.0
var = 14, PRtg=1419 1347 2.32 3.0 9.0

17 ECF R Lachani, Vishal , K=40, Elo=1326, ID=377506K
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 ECF R Cawdery, John 2059 400 0.08 0.5 0.5 4.5
2 W 24 ECF R Podaru, Nathan 906 400 0.92 0.0 0.5 1.5
3 W 9 ECF R Sharman, Jay 1474 148 0.30 0.0 0.5 2.0
4 B 25 ECF R Dayaratne, Dilshan 876 400 0.92 0.0 0.5 1.0
5 W 27 ECF R O' Regan, Fin 869 400 0.92 1.0 1.5 0.0
var = -64, PRtg=1088 1237 3.14 1.5 3.5

18 ECF R Jestico, John , K=20, Elo=1325, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 ECF R Spearman, David 2029 400 0.08 0.0 0.0 3.5
2 B 27 ECF R O' Regan, Fin 869 400 0.92 1.0 1.0 0.0
3 B 6 ECF R Barclay, Paul 1724 399 0.08 0.0 1.0 3.5
4 W 30 ECF R Vinodh, Rudransh 787 400 0.92 1.0 2.0 2.0
5 B 11 ECF R Harris, Dai 1413 88 0.38 1.0 3.0 2.0
var = 12, PRtg=1436 1364 2.38 3.0 7.0

19 ECF R Walsh, James , K=20, Elo=1253, ID=351004K
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 ECF R Whitton, Terry 1853 400 0.08 0.0 0.0 3.5
2 W 28 CE Pimple, Mahesh 860 393 0.92 1.0 1.0 1.0
3 B 8 ECF R Nickals, Peter 1622 369 0.10 1.0 2.0 3.0
4 W 6 ECF R Barclay, Paul 1724 400 0.08 0.0 2.0 3.5
5 B 12 ECF R Pang, Toby 1403 150 0.30 1.0 3.0 2.0
var = 30, PRtg=1564 1492 1.48 3.0 8.0

20 ECF R Hoxha, Oliver Siupiu, K=40, Elo=1182, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 ECF R Collyer, Alex 1804 400 0.08 0.0 0.0 3.5
2 B 30 ECF R Vinodh, Rudransh 787 395 0.92 1.0 1.0 2.0
3 B 12 ECF R Pang, Toby 1403 221 0.22 1.0 2.0 2.0
4 W 11 ECF R Harris, Dai 1413 231 0.21 1.0 3.0 2.0
5 B 7 ECF R Cawdery, Mary 1650 400 0.08 0.0 3.0 4.5
var = 60, PRtg=1483 1411 1.51 3.0 9.0

21 ECF R Sharma, Aryaman , K=40, Elo=1162, ID=374901A
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 ECF R Barclay, Paul 1724 400 0.08 1.0 1.0 3.5
2 W 10 ECF R Hutcheson, Ivan 1420 258 0.18 0.5 1.5 2.0
3 B 24 ECF R Podaru, Nathan 906 256 0.81 1.0 2.5 1.5
4 W 1 ECF R Cawdery, John 2059 400 0.08 0.0 2.5 4.5
5 B 8 ECF R Nickals, Peter 1622 400 0.08 0.0 2.5 3.0
var = 52, PRtg=1546 1546 1.23 2.5 10.0

22 ECF R Tshimuanga, Christia, K=20, Elo=1062, ID=381951G
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 ECF R Cawdery, Mary 1650 400 0.08 0.0 0.0 4.5
2 B 31 CE Pimple, Aadi 750 312 0.86 1.0 1.0 3.0
3 B 16 ECF R Green, Alfie 1327 265 0.18 0.0 1.0 3.0
4 W 8 ECF R Nickals, Peter 1622 400 0.08 0.0 1.0 3.0
5 W 28 CE Pimple, Mahesh 860 202 0.76 1.0 2.0 1.0
var = 0, PRtg=1170 1242 1.96 2.0 5.0

23 ECF R Kattimani. Arjun , K=40, Elo= 995, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 ECF R Nickals, Peter 1622 400 0.08 1.0 1.0 3.0
2 B 11 ECF R Harris, Dai 1413 400 0.08 0.0 1.0 2.0
3 W 15 CE Vadanan, Surya 1340 345 0.11 1.0 2.0 2.0
4 W 24 ECF R Podaru, Nathan 906 89 0.62 1.0 3.0 1.5
5 B 3 ECF R Whitton, Terry 1853 400 0.08 0.5 3.5 3.5
var = 100, PRtg=1576 1427 0.97 3.5 10.5

24 ECF R Podaru, Nathan , K=40, Elo= 906, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 ECF R Sharman, Jay 1474 400 0.08 0.5 0.5 2.0
2 B 17 ECF R Lachani, Vishal 1326 400 0.08 1.0 1.5 1.5
3 W 21 ECF R Sharma, Aryaman 1162 256 0.19 0.0 1.5 2.5
4 B 23 ECF R Kattimani. Arjun 995 89 0.38 0.0 1.5 3.5
5 B 31 CE Pimple, Aadi 750 156 0.71 0.0 1.5 3.0
var = 4, PRtg= 992 1141 1.44 1.5 6.5

25 ECF R Dayaratne, Dilshan , K=40, Elo= 876, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 ECF R Hutcheson, Ivan 1420 400 0.08 0.0 0.0 2.0
2 W 6 ECF R Barclay, Paul 1724 400 0.08 0.0 0.0 3.5
3 B 28 CE Pimple, Mahesh 860 16 0.52 0.0 0.0 1.0
4 W 17 ECF R Lachani, Vishal 1326 400 0.08 1.0 1.0 1.5
5 B 30 ECF R Vinodh, Rudransh 787 89 0.62 0.0 1.0 2.0
var = -16, PRtg= 983 1223 1.38 1.0 2.0

26 ECF R Sanger, Jagdeep , K=20, Elo= 872, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 ECF R Harris, Dai 1413 400 0.08 0.0 0.0 2.0
2 W 8 ECF R Nickals, Peter 1622 400 0.08 0.0 0.0 3.0
3 B 30 ECF R Vinodh, Rudransh 787 85 0.62 0.0 0.0 2.0
4 W 27 ECF R O' Regan, Fin 869 3 0.50 1.0 1.0 0.0
5 B 15 CE Vadanan, Surya 1340 400 0.08 0.0 1.0 2.0
var = -8, PRtg= 966 1206 1.36 1.0 2.0

27 ECF R O' Regan, Fin , K=20, Elo= 869, ID=146430K
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 ECF R Pang, Toby 1403 400 0.08 0.0 0.0 2.0
2 W 18 ECF R Jestico, John 1325 400 0.08 0.0 0.0 3.0
3 W 31 CE Pimple, Aadi 750 119 0.66 0.0 0.0 3.0
4 B 26 ECF R Sanger, Jagdeep 872 3 0.50 0.0 0.0 1.0
5 B 17 ECF R Lachani, Vishal 1326 400 0.08 0.0 0.0 1.5
var = -28, PRtg= 335 1135 1.40 0.0 0.0

28 CE Pimple, Mahesh , K=20, Elo= 860, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 ECF R Whetham, Daniel 1367 400 0.08 0.0 0.0 3.0
2 B 19 ECF R Walsh, James 1253 393 0.08 0.0 0.0 3.0
3 W 25 ECF R Dayaratne, Dilshan 876 16 0.48 1.0 1.0 1.0
4 W 12 ECF R Pang, Toby 1403 400 0.08 0.0 1.0 2.0
5 B 22 ECF R Tshimuanga, Christia 1062 202 0.24 0.0 1.0 2.0
var = 0, PRtg= 952 1192 0.96 1.0 3.0

29 CE Praveenkumar, Dharsh, K=40, Elo= 850, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

30 ECF R Vinodh, Rudransh , K=40, Elo= 787, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 CE Vadanan, Surya 1340 400 0.08 0.0 0.0 2.0
2 W 20 ECF R Hoxha, Oliver Siupiu 1182 395 0.08 0.0 0.0 3.0
3 W 26 ECF R Sanger, Jagdeep 872 85 0.38 1.0 1.0 1.0
4 B 18 ECF R Jestico, John 1325 400 0.08 0.0 1.0 3.0
5 W 25 ECF R Dayaratne, Dilshan 876 89 0.38 1.0 2.0 1.0
var = 40, PRtg=1047 1119 1.00 2.0 4.0

31 CE Pimple, Aadi , K=40, Elo= 750, ID=0
Handicap Blitz Grand Prix 1 27 October 2026, Wanstead, 27/10/2026, 27/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 ECF R Green, Alfie 1327 400 0.08 0.0 0.0 3.0
2 W 22 ECF R Tshimuanga, Christia 1062 312 0.14 0.0 0.0 2.0
3 B 27 ECF R O' Regan, Fin 869 119 0.34 1.0 1.0 0.0
4 B 15 CE Vadanan, Surya 1340 400 0.08 1.0 2.0 2.0
5 W 24 ECF R Podaru, Nathan 906 156 0.29 1.0 3.0 1.5
var = 84, PRtg=1173 1101 0.93 3.0 6.0