Pairing of round 6

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
11 Cawdery, John (4.5)1 0 - 17(4.5) Cawdery, Mary4
21 Spearman, David (3.5)2 0 - 13(3.5) Whitton, Terry2
36 Kattimani. Arjun (3.5)23 0 - 16(3.5) Barclay, Paul3
43 Collyer, Alex (3.5)4 ½ - ½14(3) Whetham, Daniel6
56 Hoxha, Oliver Siupiur (3)20 1 - 08(3) Nickals, Peter4
66 Walsh, James (3)19 1 - 016(3) Green, Alfie6
76 Jestico, John (3)18 0 - 131(3) Pimple, Aadi6
86 Sharma, Aryaman (2.5)21 0 - 111(2) Harris, Dai5
95 Sharman, Jay (2)9 1 - 015(2) Vadanan, Surya6
105 Hutcheson, Ivan (2)10 1 - 022(2) Tshimuanga, Christian6
116 O' Regan, Fin (0)27 0 - 125(1) Dayaratne, Dilshan6
125 Pang, Toby (2)12 1 - 030(2) Vinodh, Rudransh6
136 Sanger, Jagdeep (1)26 0 - 117(1.5) Lachani, Vishal6
146 Podaru, Nathan (1.5)24 1 - 028(1) Pimple, Mahesh6
153 Murrell, Mark (2.5)5 ½ 0(0)( half point bye )
166 Dhavamani, Praveenkumar (0)13 0 0(0)( not paired )
176 Praveenkumar, Dharshan (0)29 0 0(0)( not paired )