Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
14 Cawdery, Mary (5.5)7 1 - 03(4.5) Whitton, Terry2
23 Barclay, Paul (4.5)6 0 - 11(4.5) Cawdery, John1
36 Pimple, Aadi (4)31 0 - 14(4) Collyer, Alex3
46 Hoxha, Oliver Siupiur (4)20 0 - 119(4) Walsh, James6
56 Whetham, Daniel (3.5)14 1 - 023(3.5) Kattimani. Arjun6
65 Sharman, Jay (3)9 0 - 12(3.5) Spearman, David1
74 Nickals, Peter (3)8 1 - 018(3) Jestico, John6
85 Harris, Dai (3)11 0 - 110(3) Hutcheson, Ivan5
96 Green, Alfie (3)16 ½ - ½12(3) Pang, Toby5
106 Lachani, Vishal (2.5)17 1 - 021(2.5) Sharma, Aryaman6
<11>6 Vinodh, Rudransh (2)30 1 - 027(0) O' Regan, Fin6
126 Vadanan, Surya (2)15 0 - 124(2.5) Podaru, Nathan6
136 Dayaratne, Dilshan (2)25 1 - 022(2) Tshimuanga, Christian6
146 Pimple, Mahesh (1)28 1 - 026(1) Sanger, Jagdeep6
153 Murrell, Mark (3)5 ½ 0(0)( half point bye )
166 Dhavamani, Praveenkumar (0)13 0 0(0)( not paired )
176 Praveenkumar, Dharshan (0)29 0 0(0)( not paired )

<x> : Reserved boards