| Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Cawdery, Mary | (5.5) | 7 | 1 - 0 | 3 | (4.5) | Whitton, Terry | 2 |
| 2 | 3 | Barclay, Paul | (4.5) | 6 | 0 - 1 | 1 | (4.5) | Cawdery, John | 1 |
| 3 | 6 | Pimple, Aadi | (4) | 31 | 0 - 1 | 4 | (4) | Collyer, Alex | 3 |
| 4 | 6 | Hoxha, Oliver Siupiur | (4) | 20 | 0 - 1 | 19 | (4) | Walsh, James | 6 |
| 5 | 6 | Whetham, Daniel | (3.5) | 14 | 1 - 0 | 23 | (3.5) | Kattimani. Arjun | 6 |
| 6 | 5 | Sharman, Jay | (3) | 9 | 0 - 1 | 2 | (3.5) | Spearman, David | 1 |
| 7 | 4 | Nickals, Peter | (3) | 8 | 1 - 0 | 18 | (3) | Jestico, John | 6 |
| 8 | 5 | Harris, Dai | (3) | 11 | 0 - 1 | 10 | (3) | Hutcheson, Ivan | 5 |
| 9 | 6 | Green, Alfie | (3) | 16 | ½ - ½ | 12 | (3) | Pang, Toby | 5 |
| 10 | 6 | Lachani, Vishal | (2.5) | 17 | 1 - 0 | 21 | (2.5) | Sharma, Aryaman | 6 |
| <11> | 6 | Vinodh, Rudransh | (2) | 30 | 1 - 0 | 27 | (0) | O' Regan, Fin | 6 |
| 12 | 6 | Vadanan, Surya | (2) | 15 | 0 - 1 | 24 | (2.5) | Podaru, Nathan | 6 |
| 13 | 6 | Dayaratne, Dilshan | (2) | 25 | 1 - 0 | 22 | (2) | Tshimuanga, Christian | 6 |
| 14 | 6 | Pimple, Mahesh | (1) | 28 | 1 - 0 | 26 | (1) | Sanger, Jagdeep | 6 |
| 15 | 3 | Murrell, Mark | (3) | 5 | ½ | 0 | (0) | ( half point bye ) | |
| 16 | 6 | Dhavamani, Praveenkumar | (0) | 13 | 0 | 0 | (0) | ( not paired ) | |
| 17 | 6 | Praveenkumar, Dharshan | (0) | 29 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards