1 Mulay, Partha , K=20, Elo=2116, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 White, Nigel 1330 400 0.92 1.0 1.0 3.0
2 B 8 Barclay, Paul R 1724 392 0.92 0.5 1.5 3.5
3 W 7 Murrell, Mark R A 1798 318 0.87 0.0 1.5 3.5
4 B 11 Rossetti, Oliver 1635 400 0.92 1.0 2.5 2.5
5 W 9 Lataille, Matthias 1711 400 0.92 1.0 3.5 2.5
6 B 2 Cawdery, John 2059 57 0.58 0.0 3.5 5.5
var = -32, PRtg=1767 1710 5.13 3.5 13.5

2 Cawdery, John , K=20, Elo=2059, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Green, Alfie 1327 400 0.92 1.0 1.0 3.0
2 W 10 Cawdery, Mary 1650 400 0.92 1.0 2.0 5.0
3 B 6 Collyer, Alex 1804 255 0.81 1.0 3.0 5.0
4 W 12 Jacob, Huw 1425 400 0.92 1.0 4.0 2.0
5 B 3 Spearman, David 2029 30 0.54 0.5 4.5 4.0
6 W 1 Mulay, Partha 2116 57 0.42 1.0 5.5 3.5
var = 20, PRtg=2126 1725 4.53 5.5 20.0

3 Spearman, David , K=20, Elo=2029, ID=144163C
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Lachani, Vishal 1326 400 0.92 1.0 1.0 2.5
2 B 12 Jacob, Huw 1425 400 0.92 1.0 2.0 2.0
3 W 4 Rix, Steve 1976 53 0.57 1.0 3.0 4.0
4 B 7 Murrell, Mark R A 1798 231 0.79 0.5 3.5 3.5
5 W 2 Cawdery, John 2059 30 0.46 0.5 4.0 5.5
6 B 6 Collyer, Alex 1804 225 0.78 0.0 4.0 5.0
var = -8, PRtg=1856 1731 4.44 4.0 17.5

4 Rix, Steve , K=20, Elo=1976, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Eisen, Eitan 1302 400 0.92 1.0 1.0 1.0
2 W 14 Dhavamani, Praveenku 1388 400 0.92 1.0 2.0 4.0
3 B 3 Spearman, David 2029 53 0.43 0.0 2.0 4.0
4 W 16 Green, Alfie 1327 400 0.92 1.0 3.0 3.0
5 B 10 Cawdery, Mary 1650 326 0.87 0.0 3.0 5.0
6 W 20 Narula, Reyannsh 1185 400 0.92 1.0 4.0 3.0
var = -20, PRtg=1605 1480 4.98 4.0 15.0

5 Hunnable, Ian D , K=20, Elo=1850, ID=113229F
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 8 Barclay, Paul R 1724 126 0.67 1.0 2.5 3.5
5 B 14 Dhavamani, Praveenku 1388 400 0.92 1.0 3.5 4.0
6 W 16 Green, Alfie 1327 400 0.92 1.0 4.5 3.0
var = 10, PRtg=2280 1480 2.51 4.5 13.5

6 Collyer, Alex , K=20, Elo=1804, ID=291348D
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Walsh, James 1253 400 0.92 1.0 1.0 3.0
2 B 13 Hutcheson, Ivan 1420 384 0.91 1.0 2.0 3.0
3 W 2 Cawdery, John 2059 255 0.19 0.0 2.0 5.5
4 B 15 White, Nigel 1330 400 0.92 1.0 3.0 3.0
5 W 7 Murrell, Mark R A 1798 6 0.51 1.0 4.0 3.5
6 W 3 Spearman, David 2029 225 0.22 1.0 5.0 4.0
var = 26, PRtg=1921 1648 3.67 5.0 17.0

7 Murrell, Mark R A , K=20, Elo=1798, ID=116012G
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Narula, Reyannsh 1185 400 0.92 1.0 1.0 3.0
2 W 22 Tshimuanga, Christia 1062 400 0.92 1.0 2.0 1.0
3 B 1 Mulay, Partha 2116 318 0.13 1.0 3.0 3.5
4 W 3 Spearman, David 2029 231 0.21 0.5 3.5 4.0
5 B 6 Collyer, Alex 1804 6 0.49 0.0 3.5 5.0
6 W 10 Cawdery, Mary 1650 148 0.70 0.0 3.5 5.0
var = 2, PRtg=1698 1641 3.37 3.5 16.5

8 Barclay, Paul R , K=20, Elo=1724, ID=106189G
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Sharma, Aryaman 1162 400 0.92 1.0 1.0 3.0
2 W 1 Mulay, Partha 2116 392 0.08 0.5 1.5 3.5
3 B 10 Cawdery, Mary 1650 74 0.60 0.0 1.5 5.0
4 B 5 Hunnable, Ian D 1850 126 0.33 0.0 1.5 4.5
5 W 22 Tshimuanga, Christia 1062 400 0.92 1.0 2.5 1.0
6 B 19 Walsh, James 1253 400 0.92 1.0 3.5 3.0
var = -6, PRtg=1573 1516 3.77 3.5 11.5

9 Lataille, Matthias , K=20, Elo=1711, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Tshimuanga, Christia 1062 400 0.92 0.0 0.0 1.0
2 W 24 Dayaratne, Dilshan 876 400 0.92 1.0 1.0 2.0
3 B 18 Eisen, Eitan 1302 400 0.92 1.0 2.0 1.0
4 W 14 Dhavamani, Praveenku 1388 323 0.87 0.0 2.0 4.0
5 B 1 Mulay, Partha 2116 400 0.08 0.0 2.0 3.5
6 W 17 Lachani, Vishal 1326 385 0.91 0.5 2.5 2.5
var = -42, PRtg=1288 1345 4.62 2.5 9.5

10 Cawdery, Mary , K=40, Elo=1650, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Podaru, Nathan 906 400 0.92 1.0 1.0 2.0
2 B 2 Cawdery, John 2059 400 0.08 0.0 1.0 5.5
3 W 8 Barclay, Paul R 1724 74 0.40 1.0 2.0 3.5
4 B 13 Hutcheson, Ivan 1420 230 0.79 1.0 3.0 3.0
5 W 4 Rix, Steve 1976 326 0.13 1.0 4.0 4.0
6 B 7 Murrell, Mark R A 1798 148 0.30 1.0 5.0 3.5
var = 96, PRtg=1920 1647 2.62 5.0 16.0

11 Rossetti, Oliver , K=20, Elo=1635, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Dayaratne, Dilshan 876 400 0.92 0.0 0.0 2.0
2 W 20 Narula, Reyannsh 1185 400 0.92 0.0 0.0 3.0
3 B 25 Sanger, Jagdeep 872 400 0.92 1.0 1.0 0.5
4 W 1 Mulay, Partha 2116 400 0.08 0.0 1.0 3.5
5 B 26 Thivyarajah, Hrithik 847 400 0.92 0.5 1.5 2.5
6 W 27 Praveenkumar, Dharsh 840 400 0.92 1.0 2.5 0.5
var = -44, PRtg=1066 1123 4.68 2.5 6.0

12 Jacob, Huw , K=20, Elo=1425, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Sanger, Jagdeep 872 400 0.92 1.0 1.0 0.5
2 W 3 Spearman, David 2029 400 0.08 0.0 1.0 4.0
3 B 20 Narula, Reyannsh 1185 240 0.80 1.0 2.0 3.0
4 B 2 Cawdery, John 2059 400 0.08 0.0 2.0 5.5
5 W 19 Walsh, James 1253 172 0.73 0.0 2.0 3.0
6 B 21 Sharma, Aryaman 1162 263 0.82 0.0 2.0 3.0
var = -28, PRtg=1302 1427 3.43 2.0 10.0

13 Hutcheson, Ivan , K=20, Elo=1420, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Thivyarajah, Hrithik 847 400 0.92 1.0 1.0 2.5
2 W 6 Collyer, Alex 1804 384 0.09 0.0 1.0 5.0
3 B 22 Tshimuanga, Christia 1062 358 0.90 1.0 2.0 1.0
4 W 10 Cawdery, Mary 1650 230 0.21 0.0 2.0 5.0
5 B 20 Narula, Reyannsh 1185 235 0.79 0.0 2.0 3.0
6 W 23 Podaru, Nathan 906 400 0.92 1.0 3.0 2.0
var = -16, PRtg=1242 1242 3.83 3.0 11.0

14 Dhavamani, Praveenku, K=20, Elo=1388, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Praveenkumar, Dharsh 840 400 0.92 1.0 1.0 0.5
2 B 4 Rix, Steve 1976 400 0.08 0.0 1.0 4.0
3 W 17 Lachani, Vishal 1326 62 0.59 1.0 2.0 2.5
4 B 9 Lataille, Matthias 1711 323 0.13 1.0 3.0 2.5
5 W 5 Hunnable, Ian D 1850 400 0.08 0.0 3.0 4.5
6 B 15 White, Nigel 1330 58 0.58 1.0 4.0 3.0
var = 32, PRtg=1631 1506 2.38 4.0 14.0

15 White, Nigel , K=20, Elo=1330, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Mulay, Partha 2116 400 0.08 0.0 0.0 3.5
2 W 21 Sharma, Aryaman 1162 168 0.72 1.0 1.0 3.0
3 B 24 Dayaratne, Dilshan 876 400 0.92 1.0 2.0 2.0
4 W 6 Collyer, Alex 1804 400 0.08 0.0 2.0 5.0
5 B 23 Podaru, Nathan 906 400 0.92 1.0 3.0 2.0
6 W 14 Dhavamani, Praveenku 1388 58 0.42 0.0 3.0 4.0
var = -2, PRtg=1375 1375 3.14 3.0 11.0

16 Green, Alfie , K=20, Elo=1327, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Cawdery, John 2059 400 0.08 0.0 0.0 5.5
2 B 23 Podaru, Nathan 906 400 0.92 1.0 1.0 2.0
3 W 19 Walsh, James 1253 74 0.60 1.0 2.0 3.0
4 B 4 Rix, Steve 1976 400 0.08 0.0 2.0 4.0
5 W 17 Lachani, Vishal 1326 1 0.50 1.0 3.0 2.5
6 B 5 Hunnable, Ian D 1850 400 0.08 0.0 3.0 4.5
var = 14, PRtg=1562 1562 2.26 3.0 11.0

17 Lachani, Vishal , K=40, Elo=1326, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Spearman, David 2029 400 0.08 0.0 0.0 4.0
2 W 25 Sanger, Jagdeep 872 400 0.92 1.0 1.0 0.5
3 B 14 Dhavamani, Praveenku 1388 62 0.41 0.0 1.0 4.0
4 W 22 Tshimuanga, Christia 1062 264 0.82 1.0 2.0 1.0
5 B 16 Green, Alfie 1327 1 0.50 0.0 2.0 3.0
6 B 9 Lataille, Matthias 1711 385 0.09 0.5 2.5 2.5
var = -12, PRtg=1341 1398 2.82 2.5 8.5

18 Eisen, Eitan , K=40, Elo=1302, ID=351848G
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Rix, Steve 1976 400 0.08 0.0 0.0 4.0
2 B 27 Praveenkumar, Dharsh 840 400 0.92 1.0 1.0 0.5
3 W 9 Lataille, Matthias 1711 400 0.08 0.0 1.0 2.5
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -4, PRtg=1384 1509 1.08 1.0 5.0

19 Walsh, James , K=20, Elo=1253, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Collyer, Alex 1804 400 0.08 0.0 0.0 5.0
2 W 26 Thivyarajah, Hrithik 847 400 0.92 1.0 1.0 2.5
3 B 16 Green, Alfie 1327 74 0.40 0.0 1.0 3.0
4 W 24 Dayaratne, Dilshan 876 377 0.91 1.0 2.0 2.0
5 B 12 Jacob, Huw 1425 172 0.27 1.0 3.0 2.0
6 W 8 Barclay, Paul R 1724 400 0.08 0.0 3.0 3.5
var = 6, PRtg=1334 1334 2.66 3.0 10.0

20 Narula, Reyannsh , K=40, Elo=1185, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Murrell, Mark R A 1798 400 0.08 0.0 0.0 3.5
2 B 11 Rossetti, Oliver 1635 400 0.08 1.0 1.0 2.5
3 W 12 Jacob, Huw 1425 240 0.20 0.0 1.0 2.0
4 B 21 Sharma, Aryaman 1162 23 0.53 1.0 2.0 3.0
5 W 13 Hutcheson, Ivan 1420 235 0.21 1.0 3.0 3.0
6 B 4 Rix, Steve 1976 400 0.08 0.0 3.0 4.0
var = 72, PRtg=1569 1569 1.18 3.0 10.0

21 Sharma, Aryaman , K=40, Elo=1162, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Barclay, Paul R 1724 400 0.08 0.0 0.0 3.5
2 B 15 White, Nigel 1330 168 0.28 0.0 0.0 3.0
3 W 27 Praveenkumar, Dharsh 840 322 0.87 1.0 1.0 0.5
4 W 20 Narula, Reyannsh 1185 23 0.47 0.0 1.0 3.0
5 B 24 Dayaratne, Dilshan 876 286 0.84 1.0 2.0 2.0
6 W 12 Jacob, Huw 1425 263 0.18 1.0 3.0 2.0
var = 12, PRtg=1230 1230 2.72 3.0 7.0

22 Tshimuanga, Christia, K=20, Elo=1062, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Lataille, Matthias 1711 400 0.08 1.0 1.0 2.5
2 B 7 Murrell, Mark R A 1798 400 0.08 0.0 1.0 3.5
3 W 13 Hutcheson, Ivan 1420 358 0.10 0.0 1.0 3.0
4 B 17 Lachani, Vishal 1326 264 0.18 0.0 1.0 2.5
5 B 8 Barclay, Paul R 1724 400 0.08 0.0 1.0 3.5
6 W 26 Thivyarajah, Hrithik 847 215 0.77 0.0 1.0 2.5
var = -6, PRtg=1198 1471 1.29 1.0 6.0

23 Podaru, Nathan , K=40, Elo= 906, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Cawdery, Mary 1650 400 0.08 0.0 0.0 5.0
2 W 16 Green, Alfie 1327 400 0.08 0.0 0.0 3.0
3 B 26 Thivyarajah, Hrithik 847 59 0.58 1.0 1.0 2.5
4 W 25 Sanger, Jagdeep 872 34 0.55 1.0 2.0 0.5
5 W 15 White, Nigel 1330 400 0.08 0.0 2.0 3.0
6 B 13 Hutcheson, Ivan 1420 400 0.08 0.0 2.0 3.0
var = 24, PRtg=1116 1241 1.45 2.0 7.0

24 Dayaratne, Dilshan , K=40, Elo= 876, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Rossetti, Oliver 1635 400 0.08 1.0 1.0 2.5
2 B 9 Lataille, Matthias 1711 400 0.08 0.0 1.0 2.5
3 W 15 White, Nigel 1330 400 0.08 0.0 1.0 3.0
4 B 19 Walsh, James 1253 377 0.09 0.0 1.0 3.0
5 W 21 Sharma, Aryaman 1162 286 0.16 0.0 1.0 3.0
6 B 25 Sanger, Jagdeep 872 4 0.51 1.0 2.0 0.5
var = 40, PRtg=1202 1327 1.00 2.0 7.0

25 Sanger, Jagdeep , K=20, Elo= 872, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Jacob, Huw 1425 400 0.08 0.0 0.0 2.0
2 B 17 Lachani, Vishal 1326 400 0.08 0.0 0.0 2.5
3 W 11 Rossetti, Oliver 1635 400 0.08 0.0 0.0 2.5
4 B 23 Podaru, Nathan 906 34 0.45 0.0 0.0 2.0
5 W 27 Praveenkumar, Dharsh 840 32 0.54 0.5 0.5 0.5
6 W 24 Dayaratne, Dilshan 876 4 0.49 0.0 0.5 2.0
var = -24, PRtg= 767 1168 1.72 0.5 1.0

26 Thivyarajah, Hrithik, K=40, Elo= 847, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Hutcheson, Ivan 1420 400 0.08 0.0 0.0 3.0
2 B 19 Walsh, James 1253 400 0.08 0.0 0.0 3.0
3 W 23 Podaru, Nathan 906 59 0.42 0.0 0.0 2.0
4 B 27 Praveenkumar, Dharsh 840 7 0.51 1.0 1.0 0.5
5 W 11 Rossetti, Oliver 1635 400 0.08 0.5 1.5 2.5
6 B 22 Tshimuanga, Christia 1062 215 0.23 1.0 2.5 1.0
var = 44, PRtg=1129 1186 1.40 2.5 5.0

27 Praveenkumar, Dharsh, K=40, Elo= 840, ID=0
WWCC Lightning Championship, Wanstead, 06/10/2026, 06/10/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Dhavamani, Praveenku 1388 400 0.08 0.0 0.0 4.0
2 W 18 Eisen, Eitan 1302 400 0.08 0.0 0.0 1.0
3 B 21 Sharma, Aryaman 1162 322 0.13 0.0 0.0 3.0
4 W 26 Thivyarajah, Hrithik 847 7 0.49 0.0 0.0 2.5
5 B 25 Sanger, Jagdeep 872 32 0.46 0.5 0.5 0.5
6 B 11 Rossetti, Oliver 1635 400 0.08 0.0 0.5 2.5
var = -32, PRtg= 800 1201 1.32 0.5 1.0