Standings at round 6
| Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
| 1 | 2 | | Cawdery, John | 2059 | 2126 | ECF R | 5.5 | 20.0 | 22.5 |
| 2 | 6 | | Collyer, Alex | 1804 | 1921 | ECF R | 5.0 | 17.0 | 22.0 |
| 3 | 10 | | Cawdery, Mary | 1650 | 1920 | ECF R | 5.0 | 16.0 | 21.5 |
| 4 | 5 | | Hunnable, Ian D | 1850 | 2280 | ECF R | 4.5 | 13.5 | 19.5 |
| 5 | 3 | | Spearman, David | 2029 | 1856 | ECF R | 4.0 | 17.5 | 22.5 |
| 6 | 4 | | Rix, Steve | 1976 | 1605 | ECF R | 4.0 | 15.0 | 21.5 |
| 7 | 14 | | Dhavamani, Praveenkumar | 1388 | 1631 | ECF B | 4.0 | 14.0 | 17.0 |
| 8 | 7 | | Murrell, Mark R A | 1798 | 1698 | ECF R | 3.5 | 16.5 | 21.5 |
| 9 | 1 | | Mulay, Partha | 2116 | 1767 | ECF R | 3.5 | 13.5 | 20.5 |
| 10 | 8 | | Barclay, Paul R | 1724 | 1573 | ECF R | 3.5 | 11.5 | 20.0 |
| 11 | 16 | | Green, Alfie | 1327 | 1562 | ECF R | 3.0 | 11.0 | 21.5 |
| 12 | 15 | | White, Nigel | 1330 | 1375 | ECF R | 3.0 | 11.0 | 19.5 |
| 13 | 13 | | Hutcheson, Ivan | 1420 | 1242 | ECF R | 3.0 | 11.0 | 18.5 |
| 14 | 19 | | Walsh, James | 1253 | 1334 | ECF R | 3.0 | 10.0 | 18.0 |
| 15 | 20 | | Narula, Reyannsh | 1185 | 1569 | ECF R | 3.0 | 10.0 | 18.0 |
| 16 | 21 | | Sharma, Aryaman | 1162 | 1230 | ECF R | 3.0 | 7.0 | 14.0 |
| 17 | 9 | | Lataille, Matthias | 1711 | 1288 | ECF R | 2.5 | 9.5 | 15.5 |
| 18 | 17 | | Lachani, Vishal | 1326 | 1341 | ECF R | 2.5 | 8.5 | 15.0 |
| 19 | 11 | | Rossetti, Oliver | 1635 | 1066 | ECF S | 2.5 | 6.0 | 12.0 |
| 20 | 26 | | Thivyarajah, Hrithik | 847 | 1129 | ECF R | 2.5 | 5.0 | 12.0 |
| 21 | 12 | | Jacob, Huw | 1425 | 1302 | ECF R | 2.0 | 10.0 | 19.0 |
| 22 | 23 | | Podaru, Nathan | 906 | 1116 | ECF R | 2.0 | 7.0 | 17.0 |
| 23 | 24 | | Dayaratne, Dilshan | 876 | 1202 | ECF R | 2.0 | 7.0 | 14.5 |
| 24 | 22 | | Tshimuanga, Christian | 1062 | 1198 | ECF R | 1.0 | 6.0 | 17.5 |
| 25 | 18 | | Eisen, Eitan | 1302 | 1384 | ECF R | 1.0 | 5.0 | 14.5 |
| 26 | 27 | | Praveenkumar, Dharshan | 840 | 800 | CE | 0.5 | 1.0 | 15.0 |
| 27 | 25 | | Sanger, Jagdeep | 872 | 767 | ECF R | 0.5 | 1.0 | 11.5 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |