2024-25 Handicap Blitz Champion: David Spearman
Link for full details of how the Handicap Blitz GP works
2025-26 Events
These are “W&WCC closed” events – open to Members only.
Each round in the series of five is a free-standing time handicapped Swiss event as well as counting towards the Grand Prix trophy. Each date in the list below will be linked to its tournament pages as and when they are published.
HBGP 1 – 28 October 2025
HBGP 2 – 23 December 2025
HBGP 3 – 3 February 2026
HBGP 4 – 3 March 2026
HBGP 5 – 5 May 2026
ONLY those games in which the players have the same time for the game – i.e. the players are both in the same rating group and therefore have 8 minutes each for the game – will be submitted for ECF Blitz rating and these will be shown on the ECF LMS which is the means by which results are submitting for rating. (Games in which the players do not have the same time on the clock cannot be rated.)
Latest Grand Prix scores and standings will be given further down this page, updating after each event.
Click the above link(s) for the Tournament pages. In each tournament, the figure in the columns headed “Origin” give each player’s rating group for the purposes of the time Handicap (see Rules).
Entry – Enter each event when invited, by email to tournaments@wansteadandwoodfordchess.club
The following are the rating bands:
0 – 2151+
1 – 2001-2150
2 – 1851-2000
3 – 1701-1850
4 – 1551-1700
5 – 1401-1550
6 – 1400 and below
Grand Prix Scores and current standings (sorted after each event) appear below.
Each event will be 6 or 7 rounds, as timings allow; 7 rounds preferred.
Link: HBGP Conditions
Handicap Blitz Grand Prix 2025-26
Position after HBGP 3
| ROUNDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Group | 1 | 2 | 3 | 4 | 5 | Total | Played |
| 1 | Spearman, David | [1] | 6 | 3.5 | 6.5 | 16 | 3 | ||
| 2 | Barclay, Paul | [3] | 4.5 | 4.5 | 4.5 | 13.5 | 3 | ||
| 3 | Whitton, Terry | [2] | 3 | 4.5 | 4.5 | 12 | 3 | ||
| 4 | Hirak Modi | [3] | 6 | 5 | 11 | 2 | |||
| 5 | Murrell, Mark | [3] | 4 | 3 | 4 | 11 | 3 | ||
| 6 | Hunnable, Ian | [2] | 3.5 | 3.5 | 4 | 11 | 3 | ||
| 7 | Clarke, Michael | [5] | 3 | 3.5 | 3 | 9.5 | 3 | ||
| 8 | Collyer, Alex | [3] | 4.5 | 4.5 | 9 | 2 | |||
| 9 | Colin Li | [4] | 4.5 | 3.5 | 8 | 2 | |||
| 10 | Staniland, Philip | [3] | 4 | 3.5 | 7.5 | 2 | |||
| 11 | Walsh, James | [6] | 4 | 3 | 7 | 2 | |||
| 12 | Partha Mulay | [1] | 6.5 | 6.5 | 1 | ||||
| 13 | Jacob, Huw | [5] | 3 | 3.5 | 6.5 | 2 | |||
| 14 | John Cawdery | [1] | 6 | 6 | 1 | ||||
| 15 | Narula, Reyaansh | [6] | 3 | 3 | 6 | 2 | |||
| 16 | Nathan Podaru | [6] | 2.5 | 3.5 | 6 | 2 | |||
| 17 | Smith, David | [5] | 3.5 | 2.5 | 6 | 2 | |||
| 18 | Richard Saunders | [3] | 5.5 | 5.5 | 1 | ||||
| 19 | Vishal Lachani | [6] | 3 | 2.5 | 5.5 | 2 | |||
| 20 | Wildan Rizwan | [6] | 2 | 1 | 2.5 | 5.5 | 3 | ||
| 21 | Arjun Kumaran | [4] | 5 | 5 | 1 | ||||
| 22 | Christian Tshimuanga | [6] | 2 | 3 | 5 | 2 | |||
| 23 | Sharman, Jay | [5] | 2 | 3 | 5 | 2 | |||
| 24 | Aradhya Mukherjee | [6] | 4.5 | 4.5 | 1 | ||||
| 25 | Zain Qureshi | [4] | 4.5 | 4.5 | 1 | ||||
| 26 | Merdinian, Albert | [6] | 4 | 4 | 1 | ||||
| 27 | Daniel Wetham | [6] | 4 | 4 | 1 | ||||
| 28 | Ashani Kumaran | [6] | 4 | 4 | 1 | ||||
| 29 | Puzant Merdinian | [4] | 4 | 4 | 1 | ||||
| 30 | Dohon, Almas | [5] | 3.5 | 3.5 | 1 | ||||
| 31 | Merdinian, Puzant Jnr | [4] | 3.5 | 3.5 | 1 | ||||
| 32 | Toby Pang | [6] | 3 | 3 | 1 | ||||
| 33 | Lataille, Matthias | [3] | 3 | 3 | 1 | ||||
| 34 | Hrithik Thivyarajah | [6] | 2 | 2 | 1 | ||||
| 35 | Nickals, Peter | [4] | 2 | 2 | 1 | ||||
| 36 | Alex Cham | [6] | 1 | 1 | 1 | ||||
| 37 | Dilshan Dayaratne | [6] | 1 | 1 | 1 | ||||
| 38 | Daniel Horton | [6] | 1 | 1 | 1 | ||||
| 39 | O’Regan, Fin | [6] | 0 | 0.5 | 0.5 | 2 | |||
| 40 | Sanger, Jagdeep | [6] | 0 | 0 | 1 | ||||
| Table after HBGP3 – sorted by Total (descending), Events Played (ascending), Group (descending) | |||||||||
