Draw odds
To progress:
- If there is a difference of 100+ rating points the higher-rated player must win, opponent need only to draw;
- If less than 100 rating points difference White must win, Black need only draw;
Players in BOLD progress to the next Round.
Round 1
Played 5 November 2024
Board | White | v | Black |
---|---|---|---|
1 | Siddo, Charlton 1746 | 1-0 | Dohon, Almas 1581 |
2 | Le Gassicke, Mark 1314 | ½-½ | White, Nigel 1472 |
3 | Whitton, Terry D 1946 | 1-0 | Murrell, Mark RA 1857 |
4 | Cawdery, John 2086 | 1-0 | Rai, Ashwin 998 |
5 | Nicholson, Ted 1193 | 1-0 | Jestico, John V 1405 |
6 | Narula, Reyaansh 1251 | 1-0 | Sharman, Jay 1617 |
7 | Staniland, Philip 1879 | 1-0 | Lataille, Matthias 1791 |
8 | Gunda, Srikar 885 | 0-1 | Hunnable, Ian D 1927 |
9 | Sanger, Jagdeep 1119 | 0-1 | Collyer, Alex 1780 |
10 | Barclay, Paul R 1797 | 1-0 | Jacob, Huw D 1618 |
11 | O’Regan, A Fin 1068 | 0-1 | Nickals, Peter A 1744 |
12 | Cruice, Milo 0 | 0-1 | Hutcheson, Ivan 1492 |
13 | Meadows, Pete 1660 | 0-1 | Freeman, Ashley 1990 |
14 | Gailans, Voldi 1326 | 0-1 | Walsh, James 1418 |
15 | McLoughlin, Finbar 1850 | 1-0 | Li, Colin 1645 |
16 | GopiKrishna, Ashwin 1569 | 0-1 | De Bok, Erik 1684 |
Players in NORMAL go into the new Plate competition for first round losers.
Round 2
Played 7 January 2025
Board | White | v | Black |
---|---|---|---|
1 | Hunnable, Ian D 1927 | 1-0 | Le Gassicke, Mark 1314 |
2 | Cawdery, John 2086 | 1-0 | Collyer, Alex 1780 |
3 | De Bok, Erik 1684 | 1-0 | Siddo, Charlton 1746 |
4 | Whitton, Terry D 1946 | 0-1 | Freeman, Ashley 1990 |
5 | Barclay, Paul R 1797 | ½-½ | Staniland, Philip 1879 |
6 | Narula, Reyaansh 1251 | 0-1 | McLoughlin, Finbar 1850 |
7 | Nicholson, Ted 1193 | 0-1 | Walsh, James 1418 |
8 | Hutcheson, Ivan 1492 | Adj | Nickals, Peter A 1744 |