Team Captain
Keith Jones
London League website
Match Programme Navigation: London League | Central London League | Essex League | North Circular League | Sundry Fixtures | Aggregate stats
Match cards
LL1
Date | Home Team | Score | Away Team | Venue* | Result |
Wed 2 October 2024 | Wanstead 1 | 3–5 | Dulwich 1 | SMH | Lost |
Tue 8 October 2024 | Battersea 1 Albatrosses | 5½–2½ | Wanstead 1 | MSC | Lost |
Tue 15 October 2024 | Imperial College 1 | 5–3 | Wanstead 1 | ICU | Lost |
Tue 12 November 2024 | Greater London 1 | 2½–5½ | Wanstead 1 | GLCC | Won |
Thu 28 November 2024 | Cavendish 2 | 4–4 | Wanstead 1 | CAV | Drew |
Wed 8 January 2025 | Streatham & Brixton 2 | 4–4 | Wanstead 1 | SMH | Drew |
Mon 3 February 2025 | UCL A | – | Wanstead 1 | UCL | |
Thu 20 March 2025 | King’s College London 1 | – | Wanstead 1 | KCOL | |
Wed 7 May 2025 | Athenaeum 1 | – | Wanstead 1 | ATH | |
Mon 2 June 2025 | Albany 1 | – | Wanstead 1 | ALB |
* See “Venues with start times” below.
LL1
London League Div 2 at 28 Nov 2024 | P | W | D | L | Pts | % |
David Spearman 2110 | 5 | 2 | 3 | 0 | 3½ | 70.00 |
Istvan Karacsony 1887 | 3 | 2 | 0 | 1 | 2 | 66.67 |
John Cawdery 2086 | 4 | 1 | 2 | 1 | 2 | 50.00 |
Terry Whitton 1946 | 5 | 0 | 4 | 1 | 2 | 40.00 |
Steve Rix 2019 | 5 | 2 | 0 | 3 | 2 | 40.00 |
Partha Mulay 2119 | 4 | 1 | 1 | 2 | 1½ | 37.50 |
Ryan Colclough 1714 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Rida Ruqayyah 2214 | 2 | 1 | 0 | 1 | 1 | 50.00 |
Philip Staniland 1897 | 3 | 1 | 0 | 2 | 1 | 33.33 |
Ian Hunnable 1927 | 3 | 0 | 2 | 1 | 1 | 33.33 |
Mark Murrell 1857 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Peter Nickals 1744 | 2 | 0 | 1 | 1 | ½ | 25.00 |
Keith Jones 1732 | 2 | 0 | 0 | 2 | 0 | 0.00 |
13 Players | 40 | 11 | 14 | 15 | 18 | 45.00 |
LL1
Played Wednesday, 2 October 2024
at St Margarets Hall, Bethnal Green
W&W |
v | Dulwich 1 |
|
1 | Mulay, Partha 2101 (2119A) (W) | 0-1 | Pridding, Andrew M 2180 (2180K) (W) |
2 | Spearman, David 2097 (2110A) | 1-0 | Marusenko, Petr 2109 (2109K) |
3 | Cawdery, John 2079 (2086A) | ½-½ | Andrews, B Peter A 2017 (2017A) |
4 | Rix, Steven JL 2004 (2019A) | 0-1 | Rasalingam, Haran 2015 (2015K) |
5 | Whitton, Terry D 1939 (1946A) | ½-½ | Simpson, Benjamin K 2004 (2004A) |
6 | Jones, Keith S 1724 (1732A) | 0-1 | Morley, Oliver 1818 (1818K) |
7 | Karacsony, Istvan 1887 (1887K) | 1-0 | Knott, Gavin A 1760 (1760K) |
8 | Staniland, Philip 1857 (1879A) | 0-1 | Rasalingam, Rishi 1385 (1385K) |
3-5 |
LL1
Played Tuesday 8 October 2024
at Mindsports Centre, 21 Dalling Road, London W6 0JD – Start 18:45
Battersea |
v | W&W | |
1 | Farrand, Tom 2167 (2167K) (W) | 1-0 | Mulay, Partha 2093 (2119A) (B) |
2 | Luc, Ethan 1985 (1992K) | ½-½ | Spearman, David 2107 (2110A) |
3 | Theodoropoulos, Spyros 1965 (1965P) | 1-0 | Rix, Steven JL 2002 (2019A) |
4 | Ward, Nicholas A 1960 (1976A) | ½-½ | Whitton, Terry D 1941 (1946A) |
5 | Robinson, Jason 1952 (1952K) | 1-0 | Karacsony, Istvan 1894 (1887K) |
6 | Taylor, Greg 1848 (1848A) | ½-½ | Nickals, Peter A 1749 (1744K) |
7 | Ponkshe, Sarang 1766 (1766P) | 1-0 | Jones, Keith S 1717 (1732A) |
8 | Meric, Caglar 1761 (1761K) | 0-1 | Colclough, Ryan 1688 (1714A) |
Average: 1926 | 5½-2½ | Average: 1829 |
LL1
Played Tuesday 15 October 2024
at Meeting Room 4, Student Union, Prince Consort Road, SW7 2BB – Start 18:45
Imperial College |
v | W&W | |
1 | FM Bottazzi, Ulysse 2346 (2346K) (B) | 0–1 | Spearman, David 2107 (2110A) (W) |
2 | Lentzos, Ioannis 2187 (2187K) | 0–1 | Mulay, Partha 2093 (2119A) |
3 | Choong, Han-Sen 1998 (1998K) | 0–1 | Cawdery, John 2077 (2086A) |
4 | Jain, Gautam R 2143 (2143K) | 1–0 | Rix, Steven JL 2002 (2019A) |
5 | Lokwani, Lakshya 1911 (1911K) | 1–0 | Whitton, Terry D 1952 (1946A) |
6 | Vaidyanathan, Avinash 0000 () | 1–0 | Hunnable, Ian D 1921 (1927A) |
7 | Selvaraj, Hari 1921 (1921K) | 1–0 | Staniland, Philip 1844 (1879A) |
8 | Valderrama, Matteo 0000 () | 1–0 | Nickals, Peter A 1758 (1744K) |
5–3 |
LL1
Played Tuesday 12 November 2024
at Upper Vestry House, St George’s Church, 6-7 Little Russell Street WC1A 2HS – Start 18:30
Greater London 1 |
v | W&W | |
1 | IM Zapolskis, Antanas 2261 (2270K) (B) | 0-1 | WFM Rida, Ruqayyah 2187 (2214A) (W) |
2 | Robinson, James M 1862 (1875A) (s) | ½-½ | Spearman, David 2094 (2110A) |
3 | Stojanas, Justinas 2062 (2075K) | 1-0 | Cawdery, John 2095 (2086A) |
4 | Rihel, Jason M 2037 (2015K) | 0-1 | Rix, Steven JL 1980 (2019A) |
5 | Blades, Nigel W 1995 (2004K) | ½-½ | Whitton, Terry D 1977 (1946A) |
6 | Baisakalov, Sanzhar 1785 (1780K) | ½-½ | Hunnable, Ian D 1917 (1927A) |
7 | Chantrell, Paul 1768 (1770A) | 0-1 | Karacsony, Istvan 1890 (1887K) |
8 | Naglieri, Giuseppe 1754 (1702P) | 0-1 | Staniland, Philip 1843 (1879A) |
Average: 1941 | 2½-5½ | Average: 1998 |
The Club’s first win of the season in its fourth match, helped in no small measure by our newest member, WFM Ruqayyah Rida who announced her arrival in style with a win over IM Antanas Zapolskis.
LL1
Played Thursday 28 November 2024
at 50 Millman St, London WC1N 3EW
Cavendish 2 |
v | W&W | |
1 | Fernandez, Michael H 2206 (2200K) (B) | 1-0 | Rida, Ruqayyah 2215 (2214A) (W) |
2 | Kenworthy, Gary 2082 (2092A) | ½-½ | Spearman, David 2090 (2110A) |
3 | Goldberg, Jeff A 2074 (2043A) | ½-½ | Mulay, Partha 2094 (2119A) |
4 | Scrimgour, Alan 1982 (1984A) | ½-½ | Cawdery, John 2078 (2086A) |
5 | Brown, Michael St J 1918 (1966K) | 0-1 | Rix, Steven JL 1988 (2019A) |
6 | Waterman, Howard J 1932 (1913K) | ½-½ | Whitton, Terry D 1978 (1946A) |
7 | Barlow, Bertrand A 1897 (1905A) | ½-½ | Hunnable, Ian D 1904 (1927A) |
8 | Yerbury, Paul D 1835 (1839K) | ½-½ | Murrell, Mark R A 1864 (1857A) |
Average: 1991 | 4-4 | Average: 2027 |
A closely fought match. The first five results were draws, leaving Boards 1, 3 and 5 in play, all in time-scramble mode. Then the tension ranked up a notch or two when Cavendish won on Board 1.
Board 3 with a rook and bishops ending with opposite coloured bishops and after trade of the rooks, Jeff was a pawn up. On Board 5, Steve was a pawn up in a late middlegame position where there was still a lot of play. With Partha’s seeming best result being a draw, the match rested on Board 5.
Wanstead nerves were placated after Partha managed to steer his ending to a draw, as play had clarified on Board 5 with Steve having created a passed pawn out of his Q-side majority. When he got the pieces off the K & P ending was an easy win to square the match.
With only a win and a draw from our first five matches (half way), the run in with the remaining five – all against tough opposition – will be tense with the threat of relegation, but still time to put things right and we have the squad to do it.
LL1
Played Wednesday 8 January 2025
at St Margaret’s House, 15-17 Old Ford Rd., London E2 9PL – Start 18:45
Streatham & Brixton 2 |
v | W&W | |
1 | Toon, James MG 2142 (2146K) | 0-1 | Rida, Ruqayyah 2270 (2214A) |
2 | Haldane, Robin W 2035 (2081A) | 1-0 | Cawdery, John 2085 (2086A) |
3 | Ponting, Andrew 1994 (1927K) | 1-0 | Mulay, Partha 2082 (2119A) |
4 | Smith, Martin G 1914 (1905K) | 0-1 | Spearman, David 2075 (2110A) |
5 | Reed, Karim S 1908 (1908K) | 0-1 | Rix, Steven JL 1980 (2019A) |
6 | Patel, Jagdip TK 1899 (1914K) | 1-0 | Whitton, Terry D 1978 (1946A) |
7 | Hall, Antony C 1856 (1932A) | ½-½ | Hunnable, Ian D 1903 (1927A) |
8 | Titorenko, Kostyantyn 1847 (1846P) | ½-½ | Staniland, Philip 1826 (1879A) |
Average: 1950 | 4-4 | Average: 2025 |
LL1
To be Played Monday 3 February 2025
at Foster Court 233, Gower St, London WC1E 6BT – Start 18:45
University College London A |
v | W&W | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
– |
LL1
To be Played Thursday 20 March 2025
at Activity Room A, Ground Floor, South East Wing, Bush House, London WC2B 4BG
– Start 18:30
Kings College London 1 |
v | W&W | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
– |
LL1
To be Played Wednesday 7 May 2025
at Dudley Court, 36 Endell St, WC2H 9RF – Start 18:45
Athenaeum 1 |
v | W&W | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
– |
LL1
To be Played Monday 2 June 2025
at The Wheatsheaf, 25 Rathbone Place, W1T 1JB – Start 19:00
Albany 1 |
v | W&W | |
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
– |
Venues with start times
Start | Venue | Address |
---|---|---|
19:00 | ALB | The Wheatsheaf, 25 Rathbone Place, W1T 1JB |
18:45 | ATH | Dudley Court, 36 Endell St, WC2H 9RF |
18:45 | CAV | 50 Millman St, London WC1N 3EW |
18:30 | GLCC | Upper Vestry House, St George’s Church, 6-7 Little Russell Street WC1A 2HS |
18:45 | ICU | Meeting Room 4, Student Union, Prince Consort Road, SW7 2BB |
18:30 | KCOL | Activity Room A, Ground Floor, South East Wing, Bush House WC2B 4BG |
18:45 | MSC | London Mindsports Centre, 21 Dalling Road, London W6 0JD |
18:45 | SMH | St Margaret’s House, 15-17 Old Ford Rd., London E2 9PL |
18:45 | UCL | Foster Court 233, Gower St, London WC1E 6BT |