The John Philpott Trophy commemorates the life and contribution of John Philpott, not just for the Club but also for the County where he had success without parallel as a County team Captain and at national level for the ECF. That’s why the John Philpott Trophy bears the inscription “Club, County, Country”.
The Trophy is awarded annually to the member who achieves the highest points score in Rapid games during the year, from the start of the summer competitions to the following 31 May.
Competitions included:
- all points scored in the Club Rapid Championship, plus
- each member’s results in all Rapidplay matches for the Club during the season and in the summer season that preceded it.
The latter point is deliberately unspecific because it includes “Bonanza Night”, which is when we hold the matches between the Club’s teams in the North Circular Chess League’s Baum Trophy competition, which is normally in May ahead of the formal inception of that year’s summer competition. There is therefore a short overlap between the end of one “year” and the start of the next.
To put some detail to this period for 2025-26, this will cover Bonanza Night held on 27 May 2025 as part of the NCCL 2025 Baum Trophy (Rapid team League) through to 31 May 2026.
2025-26 Competitions included:
- NCCL Baum Trophy 2025;
- NCCL 2025 U1650 Rapid Team competition;
- NCCL 2025-26 Lawrance Cup – Rapid Team KO
- NCCL 2025-26 Finchley Cup – Rapid Team KO
- Essex 2025 Summer Teams Rapid KO;
- SCCU 2025 Teams’ Rapid;
- 2025-26 Club Rapid Championship.
Navigation: NCCL Rapids | Essex KO | SCCU Rapid | Club Rapid Championship
Link to: John Philpott Trophy Conditions
John Philpott Trophy Table 2025-26
| Matches | Ch+Pts | ||||
|---|---|---|---|---|---|
| Aggregates at 31 May 2026 | Rtg | Ch | P | Pts | Total |
| Philip Staniland | 1775 | 3 | 37 | 22½ | 25½ |
| David Spearman | 2051 | 4½ | 25 | 17 | 21½ |
| Steve Rix | 2002 | 4 | 22 | 16½ | 20½ |
| Mary Cawdery | 1444 | 4 | 21 | 14½ | 18½ |
| John Cawdery | 2030 | 4 | 23 | 14½ | 18½ |
| Ashwin GopiKrishna | 1759 | 4½ | 15 | 11½ | 16 |
| Ryan Colclough | 1711 | 4 | 16 | 10½ | 14½ |
| Matthias Lataille | 1710 | 25 | 14 | 14 | |
| Istvan Karacsony | 1819 | 21 | 13½ | 13½ | |
| Eitan Eisen | 1230 | 2 | 17 | 11 | 13 |
| Mark Murrell | 1840 | 4 | 23 | 9 | 13 |
| Arjun Kumaran | 1363 | 3 | 14 | 10 | 13 |
| Terry Whitton | 1870 | 4 | 15 | 9 | 13 |
| Paul Barclay | 1708 | 5½ | 10 | 6½ | 12 |
| Nigel White | 1367 | 3 | 15 | 8 | 11 |
| Ray Chu | 1234 | 3 | 10 | 8 | 11 |
| Toby Pang | 1127 | 3½ | 11 | 7 | 10½ |
| Ashwin Anjulan | 1802 | 12 | 10 | 10 | |
| Peter Nickals | 1622 | 16 | 9½ | 9½ | |
| Ashini Kumaran | 900 | 0 | 12 | 9 | 9 |
| Ashley Freeman | 1986 | 5 | 4 | 4 | 9 |
| Hirak Modi | 1827 | 4 | 8 | 4½ | 8½ |
| Zoe Veselow | 1871 | 10 | 7½ | 7½ | |
| Pete Meadows | 1662 | 3 | 5 | 4½ | 7½ |
| Ian Hunnable | 1907 | 10 | 7 | 7 | |
| Alfie Green | 1399 | 3½ | 5 | 3½ | 7 |
| Ibrahim Ali | 1208 | 3 | 5 | 3½ | 6½ |
| Colin Li | 1583 | 6 | 6 | 6 | |
| Ivan Hutcheson | 1414 | 7 | 6 | 6 | |
| Daniel Whetham | 777 | 2 | 5 | 4 | 6 |
| Jay Sharman | 1547 | 2½ | 9 | 3½ | 6 |
| Krishna Raikundalia | 1473 | 7 | 5½ | 5½ | |
| Alex McDonnell Bond | 1500 | 12 | 5½ | 5½ | |
| Oliver Hoxha | 982 | 9 | 5½ | 5½ | |
| David Smith | 1442 | 9 | 5 | 5 | |
| Zain Qureshi | 1509 | 6 | 5 | 5 | |
| Michael Wilson | 1551 | 13 | 5 | 5 | |
| James Walsh | 1272 | 1 | 4 | 4 | 5 |
| John Jestico | 1334 | 3 | 3 | 2 | 5 |
| TU Senan | 1604 | 4 | 5 | 1 | 5 |
| Keith Jones | 1700 | 11 | 4½ | 4½ | |
| Charlton Siddo | 1654 | 9 | 4 | 4 | |
| Puzant Merdinian | 1259 | 7 | 4 | 4 | |
| Partha Mulay | 2117 | 6 | 4 | 4 | |
| Almas Dohon | 1468 | 1 | 9 | 3 | 4 |
| Ted Nicholson | 1024 | 7 | 3½ | 3½ | |
| Jagdeep Sanger | 879 | 1 | 3 | 2½ | 3½ |
| Vishal Lachani | 1050 | 2½ | 2 | 1 | 3½ |
| M Wildan Rizwan | 623 | 2 | 4 | 1½ | 3½ |
| Ben Harte | 1643 | 9 | 3 | 3 | |
| Nick Yiannoullou | 1750 | 3 | 3 | ||
| John Hodgson | 2097 | 4 | 2½ | 2½ | |
| Reyaansh Narula | 1225 | 12 | 2½ | 2½ | |
| Richard Saunders | 1757 | 2 | 2 | ½ | 2½ |
| Chenthuran Narasimman | 1500 | 2 | 2 | 2 | |
| Michael Buckingham | 1354 | 2 | 2 | 2 | |
| David Doyle | 1200 | 2 | 2 | 2 | |
| Sarwayogan Karlmarx | 1326 | 3 | 2 | 2 | |
| Andrew Swales | 1765 | 5 | 2 | 2 | |
| Mike Clarke | 1566 | 2 | 2 | ||
| Hrithik Thivyarajah | 678 | 2 | 2 | ||
| Dilshan Dayaratne | 1114 | 2 | 2 | ||
| Paramaguru Gurusamy | 1602 | 2 | 1½ | 1½ | |
| Huw Jacob | 1412 | 1½ | 1½ | ||
| Vaughan Wilson | 839 | 3 | 1 | 1 | |
| Fin O’Regan | 918 | 0 | 3 | 1 | 1 |
| Srikar Gunda | 1132 | 4 | 1 | 1 | |
| Aaryan Patnam | 1421 | 5 | 1 | 1 | |
| Christian Tshimuanga | 1259 | 1 | 1 | ||
| Nathan Podaru | 1240 | 1 | 1 | ||
| Davide Segat | 1406 | 2 | ½ | ½ | |
| Paul Read | 1143 | 4 | ½ | ½ | |
| Jay Demetriou | 1468 | 0 | 0 | ||
| Ryley Akar Grams | 1000 | 0 | 0 | ||
| 74 Players | 108 | 624 | 377 | 485 | |
* First three rounds played 31 March. Rounds 4-6 will be played on 7 April.
