2024-25
Congratulations to John Cawdery topping the JPT table with 21½ points a point clear of David Spearman. John’s score comes from 20 games in Rapid matches (including the SCCU Rapid team tournament in the “match score) and six games in the Rapid Championship, a dominating performance of 82.69%. The next two scores are David Spearman 20½ and Philip Staniland 19½. 70 players played at least one game. Well done all. Table below.
You can find details of all the matches and tournaments which count towards the John Philpott Trophy on the Activities tab from the main menu; look for the RAPID group in the Activities dropdown mega menu.
The John Philpott Trophy commemorates the life and contribution of John Philpott, not just for the Club but also for the County where he had success without parallel as a County team Captain and at national level for the ECF. That’s why the John Philpott Trophy bears the inscription “Club, County, Country”.
The Trophy is awarded annually to the member who achieves the highest points score in Rapid games during the year, from the start of the summer competitions to the following 31 May.
Competitions included:
- all points scored in the Club Rapid Championship, plus
- each member’s results in all Rapidplay matches for the Club during the season and in the summer season that preceded it.
The latter point is deliberately unspecific because it includes “Bonanza Night”, which is when we hold the matches between the Club’s teams in the North Circular Chess League’s Baum Trophy competition, which is normally in May ahead of the formal inception of that year’s summer competition. There is therefore a short overlap between the end of one “year” and the start of the next.
To put some detail to this period for 2024-25, this will cover Bonanza Night held on 28 May 2024 as part of the NCCL 2024 Baum Trophy (Rapid team League) through to 31 May 2025.
2024-25 Competitions included:
- NCCL Baum Trophy 2024;
- NCCL 2024 U1650 Rapid Team competition;
- NCCL 2024-25 Lawrance Cup – Rapid Team KO
- NCCL 2024-25 Finchley Cup – Rapid Team KO
- SCCU 2024 Teams’ Rapid;
- Essex 2024 Summer Teams Rapid KO;
- 2024-25 Club Rapid Championship.
Link to: John Philpott Trophy Conditions
John Philpott Trophy Table
Philpott table at 31 May 2025 | Ch | Matches | Total |
---|---|---|---|
John Cawdery | 5 | 16½ | 21½ |
David Spearman | 5½ | 15 | 20½ |
Philip Staniland | 4 | 15½ | 19½ |
Ashwin GopiKrishna | 4 | 12 | 16 |
Partha Mulay | 15½ | 15½ | |
Nigel White | 2½ | 12½ | 15 |
Mark Murrell | 3 | 11 | 14 |
Matthias Lataille | 2 | 11½ | 13½ |
Steve Rix | 4½ | 8½ | 13 |
Paul Barclay | 3 | 9 | 12 |
Davi Diniz Afonso | 12 | 12 | |
Almas Dohon | 4 | 7 | 11 |
Finbar McLoughlin | 11 | 11 | |
Ryan Colclough | 4½ | 5 | 9½ |
Krishna Raikundalia | 3 | 5½ | 8½ |
David Smith | 1½ | 7 | 8½ |
Mary Cawdery | 3 | 4½ | 7½ |
Ashwin Anjulan | 7 | 7 | |
Keith Jones | 7 | 7 | |
Terry Whitton | 3½ | 3½ | 7 |
Eitan Eisen | 6½ | 6½ | |
Reyaansh Narula | 3 | 3½ | 6½ |
Ben Harte | 3 | 3 | 6 |
Jay Sharman | 3 | 3 | 6 |
Ian Hunnable | 5½ | 5½ | |
Huw Jacob | 5 | 5 | |
Chenthuran Narasimman | 5 | 5 | |
Zain Qureshi | 5 | 5 | |
Ray Chu | 4½ | 4½ | |
Istvan Karacsonyi | 4½ | 4½ | |
Sarwayogan Karlmarx | 2 | 2½ | 4½ |
Aaryan Patnam | 3 | 1½ | 4½ |
Ted Nicholson | 1½ | 2½ | 4 |
Zoe Veselow | 4 | 4 | |
Michael Wilson | 3½ | ½ | 4 |
Ivan Hutcheson | 2½ | ½ | 3 |
Albert Merdinian | 3 | 3 | |
TU Senan | 3 | 3 | |
John Hodgson | 2½ | 2½ | |
Pete Meadows | 2½ | 2½ | |
Puzant AA Merdinian Jr | 2½ | 2½ | |
Jay Demetriou | 2 | 2 | |
Srikar Gunda | 2 | 2 | |
John Jestico | 1 | 1 | 2 |
Jakub Kmiecik | 2 | 2 | |
Shayan Mallick | 2 | 2 | |
Puzant Merdinian | 2 | 2 | |
James Walsh | 2 | 2 | |
Alex Collyer | 1½ | 1½ | |
Aakarsh Dwivedi | 1½ | 1½ | |
Alfie Green | 1½ | 1½ | |
Paramaguru Gurusamy | 1½ | 1½ | |
Fin O’Regan | 1½ | 0 | 1½ |
Zakariya Ashiq | 1 | 1 | |
Rahul Gupta | 1 | 1 | |
Toby Pang | 1 | 1 | |
Jagdeep Sanger | 1 | 1 | 2 |
Vaughan Wilson | 1 | 1 | |
Rex Clark | ½ | ½ | |
Donar Haci | ½ | ½ | |
Shaurya Shivhare | ½ | ½ | |
Charlton Siddo | ½ | ½ | |
Adam Aziz | 0 | 0 | |
Aaryan Dwivedi | 0 | 0 | |
Dhruv Gupta | 0 | 0 | |
Oliver Hoxha | 0 | 0 | |
Declan Molloy | 0 | 0 | |
Peter Nickals | 0 | 0 | |
Omotayo Olayanju | 0 | 0 | |
Amir Wilson | 0 | 0 | |
70 Players |