Rapid games are those in which each player has more than 10 minutes, and less than 60 minutes, for all moves. This includes both the initial time control and any subsequent time controls or quickplay finish. When Fischer (cumulative) mode is used, the time available for each player is calculated on the assumption that the duration of the game is 60 moves, i.e. any moves played beyond 60 moves extend the total time for that game.
Rapid Games played by Members in and for the Club count towards the John Philpott Trophy for which the latest statistics are given below.
Philpott table at 28 Dec 2024 | Rapid Ch | Matches | Total |
Partha Mulay 2000 | 15.5 | 15½ | |
John Cawdery 2040 | 15 | 15 | |
David Spearman 2069 | 15 | 15 | |
Philip Staniland 1829 | 12½ | 12½ | |
Nigel White 1388 | 12½ | 12½ | |
Davi Diniz Afonso 1708 | 12 | 12 | |
Ashwin GopiKrishna 1520 | 12 | 12 | |
Finbar McLoughlin 1532 | 11 | 11 | |
Matthias Lataille 1667 | 10½ | 10½ | |
Mark Murrell 1883 | 10 | 10 | |
Istvan Karacsony 1812 | 9 | 9 | |
Paul Barclay 1722 | 8½ | 8½ | |
Ryan Colclough 1674 | 8½ | 8½ | |
Eitan Eisen 1165 | 8½ | 8½ | |
Ian Hunnable 1938 | 8½ | 8½ | |
Steve Rix 2058 | 8½ | 8½ | |
Ashwin Anjulan 1749 | 7 | 7 | |
Almas Dohon 1470 | 7 | 7 | |
Keith Jones 1676 | 7 | 7 | |
Puzant AA Merdinian Jr 1605 | 6 | 6 | |
David Smith 1452 | 6 | 6 | |
Reyaansh Narula 1269 | 5½ | 5½ | |
Krishna Raikundalia 1454 | 5½ | 5½ | |
Huw Jacob 1405 | 5 | 5 | |
Albert Merdinian 1238 | 5 | 5 | |
Chenthuran Narasimman 1247 | 5 | 5 | |
Zain Qureshi 1386 | 5 | 5 | |
Mary Cawdery 1173 | 4½ | 4½ | |
Ray Chu 1163 | 3½ | 3½ | |
Sarwayogan Karlmarx 1242 | 3 | 3 | |
TU Senan 1594 | 3 | 3 | |
Zoe Veselow 1634 | 3 | 3 | |
John Hodgson 2130 | 2½ | 2½ | |
Ted Nicholson 689 | 2½ | 2½ | |
Jay Demetriou 1438 | 2 | 2 | |
Srikar Gunda 1086 | 2 | 2 | |
Ben Harte 1634 | 2 | 2 | |
Jakub Kmiecik 1241 | 2 | 2 | |
Puzant Merdinian 1449 | 2 | 2 | |
Jay Sharman 1573 | 2 | 2 | |
Terry Whitton 1932 | 2 | 2 | |
Aakarsh Dwivedi 681 | 1½ | 1½ | |
Paramaguru Gurusamy 1602 | 1½ | 1½ | |
Aaryan Patnam 1459 | 1½ | 1½ | |
Zakariya Ashiq 702 | 1 | 1 | |
John Jestico 1403 | 1 | 1 | |
Jagdeep Sanger 839 | 1 | 1 | |
Rex Clark 1203 | ½ | ½ | |
Donar Haci 1200 | ½ | ½ | |
Ivan Hutcheson 1461 | ½ | ½ | |
Shaurya Shivhare 938 | ½ | ½ | |
Michael Wilson 1660 | ½ | ½ | |
Adam Aziz 800 | 0 | 0 | |
Peter Nickals 1663 | 0 | 0 | |
Fin O’Regan 975 | 0 | 0 | |
Amir Wilson 1295 | 0 | 0 | |
56 players |