The David Wood Memorial Trophy was instituted in memory of David Wood, a promising W&WCC and Essex junior player tragically killed in a road traffic accident in April 1968 while returning from the British Universities Championships in Swansea.
The trophy is awarded to the Member recording the highest aggregate of points scored in standard play matches for the Club during the season (1 June to the following 31 May), and was first awarded for 1968-69.
David Wood Memorial Trophy conditions | Archive of Trophy Awards
There was a London League match which was played on 2 June 2025, after the 31 May 2025 cut-off date for the 2024-25 DWMT; the points scored by members in that match are included in the table below.
Aggregate Player Statistics – David Wood Memorial Trophy
| Aggregates at 28 May 2026 | Rtg | P | W | D | L | Pts | % |
|---|---|---|---|---|---|---|---|
| Ashwin GopiKrishna | 1836 | 29 | 19 | 5 | 5 | 21½ | 74.14 |
| Ian Hunnable | 1833 | 44 | 12 | 18 | 14 | 21 | 47.73 |
| David Spearman | 2072 | 35 | 11 | 15 | 9 | 18½ | 52.86 |
| Mark Murrell | 1860 | 39 | 11 | 15 | 13 | 18½ | 47.44 |
| Ryan Colclough | 1714 | 24 | 15 | 4 | 5 | 17 | 70.83 |
| Matthias Lataille | 1824 | 31 | 10 | 12 | 9 | 16 | 51.61 |
| Philip Staniland | 1838 | 28 | 11 | 9 | 8 | 15½ | 55.36 |
| Steve Rix | 1994 | 24 | 8 | 12 | 4 | 14 | 58.33 |
| Nigel White | 1472 | 25 | 11 | 5 | 9 | 13½ | 54.00 |
| John Cawdery | 2149 | 22 | 8 | 9 | 5 | 12½ | 56.82 |
| Richard Saunders | 1769 | 20 | 7 | 6 | 7 | 10 | 50.00 |
| Michael Wilson | 1660 | 14 | 8 | 3 | 3 | 9½ | 67.86 |
| Daniel Gyi | 1880 | 15 | 8 | 3 | 4 | 9½ | 63.33 |
| James Walsh | 1418 | 16 | 7 | 5 | 4 | 9½ | 59.38 |
| Terry Whitton | 1913 | 24 | 2 | 15 | 7 | 9½ | 39.58 |
| Paul Barclay | 1797 | 16 | 4 | 10 | 2 | 9 | 56.25 |
| Partha Mulay | 2119 | 18 | 6 | 6 | 6 | 9 | 50.00 |
| Alfie Green | 1571 | 11 | 7 | 2 | 2 | 8 | 72.73 |
| Alex McDonnell Bond | 1391 | 12 | 7 | 2 | 3 | 8 | 66.67 |
| Ashley Freeman | 2021 | 14 | 6 | 4 | 4 | 8 | 57.14 |
| John Hodgson | 2036 | 13 | 4 | 7 | 2 | 7½ | 57.69 |
| Keith Jones | 1732 | 14 | 3 | 9 | 2 | 7½ | 53.57 |
| Andy Swales | 1898 | 15 | 6 | 3 | 6 | 7½ | 50.00 |
| Ruqayyah Rida | 2197 | 11 | 6 | 2 | 3 | 7 | 63.64 |
| Pete Meadows | 1678 | 15 | 7 | 0 | 8 | 7 | 46.67 |
| Almas Dohon | 1581 | 16 | 5 | 4 | 7 | 7 | 43.75 |
| Mary Cawdery | 1133 | 7 | 5 | 1 | 1 | 5½ | 78.57 |
| John Jestico | 1405 | 9 | 5 | 1 | 3 | 5½ | 61.11 |
| Terry Russell | 1503 | 6 | 5 | 0 | 1 | 5 | 83.33 |
| Paul Bancroft | 1988 | 7 | 5 | 0 | 2 | 5 | 71.43 |
| Mark Le Gassicke | 1314 | 7 | 3 | 4 | 0 | 5 | 71.43 |
| Zoe Veselow | 1800 | 6 | 4 | 1 | 1 | 4½ | 75.00 |
| Alex Collyer | 1832 | 7 | 2 | 5 | 0 | 4½ | 64.29 |
| Colin Li | 1645 | 7 | 4 | 1 | 2 | 4½ | 64.29 |
| Nick Yiannoullou | 1700 | 7 | 3 | 3 | 1 | 4½ | 64.29 |
| Krishna Raikundalia | 1572 | 4 | 4 | 0 | 0 | 4 | 100.00 |
| Eitan Eisen | 1252 | 5 | 4 | 0 | 1 | 4 | 80.00 |
| Jay Sharman | 1617 | 7 | 3 | 2 | 2 | 4 | 57.14 |
| Arjun Kumaran | 1327 | 5 | 3 | 1 | 1 | 3½ | 70.00 |
| Modi Hirak | 1696 | 8 | 2 | 3 | 3 | 3½ | 43.75 |
| Finbar McLoughlin | 1871 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
| TU Senan | 1612 | 3 | 2 | 0 | 1 | 2 | 66.67 |
| Voldi Gailans | 1326 | 4 | 2 | 0 | 2 | 2 | 50.00 |
| Peter Nickals | 1711 | 9 | 1 | 2 | 6 | 2 | 22.22 |
| Davide Segat | 1479 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Christian Tshimuanga | 1259 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Erik de Bok | 1684 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Ted Nicholson | 1200 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Toby Pang | 1100 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Ashini Kumaran | 965 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Yusuf Ali | 1400 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| David Doyle | 1300 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Charlton Siddo | 1746 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Zain Qureshi | 1482 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Ibrahim Ali | 1281 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Ray Chu | 1524 | 3 | 0 | 2 | 1 | 1 | 33.33 |
| Daniel Whetham | 1439 | 4 | 1 | 0 | 3 | 1 | 25.00 |
| Ben Harte | 1674 | 4 | 0 | 2 | 2 | 1 | 25.00 |
| Istvan Karacsony | 1902 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| David Smith | 1506 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Michael Buckingham | 1619 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Oliver Hoxha | 769 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Puzant Merdinian | 1458 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Vishal Lachani | 1224 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Nic Charles | 1347 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Walkover | 0 | 9 | 9 | 0 | 0 | 9 | 100.00 |
| Default | 0 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| 67 Players | 706 | 289 | 217 | 200 | 397½ | 56.30 |
