Held 21 June 2025, at St Luke’s Church in Kidderpore Avenue, NW3, the 4th SCCU London Club Championship was a 4-board Rapid team tournament over six rounds, Swiss pairing. There were three sections: Major (U2100), Intermedate (U1850) and Minor (U1600).
The Major, however, did not have enough entries to play as a Swiss so, we assume, was played with individual “Jamboree” pairings. We were, however, able to meet up with former Wanstead member John Duggan, playing for Beckenham & Bromley. And among the other Major entrants, current Wanstead member John Hodgson, playing for Streatham.
The Intermediate
Once again we entered two teams “Dynamoes” and “Cavaliers” of near-equal strength: Dynamoes 1846, Cavaliers 1844 seeded 1st and 2nd in the U1850 section. The last round pairing between the two was an emphatic win by the Cavaliers, 3½-½.
Cavaliers finished =3rd on 8 points, with Dynamoes 7th on 6 points.
The Minor
Two Wanstead teams graced the Minor (U1600), “All Stars” 1568 and “Warriors” 1404. These two teams met in Round 1 and shared the points 2-2.
All Starts finished 3rd on 8 points, Warriors 7th on 7 points.
All points scored count towards the John Philpott Trophy for 2025-26.
Links: Tournament results | Brendan O’Gorman’s pictures
Dynamoes
| Round 1 | Wanstead Dynamos | Rtg | v | Crowborough 1 | Rtg |
| 1 | Cawdery, John | 2038 | 1-0 | Fryer, David W | 1908 |
| 2 | Murrell, Mark R A | 1864 | 0-1 | Freeman, Luke | 1888 |
| 3 | Staniland, Philip | 1777 | 1-0 | Currah, Elena | 1617 |
| 4 | Lataille, Matthias | 1706 | 0-1 | Blythe, Douglas | 1589 |
| 2-2 | |||||
| Round 2 | DHSS 1 | Rtg | v | Wanstead Dynamos | Rtg |
| 1 | Sherwood, Chris C | 1996 | ½-½ | Cawdery, John | 2038 |
| 2 | Cook, Gary | 1827 | ½-½ | Murrell, Mark R A | 1864 |
| 3 | Carlucci, Paul A | 1743 | 1-0 | Staniland, Philip | 1777 |
| 4 | Harper, V Ray | 1605 | 0-1 | Lataille, Matthias | 1706 |
| 2-2 | |||||
| Round 3 | Wanstead Dynamos | Rtg | v | Richmond & Twickenham 2 | Rtg |
| 1 | Cawdery, John | 2038 | 1-0 | Armstrong, Alastair | 1932 |
| 2 | Murrell, Mark R A | 1864 | 1-0 | Soriano, Pablo | 1749 |
| 3 | Staniland, Philip | 1777 | 0-1 | Low, Sampson E D | 1712 |
| 4 | Lataille, Matthias | 1706 | 1-0 | Milligan, George | 1550 |
| 3-1 | |||||
| Round 4 | Streatham & Brixton 2 | Rtg | v | Wanstead Dynamos | Rtg |
| 1 | Ponting, Andrew | 1989 | ½-½ | Cawdery, John | 2038 |
| 2 | Hall, Antony C | 1906 | 0-1 | Murrell, Mark R A | 1864 |
| 3 | Romeril, Alan P | 1744 | 0-1 | Staniland, Philip | 1777 |
| 4 | Ritchie, Paul | 1641 | ½-½ | Lataille, Matthias | 1706 |
| 1-3 | |||||
| Round 5 | Wanstead Dynamos | Rtg | v | Hatch End | Rtg |
| 1 | Cawdery, John | 2038 | 0-1 | Jhooti, Sab | 1898 |
| 2 | Murrell, Mark R A | 1864 | 0-1 | Breed, Greg J | 1890 |
| 3 | Staniland, Philip | 1777 | ½-½ | Hayali, Laith | 1817 |
| 4 | Lataille, Matthias | 1706 | ½-½ | Irani, Cherag | 1772 |
| 1-3 | |||||
| Round 6 | Wanstead Cavaliers | Rtg | v | Wanstead Dynamos | Rtg |
| 1 | Spearman, David | 2040 | ½-½ | Cawdery, John | 2038 |
| 2 | Hunnable, Ian D | 1907 | 1-0 | Murrell, Mark R A | 1864 |
| 3 | Karacsony, Istvan | 1806 | 1-0 | Staniland, Philip | 1777 |
| 4 | Nickals, Peter A | 1622 | 1-0 | Lataille, Matthias | 1706 |
| 3½-½ |
Cavaliers
| Round 1 | Wanstead Cavaliers | Rtg | v | Richmond & Twickenham 2 | Rtg |
| 1 | Spearman, David | 2040 | 1-0 | Armstrong, Alastair | 1932 |
| 2 | Hunnable, Ian D | 1907 | 1-0 | Soriano, Pablo | 1749 |
| 3 | Karacsony, Istvan | 1806 | 0-1 | Low, Sampson E D | 1712 |
| 4 | Nickals, Peter A | 1622 | 1-0 | Milligan, George | 1550 |
| 3-1 | |||||
| Round 2 | Streatham & Brixton 2 | Rtg | v | Wanstead Cavaliers | Rtg |
| 1 | Ponting, Andrew | 1989 | 1-0 | Spearman, David | 2040 |
| 2 | Hall, Antony C | 1906 | ½-½ | Hunnable, Ian D | 1907 |
| 3 | Romeril, Alan P | 1744 | 1-0 | Karacsony, Istvan | 1806 |
| 4 | Bernard, Chris P J | 1654 | 1-0 | Nickals, Peter A | 1622 |
| 3½-½ | |||||
| Round 3 | HMRC Croydon | Rtg | v | Wanstead Cavaliers | Rtg |
| 1 | Cole, Vivian J | 1972 | ½-½ | Spearman, David | 2040 |
| 2 | Rubin, Marcus | 1631 | 1-0 | Hunnable, Ian D | 1907 |
| 3 | Punnett, Alexander | 1500 | 1-0 | Karacsony, Istvan | 1806 |
| 4 | Stehr, Jordan | 0 | 0-1 | Nickals, Peter A | 1622 |
| 2½-1½ | |||||
| Round 4 | Wanstead Cavaliers | Rtg | v | Beckenham & Bromley 2 | Rtg |
| 1 | Spearman, David | 2040 | 1-0 | Batchelor, Roy | 1853 |
| 2 | Hunnable, Ian D | 1907 | ½-½ | Sands, Alan V H | 1872 |
| 3 | Karacsony, Istvan | 1806 | ½-½ | Brown, John | 1730 |
| 4 | Nickals, Peter A | 1622 | ½-½ | Padovan, Rudy | 1603 |
| 2½-1½ | |||||
| Round 5 | Barnet Juniors 2 | Rtg | v | Wanstead Cavaliers | Rtg |
| 1 | Hazell, Peter | 1848 | 0-1 | Spearman, David | 2040 |
| 2 | Dean, Eskander | 1743 | 0-1 | Hunnable, Ian D | 1907 |
| 3 | Barbier-Ramaiah, Rohan Theo | 1613 | 0-1 | Karacsony, Istvan | 1806 |
| 4 | Bhattacharya, Cali | 1530 | ½-½ | Nickals, Peter A | 1622 |
| ½-3½ | |||||
| Round 6 | Wanstead Cavaliers | Rtg | v | Wanstead Dynamos | Rtg |
| 1 | Spearman, David | 2040 | ½-½ | Cawdery, John | 2038 |
| 2 | Hunnable, Ian D | 1907 | 1-0 | Murrell, Mark R A | 1864 |
| 3 | Karacsony, Istvan | 1806 | 1-0 | Staniland, Philip | 1777 |
| 4 | Nickals, Peter A | 1622 | 1-0 | Lataille, Matthias | 1706 |
| 3½-½ |
All Stars
| Round 1 | Wanstead All Stars | Rtg | v | Wanstead Warriors | Rtg |
| 1 | Gopikrishna, Ashwin | 1736 | 1-0 | Harte, Ben | 1655 |
| 2 | Colclough, Ryan | 1696 | 1-0 | Cawdery, Mary | 1361 |
| 3 | Smith, David | 1438 | 0-1 | Chu, Ray | 1300 |
| 4 | White, Nigel | 1375 | 0-1 | Narula, Reyaansh | 1300 |
| 2-2 | |||||
| Round 2 | Treasury | Rtg | v | Wanstead All Stars | Rtg |
| 1 | Clenshaw, John | 1601 | ½-½ | Gopikrishna, Ashwin | 1736 |
| 2 | Glanvile, Nicholas | 1600 | 0-1 | Colclough, Ryan | 1696 |
| 3 | Furst, Edward | 1400 | 1-0 | Smith, David | 1438 |
| 4 | Silvester, Paul | 1307 | 1-0 | White, Nigel | 1375 |
| 2½-1½ | |||||
| Round 3 | Medway Juniors | Rtg | v | Wanstead All Stars | Rtg |
| 1 | Mollarecep, Ahmed Kerim | 1300 | 0-1 | Gopikrishna, Ashwin | 1736 |
| 2 | Xia, Jayden | 1300 | 0-1 | Colclough, Ryan | 1696 |
| 3 | Sahota, Dhara | 1400 | ½-½ | Smith, David | 1438 |
| 4 | Mackojc, Nikodem | 1300 | 0-1 | White, Nigel | 1375 |
| ½-3½ | |||||
| Round 4 | Wanstead All Stars | Rtg | v | Southend 2 | Rtg |
| 1 | Colclough, Ryan | 1696 | ½-½ | Duke, Taylor | 1637 |
| 2 | Smith, David | 1438 | ½-½ | Ruppert, David | 1636 |
| 3 | Mcdonnell Bond, Alex | 1400 | 1-0 | King, David | 1469 |
| 4 | White, Nigel | 1375 | 0-1 | Wakeling, Robert | 1488 |
| 2-2 | |||||
| Round 5 | Epsom 3 | Rtg | v | Wanstead All Stars | Rtg |
| 1 | Wickham, Michael | 1619 | 0-1 | Colclough, Ryan | 1696 |
| 2 | Razhnova, Aryna | 1500 | 0-1 | Smith, David | 1438 |
| 3 | Flewellen, David | 1412 | 1-0 | Mcdonnell Bond, Alex | 1400 |
| 4 | Keen, Leia | 1300 | 0-1 | White, Nigel | 1375 |
| 1-3 | |||||
| Round 6 | Wanstead All Stars | Rtg | v | Greater London 2 | Rtg |
| 1 | Colclough, Ryan | 1696 | 0-1 | Baisakalov, Sanzhar | 1679 |
| 2 | Smith, David | 1438 | 1-0 | Santos, Michael | 1486 |
| 3 | Mcdonnell Bond, Alex | 1400 | 1-0 | Scott, Martin | 1226 |
| 4 | White, Nigel | 1375 | 1d0 | Default | 0 |
| 3-1 |
Warriors
| Round 1 | Wanstead All Stars | Rtg | v | Wanstead Warriors | Rtg |
| 1 | Gopikrishna, Ashwin | 1736 | 1-0 | Harte, Ben | 1655 |
| 2 | Colclough, Ryan | 1696 | 1-0 | Cawdery, Mary | 1361 |
| 3 | Smith, David | 1438 | 0-1 | Chu, Ray | 1300 |
| 4 | White, Nigel | 1375 | 0-1 | Narula, Reyaansh | 1300 |
| 2-2 | |||||
| Round 2 | Wanstead Warriors | Rtg | v | Southend 1 | Rtg |
| 1 | Harte, Ben | 1655 | 1-0 | Newton, Colin M | 1732 |
| 2 | Cawdery, Mary | 1361 | 1-0 | Middleton, Ben | 1657 |
| 3 | Chu, Ray | 1300 | 1-0 | Lacey, Nick J | 1573 |
| 4 | Narula, Reyaansh | 1300 | 0-1 | Emdon, Joshua | 1300 |
| 3-1 | |||||
| Round 3 | Wanstead Warriors | Rtg | v | DHSS 2 | Rtg |
| 1 | Harte, Ben | 1655 | 1-0 | Brockwell, Lee | 1610 |
| 2 | Cawdery, Mary | 1361 | 0-1 | Thorp, Toby | 1557 |
| 3 | Chu, Ray | 1300 | 1-0 | Ashley, Mark S | 1447 |
| 4 | Narula, Reyaansh | 1300 | 0-1 | Neanor, Joe J | 1300 |
| 2-2 | |||||
| Round 4 | British Bangla 3 | Rtg | v | Wanstead Warriors | Rtg |
| 1 | Okusanya, Tobi | 1875 | 1-0 | Harte, Ben | 1655 |
| 2 | Mugalu, Hassan | 1741 | 1-0 | Cawdery, Mary | 1361 |
| 3 | Choudhury, Dorbesh | 1482 | 0-1 | Chu, Ray | 1300 |
| 4 | Hasan, Abu | 1300 | 0-1 | Narula, Reyaansh | 1300 |
| 2-2 | |||||
| Round 5 | Wanstead Warriors | Rtg | v | Streatham & Brixton 3 | Rtg |
| 1 | Harte, Ben | 1655 | 0-1 | Sopocko, Austin | 1656 |
| 2 | Cawdery, Mary | 1361 | 0-1 | Tillett, Richard | 1505 |
| 3 | Chu, Ray | 1300 | 0-1 | Mospan, Edward | 1404 |
| 4 | Narula, Reyaansh | 1300 | 0-1 | Mayers, Tom | 1391 |
| 0-4 | |||||
| Round 6 | Crowborough 2 | Rtg | v | Wanstead Warriors | Rtg |
| 1 | Finlay, Liam | 1500 | 1-0 | Harte, Ben | 1655 |
| 2 | Misquita Rodrigues, Raul | 1300 | 0-1 | Cawdery, Mary | 1361 |
| 3 | Prasanna, Arjun | 1300 | 0-1 | Chu, Ray | 1300 |
| 4 | Manoj, Smrithi | 1300 | ½-½ | Narula, Reyaansh | 1300 |
| 1½-2½ |