Welcome to our new collapsible accordion Calendar; the same “Calendar” pages with which you are familiar, just a different delivery system. The current month is open by default when you select ‘Calendar’ from the menu bar above and remains in bold lettering even if you close it; makes it easier to spot when you want to re-open it.
To expand a month simply click on its title; re-click to collapse. The last month you closed does not regain its background colour until you open another month. You can have as many months or as few months simultaneously expanded as you wish; they don’t have to be consecutive, though you can’t hide intervening months.
Teams abbreviations Key:
- LL=London League 1st Team;
- CLn, Central London League teams;
- ELn, Essex League teams + Essex Minor League (“ELM”);
- NCn, North Circular League teams, three Cup Teams:
- LC1 (NCCL Lawrance Cup);
- FC2 and FC3 (NCCL Finchley Cup);
- BTn = NCCL Baum Trophy teams (summer Rapid League);
- NRn = NCCL U1650 Rapid teams (summer Rapid League);
- SUN=Sundry Fixtures;
See London League page for LL Venues.
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Thu 01 | ||||
| Fri 02 | ||||
| Sat 03 | ||||
| Sun 04 | ||||
| Mon 05 | BANK HOLIDAY | |||
| Tue 06 | Handicap Blitz Grand Prix 5 | |||
| Wed 07 | LL v Athenaeum 1 ATH | ELM v Thurrock B A | ||
| Thu 08 | CL1 v OTB Southbank 2 PIM (H) | |||
| Fri 09 | ||||
| Sat 10 | ||||
| Sun 11 | ||||
| Mon 12 | ||||
| Tue 13 | EL1 v Brentwood A | EL4 v Upminster III A | NC3 v Enfield 3 H2 | |
| Wed 14 | Committee Meeting | |||
| Thu 15 | NC2 v Barking 2 H | CL2 v Pimlico 4 PIM (H) | ||
| Fri 16 | ||||
| Sat 17 | ||||
| Sun 18 | ||||
| Mon 19 | ||||
| Tue 20 | Club Championship Round 9 | |||
| Wed 21 | NC2 v Ilford 2 H | EL4 v Loughton II A | ||
| Thu 22 | Knockout Final | |||
| Fri 23 | ||||
| Sat 24 | ||||
| Sun 25 | ||||
| Mon 26 | BANK HOLIDAY | |||
| Tue 27 | Baum Trophy Bonanza Night | ECA GPC Meeting | ||
| Wed 28 | EL1 v Writtle A | |||
| Thu 29 | NC2 v Loughton H | NC3 v Chingford 3 H2 | ||
| Fri 30 | ||||
| Sat 31 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Sun 01 | ||||
| Mon 02 | LL v Albany 1 ALB | |||
| Tue 03 | Krishna’s 960 Blitz | |||
| Wed 04 | ||||
| Thu 05 | ||||
| Fri 06 | ||||
| Sat 07 | ||||
| Sun 08 | ||||
| Mon 09 | NR4 v Chingford 3 A | |||
| Tue 10 | Annual General Meeting | Executive Meeting | ||
| Wed 11 | ||||
| Thu 12 | ||||
| Fri 13 | ||||
| Sat 14 | ||||
| Sun 15 | ||||
| Mon 16 | BT1 v Chingford 1 A | |||
| Tue 17 | BT2 v Barking 1 H | NR4 v Enfield 2 A | ||
| Wed 18 | ||||
| Thu 19 | ||||
| Fri 20 | ||||
| Sat 21 | SCCU Rapid | |||
| Sun 22 | ||||
| Mon 23 | ||||
| Tue 24 | BT3 v Barking 2 H | NR5 v Enfield 2 A | ||
| Wed 25 | ||||
| Thu 26 | ECA GPC | ECA AGM | ||
| Fri 27 | ||||
| Sat 28 | ||||
| Sun 29 | ||||
| Mon 30 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Tue 01 | BT1 v Barking 1 H | |||
| Wed 02 | ||||
| Thu 03 | ||||
| Fri 04 | ||||
| Sat 05 | ||||
| Sun 06 | ||||
| Mon 07 | ||||
| Tue 08 | London League AGM at Mindsports | BT2 v Chingford 1 H | NR4 v Enfield 3 H | NR5 v Chingford 3 H |
| Wed 09 | ||||
| Thu 10 | ||||
| Fri 11 | ||||
| Sat 12 | ||||
| Sun 13 | ||||
| Mon 14 | ||||
| Tue 15 | BT2 v Barking 2 H | |||
| Wed 16 | ||||
| Thu 17 | ||||
| Fri 18 | ||||
| Sat 19 | ||||
| Sun 20 | ||||
| Mon 21 | ||||
| Tue 22 | BT3 v Chingford 1 H | NR6 v Chingford 2 H | ||
| Wed 23 | ||||
| Thu 24 | ||||
| Fri 25 | ||||
| Sat 26 | ||||
| Sun 27 | ||||
| Mon 28 | NR5 v Chingford 2 A | |||
| Tue 29 | U1650 Ladder ends | BT1 v Barking 2 H | NR6 v Enfield 3 H | |
| Wed 30 | ||||
| Thu 31 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Fri 01 | ||||
| Sat 02 | ||||
| Sun 03 | ||||
| Mon 04 | ||||
| Tue 05 | British Championships | BT2 v Enfield 1 H | NR4 v Chingford 2 H | |
| Wed 06 | ||||
| Thu 07 | ||||
| Fri 08 | ||||
| Sat 09 | ||||
| Sun 10 | ||||
| Mon 11 | NR6 v Chingford 3 A | |||
| Tue 12 | ||||
| Wed 13 | ||||
| Thu 14 | ||||
| Fri 15 | ||||
| Sat 16 | ||||
| Sun 17 | ||||
| Mon 18 | ||||
| Tue 19 | Wanstead House closed | BT3 v Enfield 1 A | NR5 v Enfield 3 A | |
| Wed 20 | ||||
| Thu 21 | ||||
| Fri 22 | ||||
| Sat 23 | ||||
| Sun 24 | ||||
| Mon 25 | ||||
| Tue 26 | Wanstead House closed | BT1 v Enfield 1 A | NR6 v Enfield 2 A | |
| Wed 27 | ||||
| Thu 28 | ||||
| Fri 29 | ||||
| Sat 30 | ||||
| Sun 31 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Mon 1 | BT3 v Barking 1 H | |||
| Tue 2 | Opening Night Caterpillar | |||
| Wed 3 | NCCL AGM | |||
| Thu 4 | ||||
| Fri 5 | ||||
| Sat 6 | SUN v Hastings v A | |||
| Sun 7 | ||||
| Mon 8 | ||||
| Tue 9 | EL1 v EL2 | U1650 Ladder starts | ||
| Wed 10 | ||||
| Thu 11 | ||||
| Fri 12 | ||||
| Sat 13 | Essex Blitz & Rapid Ch. at WH | |||
| Sun 14 | Wanstead Festival | |||
| Mon 15 | ||||
| Tue 16 | Meeting of WW Chess Committee | Meeting of WW Executive | SUN v Enfield H | |
| Wed 17 | ||||
| Thu 18 | CL1 v Railsport H | |||
| Fri 19 | EL2 v EL1 | |||
| Sat 20 | ||||
| Sun 21 | ||||
| Mon 22 | ||||
| Tue 23 | EKA v Basildon H | EKB v Thurrock H | FC2 v Enfield 3 H | FC3 v Enfield 2 H |
| Wed 24 | EL3 v Loughton I A | |||
| Thu 25 | CL1 v Battersea 2 A | |||
| Fri 26 | ||||
| Sat 27 | ||||
| Sun 28 | ||||
| Mon 29 | ||||
| Tue 30 | Club Championship – Round 1 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Wed 01 | LL v Lewisham 2 SMH | |||
| Thu 02 | ||||
| Fri 03 | ||||
| Sat 04 | ||||
| Sun 05 | ||||
| Mon 06 | NC1 v Chingford 1 A | |||
| Tue 07 | Lightning Championship | |||
| Wed 08 | EL4 v Loughton II A | |||
| Thu 09 | CL2 v Hackney 2 A | |||
| Fri 10 | ||||
| Sat 11 | ||||
| Sun 12 | ||||
| Mon 13 | ||||
| Tue 14 | EL1 v Upminster I H | NC2 v Enfield 1 A | ELM v Upminster MA A | |
| Wed 15 | ||||
| Thu 16 | CL1 v Battersea 1 A | |||
| Fri 17 | ||||
| Sat 18 | ||||
| Sun 19 | ||||
| Mon 20 | ||||
| Tue 21 | Club Championship – Round 2 | |||
| Wed 22 | LL v East Ham 1 SMH | |||
| Thu 23 | CL2 v Pimlico 4 A | |||
| Fri 24 | EL3 v Southend I A | |||
| Sat 25 | ||||
| Sun 26 | Clocks go back | |||
| Mon 27 | ELM v Southend MA A | |||
| Tue 28 | Handicap Blitz Grand Prix 1 | |||
| Wed 29 | Capes Trophy WH | |||
| Thu 30 | CL1 v Pimlico 3 A | |||
| Fri 31 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Sat 01 | ||||
| Sun 02 | ||||
| Mon 03 | NC1 v Ilford 1 A | |||
| Tue 04 | Club Knockout R1 | |||
| Wed 05 | NC2 v Chingford 2 H | ELM v Thurrock MB A | ||
| Thu 06 | ||||
| Fri 07 | ||||
| Sat 08 | ||||
| Sun 09 | ||||
| Mon 10 | FC2 v Barking 2 H | |||
| Tue 11 | EL1 v Basildon H | EL3 v Ilford I H | ELM v Upminster MB A | |
| Wed 12 | ||||
| Thu 13 | CL2 v Streatham 3 A | |||
| Fri 14 | ||||
| Sat 15 | ||||
| Sun 16 | ||||
| Mon 17 | ||||
| Tue 18 | Club Championship – Round 3 | |||
| Wed 19 | LL v Athenaeum 1 WW ATH | NC3 v Chingford 4 A1 | ||
| Thu 20 | CL2 v Hammersmith 3 H | |||
| Fri 21 | ||||
| Sat 22 | ||||
| Sun 23 | ||||
| Mon 24 | ||||
| Tue 25 | LC1 v Barking 1 H | EL2 v Upminster I A | EL4 v Upminster III H | NC3 v Enfield 3 A1 |
| Wed 26 | ||||
| Thu 27 | CL1 WW1 5d0 Hammersmith 2 H | |||
| Fri 28 | ||||
| Sat 29 | ||||
| Sun 30 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Mon 01 | ||||
| Tue 02 | NC1 v Barking 1 H | EL3 v Southend I H | ELM v Thurrock MA H | |
| Wed 03 | ||||
| Thu 04 | EL2 v Basildon A | CL2 v Kings Head 2 H | ||
| Fri 05 | ||||
| Sat 06 | ||||
| Sun 07 | ||||
| Mon 08 | ||||
| Tue 09 | EL2 v Brentwood I A | NC3 v Chingford 4 H1 | ||
| Wed 10 | LL v Dulwich 1 SMH | |||
| Thu 11 | ||||
| Fri 12 | ||||
| Sat 13 | ||||
| Sun 14 | ||||
| Mon 15 | FC3 v Loughton H | |||
| Tue 16 | Club Championship – Round 4 | |||
| Wed 17 | NC3 v Chingford 3 A1 | |||
| Thu 18 | CL1 v Battersea 1 H | |||
| Fri 19 | ||||
| Sat 20 | ||||
| Sun 21 | ||||
| Mon 22 | ||||
| Tue 23 | Handicap Blitz Grand Prix 2 | |||
| Wed 24 | Christmas Eve | |||
| Thu 25 | Christmas Day | |||
| Fri 26 | Boxing Day | |||
| Sat 27 | ||||
| Sun 28 | ||||
| Mon 29 | ||||
| Tue 30 | ||||
| Wed 31 | New Year’s Eve |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Thu 01 | New Year’s Day | |||
| Fri 02 | ||||
| Sat 03 | ||||
| Sun 04 | ||||
| Mon 05 | NC2 v Ilford 2 A | |||
| Tue 06 | Club Knockout R2 and Plate R1 | |||
| Wed 07 | ||||
| Thu 08 | EL1 v Barking I A | |||
| Fri 09 | EL4 v Southend II A | |||
| Sat 10 | ||||
| Sun 11 | ||||
| Mon 12 | ||||
| Tue 13 | NC1 v Chingford 1 H | EL3 v Witham H | ELM v Thurrock MB H | |
| Wed 14 | ||||
| Thu 15 | CL1 v Hammersmith 2 A | |||
| Fri 16 | ||||
| Sat 17 | ||||
| Sun 18 | ||||
| Mon 19 | NC2 v Chingford 2 A | |||
| Tue 20 | Club Championship – Round 5 | |||
| Wed 21 | EL1 v Writtle A | |||
| Thu 22 | ||||
| Fri 23 | ||||
| Sat 24 | ||||
| Sun 25 | ||||
| Mon 26 | ||||
| Tue 27 | EL1 v Upminster I A | NC2 v Enfield 2 A | EL3 v Barking II H | ELM v Southend MA H |
| Wed 28 | ||||
| Thu 29 | CL1 v Railsport A | CL2 v Streatham 3 H | ||
| Fri 30 | ||||
| Sat 31 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Sun 01 | ||||
| Mon 02 | NC2 v Barking 2 H – (From 16 Feb) | |||
| Tue 03 | Handicap Blitz Grand Prix 3 | |||
| Wed 04 | LL Streatham 2 SMH | |||
| Thu 05 | CL2 v Kings Head 2 A | |||
| Fri 06 | ||||
| Sat 07 | ||||
| Sun 08 | ||||
| Mon 09 | LC Final v Ilford A | |||
| Tue 10 | EL2 v Writtle H | EL4 v Upminster II H | NC3 v Enfield 3 A2 | |
| Wed 11 | ||||
| Thu 12 | CL1 v Hammersmith 1 A | |||
| Fri 13 | ||||
| Sat 14 | ||||
| Sun 15 | ||||
| Mon 16 | ||||
| Tue 17 | Blitz Championship | |||
| Wed 18 | ||||
| Thu 19 | EL1 v Brentwood H | NC2 v Enfield 1 H | ELM v Upminster MA H | |
| Fri 20 | ||||
| Sat 21 | ||||
| Sun 22 | ||||
| Mon 23 | ||||
| Tue 24 | EL2 v Barking I H | EL4 v Barking III H | ||
| Wed 25 | LL v Battersea 1 SMH | |||
| Thu 26 | CL2 v Pimlico 4 H | |||
| Fri 27 | ||||
| Sat 28 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Sun 01 | ||||
| Mon 02 | ||||
| Tue 03 | Handicap Blitz Grand Prix 4 | ELM v Southend MB H | ||
| Wed 04 | EL4 v Thurrock II A | NC3 v Chingford 4 A2 | ||
| Thu 05 | CL1 v Battersea 2 H | |||
| Fri 06 | ||||
| Sat 07 | ||||
| Sun 08 | ||||
| Mon 09 | ||||
| Tue 10 | EL1 v Barking I H | EL3 v Thurrock I H | NC3 v Enfield 3 H1 | |
| Wed 11 | NC2 v Loughton A | |||
| Thu 12 | ||||
| Fri 13 | FC Final WW2 v WW3 | |||
| Sat 14 | ||||
| Sun 15 | ||||
| Mon 16 | ||||
| Tue 17 | Club Championship – Round 6 | |||
| Wed 18 | EL2 v Writtle A | NC3 v Chingford 3 A2 | ||
| Thu 19 | EL1 v Basildon A | EL3 v Barking II A | ||
| Fri 20 | ||||
| Sat 21 | ||||
| Sun 22 | ||||
| Mon 23 | ||||
| Tue 24 | EL2 v Upminster I H | EL4 v Upminster III A | ||
| Wed 25 | ||||
| Thu 26 | LL v Kings Coll London 1 KCL | |||
| Fri 27 | ||||
| Sat 28 | ||||
| Sun 29 | Clocks go forward | |||
| Mon 30 | ||||
| Tue 31 | Rapid Championship R1-3 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Wed 01 | ELM v Thurrock MA A | |||
| Thu 02 | ||||
| Fri 03 | ||||
| Sat 04 | ||||
| Sun 05 | ||||
| Mon 06 | ||||
| Tue 07 | Rapid Championship R4-6 | |||
| Wed 08 | EL3 v Witham A | |||
| Thu 09 | CL1 v Hammersmith 1 H | |||
| Fri 10 | ELM v Southend MB A | |||
| Sat 11 | ||||
| Sun 12 | ||||
| Mon 13 | ||||
| Tue 14 | EL2 v Basildon H | EL4 v Southend II H | NC3 v Chingford 3 H1 | |
| Wed 15 | EL3 v Thurrock I A | |||
| Thu 16 | ||||
| Fri 17 | ||||
| Sat 18 | ||||
| Sun 19 | ||||
| Mon 20 | ||||
| Tue 21 | Club Championship – Round 7 | |||
| Wed 22 | NC2 v Ilford 2 H | |||
| Thu 23 | NC1 v Barking 1 A | CL2 v Hammersmith 3 A | ||
| Fri 24 | ||||
| Sat 25 | ||||
| Sun 26 | ||||
| Mon 27 | ||||
| Tue 28 | NC2 v Loughton H | EL4 v Thurrock II H | NC3 v Enfield 3 H2 | |
| Wed 29 | LL v Hammersmith 2 SMH | |||
| Thu 30 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Fri 01 | ||||
| Sat 02 | ||||
| Sun 03 | ||||
| Mon 04 | ||||
| Tue 05 | Handicap Blitz Grand Prix 5 | |||
| Wed 06 | NC1 v Ilford 1 H | |||
| Thu 07 | NC2 v Barking 2 A | CL2 v Hackney 2 H | ||
| Fri 08 | ||||
| Sat 09 | ||||
| Sun 10 | ||||
| Mon 11 | ||||
| Tue 12 | EL2 v Brentwood H | EL3 v Loughton I H | EL4 v Upminster II A | NC3 v Chingford 4 H2 |
| Wed 13 | Meeting of WW Executive | |||
| Thu 14 | CL1 v Pimlico 3 H | |||
| Fri 15 | ||||
| Sat 16 | ||||
| Sun 17 | ||||
| Mon 18 | ||||
| Tue 19 | LL v Kings Head 1 MSC | EL4 v Loughton II H | NC3 v Chingford 3 H2 | |
| Wed 20 | ||||
| Thu 21 | EL2 v Barking I A | EL4 v Barking III A | ||
| Fri 22 | ||||
| Sat 23 | ||||
| Sun 24 | ||||
| Mon 25 | ||||
| Tue 26 | Bonanza Night | Club KO and Plate Finals | ||
| Wed 27 | ||||
| Thu 28 | EL1 v Writtle H | NC2 v Enfield 2 H | ELM v Upminster MB H | |
| Fri 29 | ||||
| Sat 30 | ||||
| Sun 31 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Mon 01 | ||||
| Tue 02 | EL1 v Brentwood A | |||
| Wed 03 | ||||
| Thu 04 | ||||
| Fri 05 | ||||
| Sat 06 | ||||
| Sun 07 | ||||
| Mon 08 | EL3 v Ilford I A | |||
| Tue 09 | Sam Black Blitz | |||
| Wed 10 | ||||
| Thu 11 | ||||
| Fri 12 | ||||
| Sat 13 | ||||
| Sun 14 | ||||
| Mon 15 | LL v Albany 1 ALB | |||
| Tue 16 | WW Annual General Meeting | |||
| Wed 17 | ||||
| Thu 18 | ||||
| Fri 19 | ||||
| Sat 20 | ||||
| Sun 21 | ||||
| Mon 22 | ||||
| Tue 23 | ||||
| Wed 24 | ||||
| Thu 25 | ||||
| Fri 26 | ||||
| Sat 27 | 5th SCCU/London Club Championship | |||
| Sun 28 | ||||
| Mon 29 | ||||
| Tue 30 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Wed 01 | ||||
| Thu 02 | ||||
| Fri 03 | ||||
| Sat 04 | ||||
| Sun 05 | ||||
| Mon 06 | ||||
| Tue 07 | ||||
| Wed 08 | ||||
| Thu 09 | ||||
| Fri 10 | ||||
| Sat 11 | ||||
| Sun 12 | ||||
| Mon 13 | ||||
| Tue 14 | ||||
| Wed 15 | ||||
| Thu 16 | ||||
| Fri 17 | ||||
| Sat 18 | ||||
| Sun 19 | ||||
| Mon 20 | ||||
| Tue 21 | ||||
| Wed 22 | ||||
| Thu 23 | ||||
| Fri 24 | ||||
| Sat 25 | ||||
| Sun 26 | ||||
| Mon 27 | ||||
| Tue 28 | ||||
| Wed 29 | ||||
| Thu 30 | ||||
| Fri 31 |
| Date | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Sat 01 | ||||
| Sun 02 | ||||
| Mon 03 | ||||
| Tue 04 | ||||
| Wed 05 | ||||
| Thu 06 | ||||
| Fri 07 | ||||
| Sat 08 | ||||
| Sun 09 | ||||
| Mon 10 | ||||
| Tue 11 | ||||
| Wed 12 | ||||
| Thu 13 | ||||
| Fri 14 | ||||
| Sat 15 | ||||
| Sun 16 | ||||
| Mon 17 | ||||
| Tue 18 | ||||
| Wed 19 | ||||
| Thu 20 | ||||
| Fri 21 | ||||
| Sat 22 | ||||
| Sun 23 | ||||
| Mon 24 | ||||
| Tue 25 | ||||
| Wed 26 | ||||
| Thu 27 | ||||
| Fri 28 | ||||
| Sat 29 | ||||
| Sun 30 | ||||
| Mon 31 |
