The David Wood Memorial Trophy was instituted in memory of David Wood, a promising W&WCC and Essex junior player tragically killed in a road traffic accident in April 1968 while returning from the British Universities Championships in Swansea.
The trophy is awarded to the Member recording the highest aggregate of points scored in standard play matches for the Club during the season (1 June to the following 31 May), and was first awarded for 1968-69.
David Wood Memorial Trophy conditions | Archive of Trophy Awards
There was a London League match which was played on 2 June 2025, after the 31 May 2025 cut-off date for the 2024-25 DWMT; the points scored by members in this match are included in the table below.
Aggregate Player Statistics – David Wood Memorial Trophy
| Aggregates at 11 Mar 2026 | Rtg | P | W | D | L | Pts | % |
|---|---|---|---|---|---|---|---|
| Ian Hunnable | 1833 | 30 | 10 | 11 | 9 | 15½ | 51.67 |
| David Spearman | 2072 | 27 | 10 | 9 | 8 | 14½ | 53.70 |
| Ashwin GopiKrishna | 1836 | 18 | 12 | 3 | 3 | 13½ | 75.00 |
| Philip Staniland | 1838 | 25 | 10 | 7 | 8 | 13½ | 54.00 |
| Matthias Lataille | 1824 | 25 | 8 | 10 | 7 | 13 | 52.00 |
| Ryan Colclough | 1714 | 17 | 11 | 2 | 4 | 12 | 70.59 |
| Mark Murrell | 1860 | 26 | 7 | 10 | 9 | 12 | 46.15 |
| Steve Rix | 1994 | 18 | 7 | 9 | 2 | 11½ | 63.89 |
| John Cawdery | 2149 | 17 | 8 | 6 | 3 | 11 | 64.71 |
| Nigel White | 1472 | 19 | 8 | 4 | 7 | 10 | 52.63 |
| Terry Whitton | 1913 | 19 | 2 | 12 | 5 | 8 | 42.11 |
| Richard Saunders | 1769 | 15 | 6 | 3 | 6 | 7½ | 50.00 |
| Partha Mulay | 2119 | 12 | 5 | 3 | 4 | 6½ | 54.17 |
| Ruqayyah Rida | 2197 | 10 | 5 | 2 | 3 | 6 | 60.00 |
| John Hodgson | 2036 | 9 | 3 | 5 | 1 | 5½ | 61.11 |
| James Walsh | 1418 | 10 | 3 | 5 | 2 | 5½ | 55.00 |
| Andy Swales | 1898 | 10 | 4 | 3 | 3 | 5½ | 55.00 |
| Keith Jones | 1732 | 9 | 2 | 6 | 1 | 5 | 55.56 |
| Paul Barclay | 1797 | 9 | 2 | 6 | 1 | 5 | 55.56 |
| Almas Dohon | 1581 | 13 | 3 | 4 | 6 | 5 | 38.46 |
| Alex Collyer | 1832 | 7 | 2 | 5 | 0 | 4½ | 64.29 |
| Michael Wilson | 1660 | 7 | 4 | 1 | 2 | 4½ | 64.29 |
| Alex McDonnell Bond | 1391 | 7 | 4 | 1 | 2 | 4½ | 64.29 |
| Ashley Freeman | 2021 | 8 | 3 | 3 | 2 | 4½ | 56.25 |
| Krishna Raikundalia | 1572 | 4 | 4 | 0 | 0 | 4 | 100.00 |
| Terry Russell | 1503 | 5 | 4 | 0 | 1 | 4 | 80.00 |
| Daniel Gyi | 1880 | 9 | 3 | 2 | 4 | 4 | 44.44 |
| Pete Meadows | 1678 | 11 | 4 | 0 | 7 | 4 | 36.36 |
| Mark Le Gassicke | 1314 | 5 | 2 | 3 | 0 | 3½ | 70.00 |
| Alfie Green | 1571 | 5 | 3 | 1 | 1 | 3½ | 70.00 |
| Zoe Veselow | 1800 | 3 | 3 | 0 | 0 | 3 | 100.00 |
| Arjun Kumaran | 1327 | 3 | 3 | 0 | 0 | 3 | 100.00 |
| Paul Bancroft | 1988 | 4 | 3 | 0 | 1 | 3 | 75.00 |
| Modi Hirak | 1696 | 7 | 2 | 2 | 3 | 3 | 42.86 |
| Finbar McLoughlin | 1871 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
| John Jestico | 1405 | 5 | 2 | 1 | 2 | 2½ | 50.00 |
| Mary Cawdery | 1133 | 2 | 2 | 0 | 0 | 2 | 100.00 |
| Eitan Eisen | 1252 | 2 | 2 | 0 | 0 | 2 | 100.00 |
| Colin Li | 1645 | 4 | 2 | 0 | 2 | 2 | 50.00 |
| Voldi Gailans | 1326 | 4 | 2 | 0 | 2 | 2 | 50.00 |
| Peter Nickals | 1711 | 9 | 1 | 2 | 6 | 2 | 22.22 |
| Jay Sharman | 1617 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Erik de Bok | 1684 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Ted Nicholson | 1200 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Davide Segat | 1479 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Toby Pang | 1100 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Ashini Kumaran | 965 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Nick Yiannoullou | 1700 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Charlton Siddo | 1746 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Zain Qureshi | 1482 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Daniel Whetham | 1439 | 3 | 1 | 0 | 2 | 1 | 33.33 |
| Ben Harte | 1674 | 4 | 0 | 2 | 2 | 1 | 25.00 |
| Istvan Karacsony | 1902 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| Ray Chu | 1524 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| David Smith | 1506 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Ibrahim Ali | 1281 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Michael Buckingham | 1619 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Oliver Hoxha | 769 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| TU Senan | 1612 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Christian Tshimuanga | 1259 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Walkover | 0 | 7 | 7 | 0 | 0 | 7 | 100.00 |
| Default | 0 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| 62 Players | 493 | 200 | 147 | 146 | 273½ | 55.48 |
