The David Wood Memorial Trophy was instituted in memory of David Wood, a promising W&WCC and Essex junior player tragically killed in a road traffic accident in April 1968 while returning from the British Universities Championships in Swansea.
The trophy is awarded to the Member recording the highest aggregate of points scored in standard play matches for the Club during the season (1 June 2024 to 31 May 2025), and was first awarded in 1968-69.
David Wood Memorial Trophy conditions | Archive of Trophy Awards
There was a London League match which was played on 2 June 2025, after the 31 May 2025 cut-off date for the 2024-25 DWMT; this result is included in the table below.
Aggregate Player Statistics – David Wood Memorial Trophy
| Aggregates at 08 Jan 2026 | Rtg | P | W | D | L | Pts | % |
|---|---|---|---|---|---|---|---|
| David Spearman | 2072 | 18 | 8 | 6 | 4 | 11 | 61.11 |
| Ian Hunnable | 1833 | 18 | 5 | 8 | 5 | 9 | 50.00 |
| Philip Staniland | 1838 | 13 | 7 | 2 | 4 | 8 | 61.54 |
| Matthias Lataille | 1824 | 16 | 5 | 6 | 5 | 8 | 50.00 |
| Steve Rix | 1994 | 11 | 5 | 5 | 1 | 7½ | 68.18 |
| John Cawdery | 2149 | 12 | 6 | 3 | 3 | 7½ | 62.50 |
| Ashwin GopiKrishna | 1836 | 10 | 7 | 0 | 3 | 7 | 70.00 |
| Terry Whitton | 1913 | 12 | 2 | 7 | 3 | 5½ | 45.83 |
| Mark Murrell | 1860 | 14 | 1 | 9 | 4 | 5½ | 39.29 |
| John Hodgson | 2036 | 6 | 3 | 3 | 0 | 4½ | 75.00 |
| Rida Ruqayyah | 2214 | 7 | 4 | 1 | 2 | 4½ | 64.29 |
| Partha Mulay | 2119 | 9 | 3 | 3 | 3 | 4½ | 50.00 |
| Nigel White | 1472 | 9 | 4 | 1 | 4 | 4½ | 50.00 |
| Krishna Raikundalia | 1572 | 4 | 4 | 0 | 0 | 4 | 100.00 |
| Alex Collyer | 1832 | 4 | 2 | 2 | 0 | 3 | 75.00 |
| Pete Meadows | 1678 | 8 | 3 | 0 | 5 | 3 | 37.50 |
| Almas Dohon | 1581 | 10 | 1 | 4 | 5 | 3 | 30.00 |
| Finbar McLoughlin | 1871 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
| Ashley Freeman | 2021 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
| Modi Hirak | 1696 | 4 | 2 | 1 | 1 | 2½ | 62.50 |
| Keith Jones | 1732 | 5 | 1 | 3 | 1 | 2½ | 50.00 |
| James Walsh | 1418 | 5 | 1 | 3 | 1 | 2½ | 50.00 |
| Michael Wilson | 1660 | 3 | 2 | 0 | 1 | 2 | 66.67 |
| Voldi Gailans | 1326 | 4 | 2 | 0 | 2 | 2 | 50.00 |
| Ryan Colclough | 1714 | 5 | 2 | 0 | 3 | 2 | 40.00 |
| Peter Nickals | 1711 | 8 | 1 | 2 | 5 | 2 | 25.00 |
| Mark Le Gassicke | 1314 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Jay Sharman | 1617 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Paul Barclay | 1797 | 4 | 0 | 3 | 1 | 1½ | 37.50 |
| Erik de Bok | 1684 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Zoe Veselow | 1793 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Mary Cawdery | 1133 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Ted Nicholson | 1200 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Davide Segat | 1479 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Toby Pang | 1100 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Eitan Eisen | 1252 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Charlton Siddo | 1746 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Zain Qureshi | 1482 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Colin Li | 1645 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| John Jestico | 1405 | 3 | 1 | 0 | 2 | 1 | 33.33 |
| Istvan Karacsony | 1902 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| Ray Chu | 1524 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| Alex McDonnell Bond, | 1500 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| Ben Harte | 1674 | 3 | 0 | 1 | 2 | ½ | 16.67 |
| David Smith | 1506 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Ibrahim Ali | 1281 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Michael Buckingham | 1619 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Daniel Whetham | 1439 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Alfie Green | 1571 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Oliver Hoxha | 769 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Paul Bancroft | 1988 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| TU Senan | 1612 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Andy Swales | 1898 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Default | 0 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| 54 Players | 269 | 99 | 80 | 90 | 139 | 51.67 |
