The David Wood Memorial Trophy was instituted in memory of David Wood, a promising W&WCC and Essex junior player tragically killed in a road traffic accident in April 1968 while returning from the British Universities Championships in Swansea.
The trophy is awarded to the Member recording the highest aggregate of points scored in standard play matches for the Club during the season (1 June to the following 31 May), and was first awarded for 1968-69.
David Wood Memorial Trophy conditions | Archive of Trophy Awards
There was a London League match which was played on 2 June 2025, after the 31 May 2025 cut-off date for the 2024-25 DWMT; the points scored by members in this match are included in the table below.
Aggregate Player Statistics – David Wood Memorial Trophy
| Aggregates at 01 Apr 2026 | Rtg | P | W | D | L | Pts | % |
|---|---|---|---|---|---|---|---|
| Ian Hunnable | 1833 | 32 | 11 | 11 | 10 | 16½ | 51.56 |
| Philip Staniland | 1838 | 27 | 11 | 8 | 8 | 15 | 55.56 |
| David Spearman | 2072 | 28 | 10 | 10 | 8 | 15 | 53.57 |
| Ashwin GopiKrishna | 1836 | 20 | 13 | 3 | 4 | 14½ | 72.50 |
| Matthias Lataille | 1824 | 26 | 8 | 10 | 8 | 13 | 50.00 |
| Mark Murrell | 1860 | 28 | 8 | 10 | 10 | 13 | 46.43 |
| Ryan Colclough | 1714 | 19 | 11 | 3 | 5 | 12½ | 65.79 |
| Steve Rix | 1994 | 19 | 7 | 10 | 2 | 12 | 63.16 |
| John Cawdery | 2149 | 18 | 8 | 7 | 3 | 11½ | 63.89 |
| Nigel White | 1472 | 20 | 9 | 4 | 7 | 11 | 55.00 |
| Richard Saunders | 1769 | 17 | 6 | 5 | 6 | 8½ | 50.00 |
| Terry Whitton | 1913 | 20 | 2 | 13 | 5 | 8½ | 42.50 |
| Partha Mulay | 2119 | 13 | 6 | 3 | 4 | 7½ | 57.69 |
| James Walsh | 1418 | 11 | 4 | 5 | 2 | 6½ | 59.09 |
| Andy Swales | 1898 | 11 | 5 | 3 | 3 | 6½ | 59.09 |
| Michael Wilson | 1660 | 9 | 5 | 2 | 2 | 6 | 66.67 |
| Ruqayyah Rida | 2197 | 10 | 5 | 2 | 3 | 6 | 60.00 |
| John Hodgson | 2036 | 10 | 3 | 6 | 1 | 6 | 60.00 |
| Pete Meadows | 1678 | 13 | 6 | 0 | 7 | 6 | 46.15 |
| Keith Jones | 1732 | 10 | 2 | 7 | 1 | 5½ | 55.00 |
| Paul Barclay | 1797 | 10 | 2 | 7 | 1 | 5½ | 55.00 |
| Terry Russell | 1503 | 6 | 5 | 0 | 1 | 5 | 83.33 |
| Almas Dohon | 1581 | 13 | 3 | 4 | 6 | 5 | 38.46 |
| Alfie Green | 1571 | 7 | 4 | 1 | 2 | 4½ | 64.29 |
| Alex Collyer | 1832 | 7 | 2 | 5 | 0 | 4½ | 64.29 |
| Alex McDonnell Bond | 1391 | 8 | 4 | 1 | 3 | 4½ | 56.25 |
| Ashley Freeman | 2021 | 9 | 3 | 3 | 3 | 4½ | 50.00 |
| Daniel Gyi | 1880 | 10 | 3 | 3 | 4 | 4½ | 45.00 |
| Krishna Raikundalia | 1572 | 4 | 4 | 0 | 0 | 4 | 100.00 |
| Paul Bancroft | 1988 | 6 | 4 | 0 | 2 | 4 | 66.67 |
| Arjun Kumaran | 1327 | 4 | 3 | 1 | 0 | 3½ | 87.50 |
| Mark Le Gassicke | 1314 | 5 | 2 | 3 | 0 | 3½ | 70.00 |
| Modi Hirak | 1696 | 8 | 2 | 3 | 3 | 3½ | 43.75 |
| Zoe Veselow | 1800 | 4 | 3 | 0 | 1 | 3 | 75.00 |
| Finbar McLoughlin | 1871 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
| Mary Cawdery | 1133 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
| John Jestico | 1405 | 6 | 2 | 1 | 3 | 2½ | 41.67 |
| Eitan Eisen | 1252 | 2 | 2 | 0 | 0 | 2 | 100.00 |
| Colin Li | 1645 | 4 | 2 | 0 | 2 | 2 | 50.00 |
| Voldi Gailans | 1326 | 4 | 2 | 0 | 2 | 2 | 50.00 |
| Peter Nickals | 1711 | 9 | 1 | 2 | 6 | 2 | 22.22 |
| Nick Yiannoullou | 1700 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Jay Sharman | 1617 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Erik de Bok | 1684 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Ted Nicholson | 1200 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Davide Segat | 1479 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Toby Pang | 1100 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Ashini Kumaran | 965 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Yusuf Ali | 1400 | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Charlton Siddo | 1746 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Zain Qureshi | 1482 | 2 | 1 | 0 | 1 | 1 | 50.00 |
| Daniel Whetham | 1439 | 3 | 1 | 0 | 2 | 1 | 33.33 |
| Ben Harte | 1674 | 4 | 0 | 2 | 2 | 1 | 25.00 |
| Istvan Karacsony | 1902 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| Ray Chu | 1524 | 2 | 0 | 1 | 1 | ½ | 25.00 |
| David Smith | 1506 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Ibrahim Ali | 1281 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Michael Buckingham | 1619 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Oliver Hoxha | 769 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| TU Senan | 1612 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Christian Tshimuanga | 1259 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Walkover | 0 | 7 | 7 | 0 | 0 | 7 | 100.00 |
| Default | 0 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| 63 Players | 536 | 215 | 164 | 157 | 297 | 55.41 |
