The John Philpott Trophy commemorates the life and contribution of John Philpott, not just for the Club but also for the County where he had success without parallel as a County team Captain and at national level for the ECF. That’s why the John Philpott Trophy bears the inscription “Club, County, Country”.
The Trophy is awarded annually to the member who achieves the highest points score in Rapid games during the year, from the start of the summer competitions to the following 31 May.
Competitions included:
- all points scored in the Club Rapid Championship, plus
- each member’s results in all Rapidplay matches for the Club during the season and in the summer season that preceded it.
The latter point is deliberately unspecific because it includes “Bonanza Night”, which is when we hold the matches between the Club’s teams in the North Circular Chess League’s Baum Trophy competition, which is normally in May ahead of the formal inception of that year’s summer competition. There is therefore a short overlap between the end of one “year” and the start of the next.
To put some detail to this period for 2025-26, this will cover Bonanza Night held on 27 May 2025 as part of the NCCL 2025 Baum Trophy (Rapid team League) through to 31 May 2026.
2025-26 Competitions included:
- NCCL Baum Trophy 2025;
- NCCL 2025 U1650 Rapid Team competition;
- NCCL 2025-26 Lawrance Cup – Rapid Team KO
- NCCL 2025-26 Finchley Cup – Rapid Team KO
- Essex 2025 Summer Teams Rapid KO;
- SCCU 2025 Teams’ Rapid;
- 2025-26 Club Rapid Championship.
Navigation: NCCL Rapids | Essex KO | SCCU Rapid | Club Rapid Championship
Link to: John Philpott Trophy Conditions
John Philpott Trophy Table 2025-26
Philpott table at 26 Aug 2025 | Rtg | Ch | Matches | Total |
---|---|---|---|---|
Philip Staniland | 1775 | 15½ | 15½ | |
David Spearman | 2051 | 15 | 15 | |
Istvan Karacsony | 1819 | 13½ | 13½ | |
Mary Cawdery | 1444 | 12½ | 12½ | |
John Cawdery | 2030 | 12½ | 12½ | |
Eitan Eisen | 1230 | 11 | 11 | |
Ryan Colclough | 1711 | 10½ | 10½ | |
Steve Rix | 2002 | 10½ | 10½ | |
Matthias Lataille | 1710 | 10½ | 10½ | |
Ashwin Anjulan | 1802 | 10 | 10 | |
Ashini Kumaran | 900 | 8 | 8 | |
Ray Chu | 1234 | 8 | 8 | |
Terry Whitton | 1870 | 8 | 8 | |
Arjun Kumaran | 1363 | 8 | 8 | |
Peter Nickals | 1622 | 7½ | 7½ | |
Toby Pang | 1127 | 7 | 7 | |
Nigel White | 1367 | 7 | 7 | |
Ashwin GopiKrishna | 1759 | 6½ | 6½ | |
Ivan Hutcheson | 1414 | 6 | 6 | |
Mark Murrell | 1840 | 6 | 6 | |
Krishna Raikundalia | 1473 | 5½ | 5½ | |
Ian Hunnable | 1907 | 5½ | 5½ | |
Zoe Veselow | 1871 | 5½ | 5½ | |
Oliver Hoxha | 982 | 5½ | 5½ | |
Zain Qureshi | 1509 | 5 | 5 | |
David Smith | 1442 | 5 | 5 | |
Alex McDonnell Bond | 1500 | 5 | 5 | |
Michael Wilson | 1551 | 5 | 5 | |
Pete Meadows | 1662 | 4½ | 4½ | |
James Walsh | 1272 | 4 | 4 | |
Colin Li | 1583 | 4 | 4 | |
Daniel Whetham | 777 | 4 | 4 | |
Partha Mulay | 2117 | 4 | 4 | |
Ibrahim Ali | 1208 | 3½ | 3½ | |
Alfie Green | 1399 | 3½ | 3½ | |
Ted Nicholson | 1024 | 3½ | 3½ | |
Jay Sharman | 1547 | 3½ | 3½ | |
Puzant Merdinian | 1259 | 3 | 3 | |
Charlton Siddo | 1654 | 3 | 3 | |
Ben Harte | 1643 | 3 | 3 | |
Almas Dohon | 1468 | 3 | 3 | |
Jagdeep Sanger | 879 | 2½ | 2½ | |
John Hodgson | 2097 | 2½ | 2½ | |
Hirak Modi | 1827 | 2½ | 2½ | |
Keith Jones | 1700 | 2½ | 2½ | |
Reyaansh Narula | 1225 | 2½ | 2½ | |
Chenthuran Narasimman | 1500 | 2 | 2 | |
Michael Buckingham | 1354 | 2 | 2 | |
David Doyle | 1200 | 2 | 2 | |
Sarwayogan Karlmarx | 1326 | 2 | 2 | |
John Jestico | 1334 | 2 | 2 | |
Andrew Swales | 1765 | 2 | 2 | |
Paul Barclay | 1708 | 1½ | 1½ | |
Paramaguru Gurusamy | 1602 | 1½ | 1½ | |
Muhammad Wildan Rizwan | 623 | 1½ | 1½ | |
TU Senan | 1604 | 1 | 1 | |
Vaughan Wilson | 839 | 1 | 1 | |
Fin O’Regan | 918 | 1 | 1 | |
Srikar Gunda | 1132 | 1 | 1 | |
Aaryan Patnam | 1421 | 1 | 1 | |
Davide Segat | 1406 | ½ | ½ | |
Paul Read | 1143 | ½ | ½ | |
Jay Demetriou | 1468 | 0 | 0 | |
Ryley Akar Grams | 1000 | 0 | 0 | |
64 Players |