The Roy Wagstaff Memorial Shield commemorates the Club’s co-founder, who played such an important ‘leading light’ role in the Club’s foundation and development. This trophy therefore embraces a broad spectrum of the Club’s activities and is awarded to the member who, over the season (1 June to the following 31 May) records the highest total of points scored in:
- the Club Championship
- the Lightning Championship
- the Blitz Championship; and…
- each member’s best 15 scores in standard play matches for the Club and includes Ladder games
All results are recorded. There are three games in the 2024-25 Club Championship which were not decided by 31 May 2025 and could not be included in the 2024-25 calculations. There was also a London League match which was played after 31 May 2025. The results of these games are included in the table below.
Link to: Roy Wagstaff Memorial Shield Conditions | RWMS 2024-25 Table
| + | + | + | + | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Match/Ladder component | |||||||||
| Wagstaff table at 01 Apr 2026 | Rtg | Lng | Blz | Ch Rds | Ch | W | D | M/L | Total |
| David Spearman | 2072 | 6 | 6 | 6 | 5 | 10 | 5 | 12½ | 29½ |
| Ian Hunnable | 1833 | 4 | 4 | 7 | 5 | 11 | 4 | 13 | 26 |
| John Cawdery | 2086 | 5 | 5 | 5 | 4½ | 8 | 7 | 11½ | 26 |
| Ashwin GopiKrishna | 1836 | – | 5½ | 6 | 5½ | 13 | 2 | 14 | 25 |
| Mark Murrell | 1860 | 2½ | 4 | 6 | 4 | 8 | 7 | 11½ | 22 |
| Steve Rix | 2019 | 4½ | 5 | 1 | 1 | 7 | 8 | 11 | 21½ |
| Philip Staniland | 1879 | 4 | – | 6 | 4 | 11 | 4 | 13 | 21 |
| Matthias Lataille | 1824 | – | 4 | 6 | 4 | 8 | 7 | 11½ | 19½ |
| Paul Barclay | 1797 | 4 | 4½ | 6 | 5 | 2 | 7 | 5½ | 19 |
| Ryan Colclough | 1714 | – | – | 7 | 4 | 11 | 3 | 12½ | 16½ |
| Arjun Kumaran | 1327 | 4 | 5 | 6 | 3 | 3 | 1 | 3½ | 15½ |
| Terry Whitton | 1946 | 4 | – | 6 | 3 | 2 | 13 | 8½ | 15½ |
| Nigel White | 1472 | – | 2 | 6 | 2½ | 9 | 4 | 11 | 15½ |
| Richard Saunders | 1769 | – | – | 6 | 4½ | 6 | 5 | 8½ | 13 |
| John Jestico | 1405 | 3½ | 3 | 6 | 2 | 3 | 2 | 4 | 12½ |
| Ray Chu | 1524 | 3½ | 5 | 6 | 4 | – | – | – | 12½ |
| James Walsh | 1418 | – | – | 7 | 3 | 6 | 5 | 8½ | 11½ |
| Partha Mulay | 2119 | – | – | 5 | 4 | 6 | 3 | 7½ | 11½ |
| Alex McDonnell Bond | 1391 | – | – | 6 | 3 | 7 | 1 | 7½ | 10½ |
| Alfie Green | 1571 | – | – | 6 | 3½ | 6 | 2 | 7 | 10½ |
| John Hodgson | 2036 | – | – | 6 | 4½ | 3 | 6 | 6 | 10½ |
| Eitan Eisen | 1252 | 2 | 3 | 6 | 3½ | 2 | 0 | 2 | 10½ |
| Modi Hirak | 1696 | 7 | – | – | – | 2 | 3 | 3½ | 10½ |
| Mary Cawdery | 1133 | – | 4 | 6 | 4 | 2 | 1 | 2½ | 10½ |
| Ibrahim Ali | 1281 | – | – | 6 | 2 | 7 | 1 | 7½ | 9½ |
| Daniel Whetham | 1439 | 3 | – | 6 | 3½ | 3 | 0 | 3 | 9½ |
| Colin Li | 1645 | – | 4 | 6 | 3½ | 2 | 0 | 2 | 9½ |
| Michael Wilson | 1660 | – | – | 6 | 3½ | 5 | 2 | 6 | 9½ |
| Alex Collyer | 1780 | 4½ | – | – | 2 | 5 | 4½ | 9 | |
| Toby Pang | 1100 | 3½ | 3 | 6 | 2½ | – | – | – | 9 |
| Andy Swales | 1898 | – | – | 6 | 2½ | 5 | 3 | 6½ | 9 |
| Keith Jones | 1732 | – | – | 6 | 3 | 2 | 7 | 5½ | 8½ |
| Almas Dohon | 1581 | – | – | 6 | 3 | 3 | 5 | 5½ | 8½ |
| Ashley Freeman | 1990 | – | – | 6 | 4 | 3 | 3 | 4½ | 8½ |
| Nick Yiannoullou | 1700 | – | 4½ | 5 | 2½ | 1 | 1 | 1½ | 8½ |
| Huw Jacob | 1618 | – | 4 | 6 | 3 | 1 | 1 | 1½ | 8½ |
| Pete Meadows | 1678 | – | – | 6 | 2½ | 6 | 0 | 6 | 8½ |
| Daniel Gyi | 1880 | – | – | 6 | 3½ | 3 | 3 | 4½ | 8 |
| Aashini Kumaran | 1209 | 3 | 3½ | 6 | 1½ | – | – | – | 8 |
| Terry Russell | 1503 | 3 | – | – | – | 5 | 0 | 5 | 8 |
| TU Senan | 1612 | 5 | – | 6 | 2½ | – | – | – | 7½ |
| Reyannsh Narula | 1274 | 3 | 3 | 6 | 1½ | – | – | – | 7½ |
| Chenthuran Narasimman | 1506 | 1½ | 6 | 3 | 2 | 0 | 2 | 6½ | |
| Mike Clarke | 1500 | 3 | 3½ | – | – | – | – | – | 6½ |
| Ruqayyah Rida | 2197 | – | – | – | – | 5 | 2 | 6 | 6 |
| Mark Le Gassicke | 1314 | – | – | 6 | 1½ | 2 | 5 | 4½ | 6 |
| Krishna Raikundalia | 1572 | – | – | 5 | 2 | 4 | 0 | 4 | 6 |
| Jagdeep Sanger | 1119 | 1 | – | 6 | 2 | 2 | 0 | 2 | 5 |
| David Doyle | 1300 | 3 | 6 | 2 | – | – | – | 5 | |
| Christian Tshimuanga | 1259 | – | 3 | 3 | 2 | – | – | – | 5 |
| Davide Segat | 1473 | – | 2 | 6 | 3 | – | – | – | 5 |
| Paul Bancroft | 2014 | – | – | – | – | 4 | 0 | 4 | 4 |
| Peter Nickals | 1711 | – | – | 5 | 2 | 1 | 2 | 2 | 4 |
| Fin O’Regan | 1086 | 1½ | – | 6 | 0 | 2 | 0 | 2 | 3½ |
| David Smith | 1506 | 0 | – | 6 | 3½ | – | – | – | 3½ |
| Zoe Veselow | 1793 | – | – | – | – | 3 | 0 | 3 | 3 |
| Yusuf Ali | 1400 | – | 3 | – | – | – | – | – | 3 |
| Vishal Lachani | 1224 | – | 3 | – | – | – | – | – | 3 |
| Dilshan Dayaratne | 1100 | – | 3 | – | – | – | – | – | 3 |
| Finbar McLoughlin | 1850 | – | – | – | – | 2 | 1 | 2½ | 2½ |
| M Wildan Rizwan | 1208 | – | – | 6 | 0½ | 2 | 0 | 2 | 2½ |
| Nic Charles | 1296 | – | – | 6 | 2½ | – | – | – | 2½ |
| Puzant Merdinian | 1458 | – | – | 5 | 2½ | – | – | – | 2½ |
| Hrithik Thivyarajah | 1021 | – | 2½ | – | – | – | – | – | 2½ |
| Voldi Gailans | 1326 | – | – | – | – | 2 | 0 | 2 | 2 |
| Istvan Karacsony | 1902 | – | – | 4 | 2 | – | – | – | 2 |
| Russell Terry | 1500 | – | – | 5 | 2 | – | – | – | 2 |
| Terry Skippen | 1498 | – | – | 6 | 2 | – | – | – | 2 |
| Ted Nicholson | 1200 | – | – | 5 | 1½ | – | – | – | 1½ |
| Jay Sharman | 1617 | – | – | 4 | 1 | – | – | – | 1 |
| Paul Read | 1261 | – | – | 5 | 1 | – | – | – | 1 |
| Amir Wilson | 1360 | – | – | 1 | 1 | – | – | – | 1 |
| Oliver Hoxha | 769 | – | – | 2 | 0½ | – | – | – | ½ |
| Erik de Bok | 1684 | – | – | – | – | – | – | – | 0 |
| Ashini Kumaran | 965 | – | – | – | – | – | – | – | 0 |
| Charlton Siddo | 1746 | – | – | – | – | – | – | – | 0 |
| Zain Qureshi | 1482 | – | – | – | – | – | – | – | 0 |
| Ben Harte | 1674 | – | – | – | – | – | – | – | 0 |
| Reyaansh Narula | 1251 | – | – | – | – | – | – | – | 0 |
| Riley Aker Grams | 973 | – | – | – | – | – | – | – | 0 |
| Michael Buckingham | 1595 | – | – | – | – | – | – | – | 0 |
| Srikar Gund | 885 | – | – | – | – | – | – | – | 0 |
| Declan Molloy | 1000 | – | – | 0 | 0 | – | – | – | 0 |
| 83 players | |||||||||
- Notes
- Columns which count towards the total are marked “+”
- A dash means no input for that player in that activity head, except for the players at the fooot of the table who have a string of dashes and a 0 Total: they have activity in the match and/or ladder component, but have not yet recorded any wins or draws.
